Scoring Summary |
Campbell Co. Cougars (5-6,2-4) vs. Ooltewah Owls (9-1,7-0)
Date: Nov 07, 2008 Site: Ooltewah,TN Stadium: James N. Monroe Attendance: 3000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Campbell Co. Cougars | 0 | 0 | 6 | 6 | 12 |
| Ooltewah Owls | 14 | 14 | 7 | 3 | 38 |
| SCORING SUMMARY | COUGARS -OWLS | |||
| 1st | 06:23 | OWLS | BRUELL,Brandon 32 yd run (LONG,John kick) | |
| 5 plays, 67 yards, TOP 2:07 | 0 - 7 | |||
| 05:23 | OWLS | ADAMS,Kevin 19 yd interception return (LONG,John kick) | ||
| 0 - 14 | ||||
| 2nd | 07:39 | OWLS | SEAMSTER,Sammy 57 yd pass from REED,Brady (LONG,John kick) | |
| 4 plays, 57 yards, TOP 1:46 | 0 - 21 | |||
| 01:04 | OWLS | SMITH,Jaquez 27 yd pass from REED,Brady (LONG,John kick) | ||
| 7 plays, 80 yards, TOP 2:45 | 0 - 28 | |||
| 3rd | 07:32 | OWLS | POLK,Matthew 1 yd run (LONG,John kick) | |
| 12 plays, 54 yards, TOP 4:28 | 0 - 35 | |||
| 03:47 | COUGARS | WELLS,Stephen 8 yd pass from WELLS,Phillip (POTTER,Blake kick blockd) | ||
| 6 plays, 80 yards, TOP 3:45 | 6 - 35 | |||
| 4th | 10:33 | OWLS | LONG,John 32 yd field goal | |
| 9 plays, 30 yards, TOP 3:13 | 6 - 38 | |||
| 01:14 | COUGARS | YOUNG,Justin 45 yd pass from WELLS,Phillip (POTTER,Blake kick blockd) | ||
| 6 plays, 82 yards, TOP 3:21 | 12 - 38 | |||
|
Kickoff time: 7:00 EST End of Game: 9:13 Total elapsed time: 2:13 Referee: SHARP,Cordy Umpire: TAYLOR,Mark Linesman: FLENNIKIN,Fred Line judge: LADD,Greg Back judge: CLARK,Ed Side judge: ROMERO,Paul ECO Scorer: HOUSLEY,Mike Temperature: 50 Wind: S 5 Weather: Cool & Wet Tennessee Secondary School Athletic Association 2009 Class 5A Playoffs First Round |
Team Statistics |
| Team Totals | COUGARS | OWLS |
| FIRST DOWNS | 8 | 17 |
| Rushing | 5 | 11 |
| Passing | 3 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 146 | 216 |
| Rushing Attempts | 33 | 35 |
| Average Per Rush | 4.4 | 6.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 166 | 227 |
| Yards Lost Rushing | 20 | 11 |
| NET YARDS PASSING | 109 | 124 |
| Completions-Attempts-Int | 6-10-1 | 6-12-1 |
| Average Per Attempt | 10.9 | 10.3 |
| Average Per Completion | 18.2 | 20.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 255 | 340 |
| Total offense plays | 43 | 47 |
| Average Gain Per Play | 5.9 | 7.2 |
| Fumbles: Number-Lost | 3-0 | 3-2 |
| Penalties: Number-Yards | 7-50 | 5-43 |
| PUNTS-YARDS | 6-210 | 1-35 |
| Average Yards Per Punt | 35.0 | 35.0 |
| Net Yards Per Punt | 26.2 | 35.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-28 | 7-409 |
| Average Yards Per Kickoff | 28.0 | 58.4 |
| Net Yards Per Kickoff | 14.0 | 37.9 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-33-0 |
| Average Per Return | 0.0 | 8.2 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 2-14-0 |
| Average Per Return | 22.0 | 7.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-19-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:21 | 21:39 |
| 1st Quarter | 7:23 | 4:37 |
| 2nd Quarter | 7:29 | 4:31 |
| 3rd Quarter | 5:46 | 6:14 |
| 4th Quarter | 5:43 | 6:17 |
| Third-Down Conversions | 1 of 9 | 3 of 8 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 2-8 |
| PAT Kicks | 0-2 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Campbell Co. Cougars-YOUNG,Justin 1-0; WELLS,Phillip 1-0. Ooltewah Owls-POLK,Matthew 1-0; TEAM 1-1; MANNING,Richard 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COUGARS | 1st | C20 | 12:00 | Kickoff | C38 | 08:30 | Punt | 6-18 | 3:30 | ||
| COUGARS | 1st | C20 | 06:23 | Kickoff | C24 | 05:23 | Interception | 3-4 | 1:00 | ||
| COUGARS | 1st | C36 | 05:23 | Kickoff | C33 | 03:06 | Punt | 3--3 | 2:17 | ||
| COUGARS | 1st | C24 | 00:36 | Punt | C32 | 09:25 | Punt | 3-8 | 3:11 | ||
| COUGARS | 2nd | C20 | 07:39 | Kickoff | C26 | 06:07 | Punt | 3-6 | 1:32 | ||
| COUGARS | 2nd | O41 | 06:07 | Fumble | O39 | 03:49 | Punt | 3-2 | 2:18 | ||
| COUGARS | 2nd | C20 | 01:04 | Kickoff | C20 | 00:00 | End of half | 2-0 | 1:04 | ||
| COUGARS | 3rd | C20 | 07:32 | Kickoff | O00 | 03:47 | * | TOUCHDOWN | 6-80 | 3:45 | # |
| COUGARS | 3rd | C49 | 03:45 | Kickoff | C45 | 01:46 | Downs | 4--4 | 1:59 | ||
| COUGARS | 4th | C19 | 10:33 | Kickoff | O49 | 08:11 | Punt | 4-32 | 2:22 | ||
| COUGARS | 4th | C18 | 04:35 | Interception | O00 | 01:14 | * | TOUCHDOWN | 6-82 | 3:21 | |
| OWLS | 1st | O33 | 08:30 | Punt | C00 | 06:23 | * | TOUCHDOWN | 5-67 | 2:07 | |
| OWLS | 1st | C00 | 05:23 | Interception | C00 | 05:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OWLS | 1st | O35 | 03:06 | Punt | O41 | 00:36 | Punt | 4-6 | 2:30 | ||
| OWLS | 2nd | O43 | 09:25 | Punt | C00 | 07:39 | * | TOUCHDOWN | 4-57 | 1:46 | |
| OWLS | 2nd | O41 | 00:00 | Punt | O41 | 06:07 | Fumble | 0-0 | 0:00 | ||
| OWLS | 2nd | O20 | 03:49 | Punt | C00 | 01:04 | * | TOUCHDOWN | 7-80 | 2:45 | |
| OWLS | 3rd | O46 | 12:00 | Kickoff | C00 | 07:32 | * | TOUCHDOWN | 12-54 | 4:28 | # |
| OWLS | 3rd | C45 | 01:46 | Downs | C15 | 10:33 | * | FIELD GOAL | 9-30 | 3:13 | # |
| OWLS | 4th | O30 | 08:11 | Punt | C49 | 04:35 | Interception | 6-21 | 3:36 | ||
| OWLS | 4th | O48 | 01:14 | Kickoff | O50 | 00:00 | End of half | 1-2 | 1:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell Co. Cougars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 07:29 | 05:46 | 05:43 | 14:52 | 11:29 | 26:21 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/1 | 1/2 | 0/6 | 1/3 | 1/9 | ||
| Average field position | C25 | C33 | C34 | C18 | C28 | C26 | C27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ooltewah Owls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 04:31 | 06:14 | 06:17 | 09:08 | 12:31 | 21:39 | ||
| 3rd Down Conversions | 0/1 | 1/1 | 1/3 | 1/3 | 1/2 | 2/6 | 3/8 | ||
| Average field position | O34 | O31 | O50 | O39 | O32 | O44 | O38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COUGARS | 1st | C20 | 12:00 | Kickoff | C38 | 08:30 | Punt | 6-18 | 3:30 | ||
| OWLS | 1st | O33 | 08:30 | Punt | C00 | 06:23 | * | TOUCHDOWN | 5-67 | 2:07 | |
| COUGARS | 1st | C20 | 06:23 | Kickoff | C24 | 05:23 | Interception | 3-4 | 1:00 | ||
| OWLS | 1st | C00 | 05:23 | Interception | C00 | 05:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COUGARS | 1st | C36 | 05:23 | Kickoff | C33 | 03:06 | Punt | 3--3 | 2:17 | ||
| OWLS | 1st | O35 | 03:06 | Punt | O41 | 00:36 | Punt | 4-6 | 2:30 | ||
| COUGARS | 1st | C24 | 00:36 | Punt | C32 | 09:25 | Punt | 3-8 | 3:11 | ||
| OWLS | 2nd | O43 | 09:25 | Punt | C00 | 07:39 | * | TOUCHDOWN | 4-57 | 1:46 | |
| COUGARS | 2nd | C20 | 07:39 | Kickoff | C26 | 06:07 | Punt | 3-6 | 1:32 | ||
| OWLS | 2nd | O41 | 00:00 | Punt | O41 | 06:07 | Fumble | 0-0 | 0:00 | ||
| COUGARS | 2nd | O41 | 06:07 | Fumble | O39 | 03:49 | Punt | 3-2 | 2:18 | ||
| OWLS | 2nd | O20 | 03:49 | Punt | C00 | 01:04 | * | TOUCHDOWN | 7-80 | 2:45 | |
| COUGARS | 2nd | C20 | 01:04 | Kickoff | C20 | 00:00 | End of half | 2-0 | 1:04 | ||
| OWLS | 3rd | O46 | 12:00 | Kickoff | C00 | 07:32 | * | TOUCHDOWN | 12-54 | 4:28 | # |
| COUGARS | 3rd | C20 | 07:32 | Kickoff | O00 | 03:47 | * | TOUCHDOWN | 6-80 | 3:45 | # |
| COUGARS | 3rd | C49 | 03:45 | Kickoff | C45 | 01:46 | Downs | 4--4 | 1:59 | ||
| OWLS | 3rd | C45 | 01:46 | Downs | C15 | 10:33 | * | FIELD GOAL | 9-30 | 3:13 | # |
| COUGARS | 4th | C19 | 10:33 | Kickoff | O49 | 08:11 | Punt | 4-32 | 2:22 | ||
| OWLS | 4th | O30 | 08:11 | Punt | C49 | 04:35 | Interception | 6-21 | 3:36 | ||
| COUGARS | 4th | C18 | 04:35 | Interception | O00 | 01:14 | * | TOUCHDOWN | 6-82 | 3:21 | |
| OWLS | 4th | O48 | 01:14 | Kickoff | O50 | 00:00 | End of half | 1-2 | 1:14 | ||
Defensive Statistics |
| ## | Campbell Co. Cougars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | ARNOLD,Troy | 6 | 1 | 7 | 1/1 | . | . | . | 1 | . | . | . |
| 15 | NOLAN,Trevor | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 24 | KENNEDY,John | 4 | 1 | 5 | 1/4 | . | . | . | 1 | . | . | . |
| 7 | YOUNG,Preston | 2 | 3 | 5 | 1/2 | . | . | . | . | . | . | . |
| 5 | POTTER,Blake | 4 | . | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
| 40 | HICKS,Bradley | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 6 | YOUNG,Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 46 | DONEY,Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 69 | TEAGUE,Britt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | WELLS,Stephen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | ALLEN,Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | EVANS,Keenan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | KENNEDY,Brandon | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 1 | ALBRIGHT,Tyler | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| ## | Ooltewah Owls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | PUTNAM,Gerald | 4 | 4 | 8 | . | . | . | . | . | 1 | . | . |
| 36 | SMITH,Jaquez | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 34 | ADAMS,Kevin | 4 | 2 | 6 | 2/6 | . | . | 1-19 | . | . | 1.0/5 | . |
| 8 | SEAMSTER,Sammy | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 20 | DELANEY,Darion | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 67 | JACKSON,Que | 3 | . | 3 | 2/5 | . | . | . | 1 | . | 1.0/3 | 1 |
| 11 | MAYFIELD,Andrew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | FLANDERS,Kory | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | PATTY,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | 0.5/0 | . |
| 44 | BRUELL,Brandon | 1 | 1 | 2 | 1/9 | . | . | . | . | . | . | . |
| 64 | DAVIS,Cardarius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | FREEMAN,Randall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | MANNING,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | GREEN,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | MYRICKS,Johnny | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 59 | CAGLE,Nathan | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 35 | HARRISON,Josh | . | 1 | 1 | . | . | . | . | . | . | 0.5/0 | . |
| 1 | HUNTER,Tracy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | HYDAS,Zack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | TEMPLETON,Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | BURROWS,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | JACKSON,Justin | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Campbell Co. Cougars: 1-ALBRIGHT,Tyler, 2-ARNOLD,Troy, 3-WELLS,Phillip, 4-WELLS,Stephen, 5-POTTER,Blake, 6-YOUNG,Justin, 7-YOUNG,Preston, 15-NOLAN,Trevor, 18-KENNEDY,Brandon, 22-de la CRUZ,Marc, 24-KENNEDY,John, 40-HICKS,Bradley, 46-DONEY,Tyler, 51-ALLEN,Zach, 54-EVANS,Keenan, 69-TEAGUE,Britt. |
| Ooltewah Owls: 1-HUNTER,Tracy, 2-WILIIAMS,Tim, 4-MYRICKS,Johnny, 5-MANNING,Richard, 6-NORWOOD,Geno, 7-PUTNAM,Gerald, 8-SEAMSTER,Sammy, 11-MAYFIELD,Andrew, 13-FLANDERS,Kory, 16-LONG,John, 17-REED,Brady, 20-DELANEY,Darion, 22-POLK,Matthew, 25-GREEN,Eric, 33-PATTY,Jordan, 34-ADAMS,Kevin, 35-HARRISON,Josh, 36-SMITH,Jaquez, 38-BURROWS,Brandon, 40-HYDAS,Zack, 43-FREEMAN,Randall, 44-BRUELL,Brandon, 50-JACKSON,Justin, 53-TEMPLETON,Logan, 59-CAGLE,Nathan, 64-DAVIS,Cardarius, 67-JACKSON,Que, 88-ROBERSON,Jordan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Campbell Co. Cougars 0 0 6 6 - 12 Record: (5-6,2-4)
Ooltewah Owls....... 14 14 7 3 - 38 Record: (9-1,7-0)
Scoring Summary:
1st 06:23 OWLS - BRUELL,Brandon 32 yd run (LONG,John kick), 5-67 2:07, COUGARS 0 - OWLS 7
05:23 OWLS - ADAMS,Kevin 19 yd interception return (LONG,John kick), , COUGARS 0 - OWLS 14
2nd 07:39 OWLS - SEAMSTER,Sammy 57 yd pass from REED,Brady (LONG,John kick), 4-57 1:46, COUGARS 0 - OWLS 21
01:04 OWLS - SMITH,Jaquez 27 yd pass from REED,Brady (LONG,John kick), 7-80 2:45, COUGARS 0 - OWLS 28
3rd 07:32 OWLS - POLK,Matthew 1 yd run (LONG,John kick), 12-54 4:28, COUGARS 0 - OWLS 35
03:47 COUGARS - WELLS,Stephen 8 yd pass from WELLS,Phillip (POTTER,Blake kick blockd), 6-80 3:45, COUGARS 6 - OWLS 35
4th 10:33 OWLS - LONG,John 32 yd field goal, 9-30 3:13, COUGARS 6 - OWLS 38
01:14 COUGARS - YOUNG,Justin 45 yd pass from WELLS,Phillip (POTTER,Blake kick blockd), 6-82 3:21, COUGARS 12 - OWLS 38
COUGARS OWLS
FIRST DOWNS................... 8 17
RUSHES-YARDS (NET)............ 33-146 35-216
PASSING YDS (NET)............. 109 124
Passes Att-Comp-Int........... 10-6-1 12-6-1
TOTAL OFFENSE PLAYS-YARDS..... 43-255 47-340
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-33
Kickoff Returns-Yards......... 2-44 2-14
Interception Returns-Yards.... 1-0 1-19
Punts (Number-Avg)............ 6-35.0 1-35.0
Fumbles-Lost.................. 3-0 3-2
Penalties-Yards............... 7-50 5-43
Possession Time............... 26:21 21:39
Third-Down Conversions........ 1 of 9 3 of 8
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 0-0 2-8
RUSHING: Campbell Co. Cougars-WELLS,Phillip 11-90; YOUNG,Justin 8-29;
ALBRIGHT,Tyler 9-25; ARNOLD,Troy 2-2; WELLS,Stephen 3-0. Ooltewah
Owls-POLK,Matthew 22-154; BRUELL,Brandon 4-45; REED,Brady 3-12; WILIIAMS,Tim
3-9; FREEMAN,Randall 1-1; MANNING,Richard 1-minus 2; TEAM 1-minus 3.
PASSING: Campbell Co. Cougars-WELLS,Phillip 6-10-1-109. Ooltewah
Owls-REED,Brady 6-11-0-124; MANNING,Richard 0-1-1-0.
RECEIVING: Campbell Co. Cougars-WELLS,Stephen 3-45; POTTER,Blake 1-12;
ALBRIGHT,Tyler 1-4; ARNOLD,Troy 1-3; YOUNG,Justin 0-45. Ooltewah
Owls-SEAMSTER,Sammy 1-57; SMITH,Jaquez 1-27; POLK,Matthew 1-13; MYRICKS,Johnny
1-11; DELANEY,Darion 1-11; ROBERSON,Jordan 1-5.
INTERCEPTIONS: Campbell Co. Cougars-POTTER,Blake 1-0. Ooltewah
Owls-ADAMS,Kevin 1-19.
FUMBLES: Campbell Co. Cougars-YOUNG,Justin 1-0; WELLS,Phillip 1-0.
Ooltewah Owls-POLK,Matthew 1-0; TEAM 1-1; MANNING,Richard 1-1.
Stadium: James N. Monroe Attendance: 3000
Kickoff time: 7:00 EST End of Game: 9:13 Total elapsed time: 2:13
Officials: Referee: SHARP,Cordy; Umpire: TAYLOR,Mark; Linesman: FLENNIKIN,Fred;
Line judge: LADD,Greg; Back judge: CLARK,Ed; Side judge: ROMERO,Paul ECO;
Scorer: HOUSLEY,Mike;
Temperature: 50 Wind: S 5 Weather: Cool & Wet
Tennessee Secondary School Athletic Association
2009 Class 5A Playoffs
First Round
|
Play-by-Play Summary |
| Coin toss won by Ooltewah, elects to defer. | |||
| Cougars | 1-10 | at Cougars40 | OWLS ball on OWLS40. |
| LONG,John kickoff 60 yards to the COUGARS0, touchback. | |||
| Cougars | 1-10 | at Cougars20 | WELLS,Phillip rush for 6 yards to the COUGARS26 (SMITH,Jaquez). |
| Cougars | 2-4 | at Cougars26 | ALBRIGHT,Tyler rush for 11 yards to the COUGARS37, 1ST DOWN COUGARS (MAYFIELD,Andrew). |
| Cougars | 1-10 | at Cougars37 | YOUNG,Justin rush for 2 yards to the COUGARS39, out-of-bounds (SEAMSTER,Sammy), PENALTY COUGARS holding 10 yards to the COUGARS29. |
| Cougars | 1-18 | at Cougars29 | 1st and 18. |
| Cougars | 1-18 | at Cougars29 | ARNOLD,Troy rush for 2 yards to the COUGARS31 (MYRICKS,Johnny;SMITH,Jaquez), PENALTY COUGARS illegal shift 5 yards to the COUGARS24, NO PLAY. |
| Cougars | 1-23 | at Cougars24 | WELLS,Stephen rush for 11 yards to the COUGARS35, out-of-bounds (DELANEY,Darion). |
| Cougars | 2-12 | at Cougars35 | YOUNG,Justin rush for 5 yards to the COUGARS40, out-of-bounds (DELANEY,Darion). |
| Cougars | 3-7 | at Cougars40 | WELLS,Phillip pass complete to ARNOLD,Troy for 3 yards to the COUGARS43 (PUTNAM,Gerald;BRUELL,Brandon). |
| Cougars | 4-4 | at Cougars43 | YOUNG,Justin punt 40 yards to the OWLS17, out-of-bounds, PENALTY COUGARS illegal procedure 5 yards to the COUGARS38, NO PLAY. |
| Cougars | 4-9 | at Cougars38 | YOUNG,Justin punt 29 yards to the OWLS33, downed. |
| Drive: 6 plays, 18 yards, TOP 03:30 | |||
| Owls | 1-10 | at Owls33 | OOLTEWAH OWLS drive start at 08:30. |
| Owls | 1-10 | at Owls33 | POLK,Matthew rush for 13 yards to the OWLS46, 1ST DOWN OWLS (HICKS,Bradley). |
| Owls | 1-10 | at Owls46 | POLK,Matthew rush for 7 yards to the COUGARS47 (TEAGUE,Britt). |
| Owls | 2-3 | at Cougars47 | POLK,Matthew rush for 7 yards to the COUGARS40, 1ST DOWN OWLS (KENNEDY,John;YOUNG,Preston). |
| Owls | 1-10 | at Cougars40 | POLK,Matthew rush for 8 yards to the COUGARS32 (HICKS,Bradley;ARNOLD,Troy). |
| Owls | 2-2 | at Cougars32 | BRUELL,Brandon rush for 32 yards to the COUGARS0, 1ST DOWN OWLS, TOUCHDOWN, clock 06:23. |
| LONG,John kick attempt good. | |||
| Ooltewah Owls 7, Campbell Co. Cougars 0 | |||
| Drive: 5 plays, 67 yards, TOP 02:07 | |||
| LONG,John kickoff 60 yards to the COUGARS0, touchback. | |||
| Cougars | 1-10 | at Cougars20 | CAMPBELL CO. COUGARS drive start at 06:23. |
| Cougars | 1-10 | at Cougars20 | ALBRIGHT,Tyler rush for no gain to the COUGARS20 (SMITH,Jaquez;ADAMS,Kevin). |
| Cougars | 2-10 | at Cougars20 | WELLS,Phillip pass complete to ALBRIGHT,Tyler for 4 yards to the COUGARS24 (PUTNAM,Gerald). |
| Cougars | 3-6 | at Cougars24 | WELLS,Phillip pass intercepted by ADAMS,Kevin at the COUGARS19, ADAMS,Kevin return 19 yards to the COUGARS0, TOUCHDOWN, clock 05:23. |
| Drive: 3 plays, 4 yards, TOP 01:00 | |||
| LONG,John kick attempt good. | |||
| Ooltewah Owls 14, Campbell Co. Cougars 0 | |||
| LONG,John kickoff 50 yards to the COUGARS10, ALBRIGHT,Tyler return 26 yards to the COUGARS36 (SEAMSTER,Sammy). | |||
| Cougars | 1-10 | at Cougars36 | CAMPBELL CO. COUGARS drive start at 05:23. |
| Cougars | 1-10 | at Cougars36 | ALBRIGHT,Tyler rush for loss of 1 yard to the COUGARS35 (ADAMS,Kevin;PUTNAM,Gerald). |
| Cougars | 2-11 | at Cougars35 | WELLS,Phillip sacked for loss of 3 yards to the COUGARS32 (JACKSON,Que). |
| Cougars | 3-14 | at Cougars32 | PENALTY COUGARS delay of game (WELLS,Phillip) 5 yards to the COUGARS27. |
| Cougars | 3-19 | at Cougars27 | WELLS,Phillip rush for 6 yards to the COUGARS33 (MAYFIELD,Andrew). |
| Cougars | 4-13 | at Cougars33 | YOUNG,Justin punt 34 yards to the OWLS33, MANNING,Richard return 2 yards to the OWLS35, out-of-bounds (WELLS,Stephen). |
| Drive: 3 plays, minus 3 yards, TOP 02:17 | |||
| Owls | 1-10 | at Owls35 | OOLTEWAH OWLS drive start at 03:06. |
| Owls | 1-10 | at Owls35 | POLK,Matthew rush for 11 yards to the OWLS46, 1ST DOWN OWLS (NOLAN,Trevor;HICKS,Bradley). |
| Owls | 1-10 | at Owls46 | POLK,Matthew rush for 8 yards to the COUGARS46, out-of-bounds (HICKS,Bradley), PENALTY OWLS illegal block 12 yards to the OWLS34, NO PLAY. |
| Owls | 1-22 | at Owls34 | MANNING,Richard rush for loss of 2 yards to the OWLS32 (YOUNG,Preston). |
| Owls | 2-24 | at Owls32 | POLK,Matthew rush for 4 yards to the OWLS36 (ARNOLD,Troy). |
| Owls | 3-20 | at Owls36 | REED,Brady rush for 5 yards to the OWLS41 (ALLEN,Zach). |
| Owls | 4-15 | at Owls41 | LONG,John punt 35 yards to the COUGARS24, downed. |
| Drive: 4 plays, 6 yards, TOP 02:30 | |||
| Cougars | 1-10 | at Cougars24 | CAMPBELL CO. COUGARS drive start at 00:36. |
| Cougars | 1-10 | at Cougars24 | ALBRIGHT,Tyler rush for 7 yards to the COUGARS31 (PATTY,Jordan;BURROWS,Brandon). |
| Drive: 1 plays, 7 yards, TOP 03:11 | |||
| Ooltewah Owls 14, Campbell Co. Cougars 0 |
| Cougars | 2-3 | at Cougars31 | Start of 2nd quarter, clock 12:00. |
| Cougars | 2-3 | at Cougars31 | WELLS,Phillip rush for no gain to the COUGARS31 (SEAMSTER,Sammy). |
| Cougars | 3-3 | at Cougars31 | WELLS,Phillip rush for 1 yard to the COUGARS32 (SMITH,Jaquez). |
| Cougars | 4-2 | at Cougars32 | YOUNG,Justin punt 40 yards to the OWLS28, MANNING,Richard return 15 yards to the OWLS43 (ARNOLD,Troy), PENALTY OWLS illegal block 9 yards to the OWLS34. |
| Drive: 3 plays, 8 yards, TOP 03:11 | |||
| Owls | 1-10 | at Owls34 | POLK,Matthew rush for 1 yard to the OWLS35 (POTTER,Blake;KENNEDY,John;YOUNG,Preston). |
| Owls | 2-9 | at Owls35 | OOLTEWAH OWLS drive start at 09:25, OWLS ball on OWLS35. |
| Owls | 2-9 | at Owls35 | POLK,Matthew rush for 4 yards to the OWLS39 (ARNOLD,Troy). |
| Owls | 3-5 | at Owls39 | PENALTY COUGARS Encroachment 5 yards to the OWLS44, 1ST DOWN OWLS. |
