Scoring Summary |
Farragut Admirals (7-1,4-1) vs. Ooltewah Owls (6-1,5-0)
Date: Oct 17, 2008 Site: Ooltewah,TN Stadium: James N. Monroe Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Farragut Admirals | 3 | 0 | 0 | 0 | 3 |
| Ooltewah Owls | 0 | 21 | 10 | 0 | 31 |
| SCORING SUMMARY | ADMIRALS-OWLS | |||
| 1st | 03:37 | ADMIRALS | GALLOWAY,Brad 44 yd field goal | |
| 7 plays, 19 yards, TOP 2:50 | 3 - 0 | |||
| 2nd | 10:48 | OWLS | POLK,Matthew 8 yd run (LONG,John kick) | |
| 5 plays, 50 yards, TOP 1:38 | 3 - 7 | |||
| 08:47 | OWLS | ZARZOUR,Zack 26 yd pass from REED,Brady (LONG,John kick) | ||
| 5 plays, 50 yards, TOP 1:01 | 3 - 14 | |||
| 00:48 | OWLS | POLK,Matthew 12 yd run (LONG,John kick) | ||
| 7 plays, 55 yards, TOP 3:20 | 3 - 21 | |||
| 3rd | 08:51 | OWLS | LONG,John 42 yd field goal | |
| 4 plays, 3 yards, TOP 2:05 | 3 - 24 | |||
| 07:08 | OWLS | POLK,Matthew 6 yd run (LONG,John kick) | ||
| 3 plays, 28 yards, TOP 1:03 | 3 - 31 | |||
|
Kickoff time: 7:35 EDT End of Game: 10:04 Total elapsed time: 2:29 Scorer: HOUSLEY,Mike Temperature: 60 Wind: None Weather: Falllike |
Team Statistics |
| Team Totals | ADMIRALS | OWLS |
| FIRST DOWNS | 13 | 16 |
| Rushing | 5 | 12 |
| Passing | 6 | 2 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 74 | 208 |
| Rushing Attempts | 31 | 42 |
| Average Per Rush | 2.4 | 5.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 149 | 227 |
| Yards Lost Rushing | 75 | 19 |
| NET YARDS PASSING | 113 | 86 |
| Completions-Attempts-Int | 10-28-2 | 6-8-0 |
| Average Per Attempt | 4.0 | 10.8 |
| Average Per Completion | 11.3 | 14.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 187 | 294 |
| Total offense plays | 59 | 50 |
| Average Gain Per Play | 3.2 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 7-72 | 6-59 |
| PUNTS-YARDS | 5-134 | 3-112 |
| Average Yards Per Punt | 26.8 | 37.3 |
| Net Yards Per Punt | 24.0 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-87 | 6-340 |
| Average Yards Per Kickoff | 43.5 | 56.7 |
| Net Yards Per Kickoff | 35.5 | 38.2 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1-16-0 | 1-14-0 |
| Average Per Return | 16.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 2-16-0 |
| Average Per Return | 11.0 | 8.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:27 | 24:33 |
| 1st Quarter | 5:13 | 6:47 |
| 2nd Quarter | 6:27 | 5:33 |
| 3rd Quarter | 5:34 | 6:26 |
| 4th Quarter | 6:13 | 5:47 |
| Third-Down Conversions | 4 of 12 | 3 of 8 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Sacks By: Number-Yards | 1-6 | 5-55 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Farragut Admirals-None. Ooltewah Owls-POLK,Matthew 1-1; REED,Brady 1-0; NORWOOD,Geno 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ADMIRALS | 1st | F16 | 07:21 | Punt | F27 | 06:41 | Punt | 4-11 | 0:40 | ||
| ADMIRALS | 1st | O46 | 06:27 | Fumble | O27 | 03:37 | * | FIELD GOAL | 7-19 | 2:50 | |
| ADMIRALS | 1st | F37 | 02:09 | Punt | F23 | 00:26 | Punt | 3--14 | 1:43 | ||
| ADMIRALS | 2nd | F20 | 10:48 | Kickoff | F18 | 09:48 | Punt | 3--2 | 1:00 | ||
| ADMIRALS | 2nd | F20 | 08:47 | Kickoff | O45 | 04:08 | Downs | 10-35 | 4:39 | ||
| ADMIRALS | 2nd | F31 | 00:48 | Kickoff | F42 | 00:00 | End of half | 3-11 | 0:48 | ||
| ADMIRALS | 3rd | F20 | 12:00 | Kickoff | F15 | 10:56 | Punt | 3--5 | 1:04 | ||
| ADMIRALS | 3rd | F20 | 08:51 | Kickoff | F26 | 08:11 | Interception | 2-6 | 0:40 | ||
| ADMIRALS | 3rd | F20 | 07:08 | Kickoff | O47 | 06:10 | Interception | 5-33 | 0:58 | ||
| ADMIRALS | 3rd | O46 | 02:58 | Punt | O38 | 00:06 | Downs | 7-8 | 2:52 | ||
| ADMIRALS | 4th | F21 | 11:51 | Fumble | F39 | 09:02 | Punt | 5-18 | 2:49 | ||
| ADMIRALS | 4th | F22 | 03:24 | Downs | O20 | 00:00 | End of half | 8-58 | 3:24 | # | |
| OWLS | 1st | O26 | 12:00 | Kickoff | O50 | 07:21 | Punt | 8-24 | 4:39 | ||
| OWLS | 1st | O43 | 06:41 | Punt | O46 | 06:27 | Fumble | 1-3 | 0:14 | ||
| OWLS | 1st | O23 | 03:37 | Kickoff | O23 | 02:09 | Punt | 3-0 | 1:28 | ||
| OWLS | 1st | O50 | 00:26 | Punt | F00 | 10:48 | * | TOUCHDOWN | 5-50 | 1:38 | # |
| OWLS | 2nd | O50 | 09:48 | Punt | F00 | 08:47 | * | TOUCHDOWN | 5-50 | 1:01 | |
| OWLS | 2nd | O45 | 04:08 | Downs | F00 | 00:48 | * | TOUCHDOWN | 7-55 | 3:20 | # |
| OWLS | 3rd | F28 | 10:56 | Punt | F25 | 08:51 | * | FIELD GOAL | 4-3 | 2:05 | |
| OWLS | 3rd | F28 | 08:11 | Interception | F00 | 07:08 | * | TOUCHDOWN | 3-28 | 1:03 | # |
| OWLS | 3rd | O15 | 06:10 | Interception | O24 | 02:58 | Punt | 3-9 | 3:12 | ||
| OWLS | 3rd | O38 | 00:06 | Downs | F21 | 11:51 | Fumble | 2-41 | 0:15 | ||
| OWLS | 4th | O43 | 09:02 | Punt | F22 | 03:24 | Downs | 10-35 | 5:38 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Farragut Admirals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:13 | 06:27 | 05:34 | 06:13 | 11:40 | 11:47 | 23:27 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/3 | 1/2 | 2/7 | 2/5 | 4/12 | ||
| Average field position | F35 | F23 | F28 | F21 | F29 | F26 | F27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ooltewah Owls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 05:33 | 06:26 | 05:47 | 12:20 | 12:13 | 24:33 | ||
| 3rd Down Conversions | 1/3 | 2/2 | 0/2 | 0/1 | 3/5 | 0/3 | 3/8 | ||
| Average field position | O35 | O47 | O49 | O43 | O39 | O48 | O43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWLS | 1st | O26 | 12:00 | Kickoff | O50 | 07:21 | Punt | 8-24 | 4:39 | ||
| ADMIRALS | 1st | F16 | 07:21 | Punt | F27 | 06:41 | Punt | 4-11 | 0:40 | ||
| OWLS | 1st | O43 | 06:41 | Punt | O46 | 06:27 | Fumble | 1-3 | 0:14 | ||
| ADMIRALS | 1st | O46 | 06:27 | Fumble | O27 | 03:37 | * | FIELD GOAL | 7-19 | 2:50 | |
| OWLS | 1st | O23 | 03:37 | Kickoff | O23 | 02:09 | Punt | 3-0 | 1:28 | ||
| ADMIRALS | 1st | F37 | 02:09 | Punt | F23 | 00:26 | Punt | 3--14 | 1:43 | ||
| OWLS | 1st | O50 | 00:26 | Punt | F00 | 10:48 | * | TOUCHDOWN | 5-50 | 1:38 | # |
| ADMIRALS | 2nd | F20 | 10:48 | Kickoff | F18 | 09:48 | Punt | 3--2 | 1:00 | ||
| OWLS | 2nd | O50 | 09:48 | Punt | F00 | 08:47 | * | TOUCHDOWN | 5-50 | 1:01 | |
| ADMIRALS | 2nd | F20 | 08:47 | Kickoff | O45 | 04:08 | Downs | 10-35 | 4:39 | ||
| OWLS | 2nd | O45 | 04:08 | Downs | F00 | 00:48 | * | TOUCHDOWN | 7-55 | 3:20 | # |
| ADMIRALS | 2nd | F31 | 00:48 | Kickoff | F42 | 00:00 | End of half | 3-11 | 0:48 | ||
| ADMIRALS | 3rd | F20 | 12:00 | Kickoff | F15 | 10:56 | Punt | 3--5 | 1:04 | ||
| OWLS | 3rd | F28 | 10:56 | Punt | F25 | 08:51 | * | FIELD GOAL | 4-3 | 2:05 | |
| ADMIRALS | 3rd | F20 | 08:51 | Kickoff | F26 | 08:11 | Interception | 2-6 | 0:40 | ||
| OWLS | 3rd | F28 | 08:11 | Interception | F00 | 07:08 | * | TOUCHDOWN | 3-28 | 1:03 | # |
| ADMIRALS | 3rd | F20 | 07:08 | Kickoff | O47 | 06:10 | Interception | 5-33 | 0:58 | ||
| OWLS | 3rd | O15 | 06:10 | Interception | O24 | 02:58 | Punt | 3-9 | 3:12 | ||
| ADMIRALS | 3rd | O46 | 02:58 | Punt | O38 | 00:06 | Downs | 7-8 | 2:52 | ||
| OWLS | 3rd | O38 | 00:06 | Downs | F21 | 11:51 | Fumble | 2-41 | 0:15 | ||
| ADMIRALS | 4th | F21 | 11:51 | Fumble | F39 | 09:02 | Punt | 5-18 | 2:49 | ||
| OWLS | 4th | O43 | 09:02 | Punt | F22 | 03:24 | Downs | 10-35 | 5:38 | # | |
| ADMIRALS | 4th | F22 | 03:24 | Downs | O20 | 00:00 | End of half | 8-58 | 3:24 | # | |
Defensive Statistics |
| ## | Farragut Admirals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | HARPER,Brooks | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 51 | GRIECO,Greg | 6 | 1 | 7 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 7 | FRY,Taylor | 4 | 3 | 7 | 1/2 | . | . | . | . | . | . | . |
| 11 | MOSKAL,Jonathan | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 36 | WHEATLEY,Terry | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | ENCARNACION,Alex | 3 | 2 | 5 | 1/5 | . | 1-0 | . | 1 | . | . | . |
| 46 | BLOEN,Austin | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 47 | HARPER,Derek | 3 | . | 3 | 2/5 | . | . | . | . | . | . | . |
| 29 | VEST,Danny | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | WHITE,Gabe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | HARTMAN,Devan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | GIBSON,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | BASS,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | WINBONE,Dane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | VANCE,Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BRADLEY,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Ooltewah Owls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | SMITH,Jaquez | 7 | 2 | 9 | 4/27 | . | . | . | 1 | . | 3.0/23 | 3 |
| 20 | DELANEY,Darion | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 34 | ADAMS,Kevin | 4 | 1 | 5 | 4/13 | . | . | . | . | . | . | 3 |
| 8 | SEAMSTER,Sammy | 3 | 1 | 4 | . | . | . | . | 4 | . | . | . |
| 7 | PUTNAM,Gerald | 3 | 1 | 4 | 1/0 | . | . | . | . | . | 0.5/0 | . |
| 43 | FREEMAN,Randall | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | PATTY,Jordan | 2 | 2 | 4 | . | . | . | 1-3 | 1 | . | . | . |
| 67 | JACKSON,Que | 3 | . | 3 | 2/11 | . | . | . | . | . | 1.0/10 | 2 |
| 1 | HUNTER,Tracy | 2 | 1 | 3 | 1/17 | . | . | . | 1 | . | 1.0/17 | . |
| 35 | HARRISON,Josh | 2 | 1 | 3 | 1/9 | . | . | . | . | . | 1.0/9 | . |
| 5 | MANNING,Richard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | MAYFIELD,Andrew | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 44 | BRUELL,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | 0.5/0 | 2 |
| 54 | HILL,Mark | 2 | . | 2 | 1/2 | . | . | . | . | . | . | . |
| 4 | MYRICKS,Johnny | 2 | . | 2 | . | . | . | 1-0 | 3 | . | . | . |
| 51 | SMITH,Terrance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | GREEN,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | CAGLE,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | DEMERY,Thaddeus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | NORWOOD,Geno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | BURROWS,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | JONES,LaMech | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | WILIIAMS,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Farragut Admirals: 1-HARTMAN,Devan, 2-STORMS,Nathan, 6-MOORE,Dylan, 7-FRY,Taylor, 9-ALLEN,David, 11-MOSKAL,Jonathan, 12-GALLOWAY,Brad, 13-WINBONE,Dane, 15-BROWNING,Reese, 18-GIBSON,Nathan, 20-VAN DYNE,Lee, 21-BASS,Chris, 23-BRADLEY,Tyler, 24-VANCE,Scott, 29-VEST,Danny, 30-BOGAN,Trevoris, 31-PURDY,D'Andre, 33-ENCARNACION,Ale, 35-HARPER,Brooks, 36-WHEATLEY,Terry, 43-WHITE,Gabe, 46-BLOEN,Austin, 47-HARPER,Derek, 51-GRIECO,Greg, 86-EVANS,Brady. |
| Ooltewah Owls: 1-HUNTER,Tracy, 2-WILIIAMS,Tim, 4-MYRICKS,Johnny, 5-MANNING,Richard, 6-NORWOOD,Geno, 7-PUTNAM,Gerald, 8-SEAMSTER,Sammy, 11-MAYFIELD,Andrew, 13-FLANDERS,Kory, 16-LONG,John, 17-REED,Brady, 20-DELANEY,Darion, 21-ZARZOUR,Zack, 22-POLK,Matthew, 25-GREEN,Eric, 29-DEMERY,Thaddeus, 31-JONES,LaMech, 33-PATTY,Jordan, 34-ADAMS,Kevin, 35-HARRISON,Josh, 36-SMITH,Jaquez, 38-BURROWS,Brandon, 43-FREEMAN,Randall, 44-BRUELL,Brandon, 51-SMITH,Terrance, 54-HILL,Mark, 59-CAGLE,Nathan, 67-JACKSON,Que. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Farragut Admirals... 3 0 0 0 - 3 Record: (7-1,4-1)
Ooltewah Owls....... 0 21 10 0 - 31 Record: (6-1,5-0)
Scoring Summary:
1st 03:37 ADMIRALS - GALLOWAY,Brad 44 yd field goal, 7-19 2:50, ADMIRALS 3 - OWLS 0
2nd 10:48 OWLS - POLK,Matthew 8 yd run (LONG,John kick), 5-50 1:38, ADMIRALS 3 - OWLS 7
08:47 OWLS - ZARZOUR,Zack 26 yd pass from REED,Brady (LONG,John kick), 5-50 1:01, ADMIRALS 3 - OWLS 14
00:48 OWLS - POLK,Matthew 12 yd run (LONG,John kick), 7-55 3:20, ADMIRALS 3 - OWLS 21
3rd 08:51 OWLS - LONG,John 42 yd field goal, 4-3 2:05, ADMIRALS 3 - OWLS 24
07:08 OWLS - POLK,Matthew 6 yd run (LONG,John kick), 3-28 1:03, ADMIRALS 3 - OWLS 31
ADMIRALS OWLS
FIRST DOWNS................... 13 16
RUSHES-YARDS (NET)............ 31-74 42-208
PASSING YDS (NET)............. 113 86
Passes Att-Comp-Int........... 28-10-2 8-6-0
TOTAL OFFENSE PLAYS-YARDS..... 59-187 50-294
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 1-14
Kickoff Returns-Yards......... 1-11 2-16
Interception Returns-Yards.... 0-0 2-3
Punts (Number-Avg)............ 5-26.8 3-37.3
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 7-72 6-59
Possession Time............... 23:27 24:33
Third-Down Conversions........ 4 of 12 3 of 8
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 1-6 5-55
RUSHING: Farragut Admirals-ENCARNACION,Alex 4-73; BOGAN,Trevoris 6-33;
BASS,Chris 12-23; PURDY,D'Andre 3-3; WINBONE,Dane 1-minus 3; MOORE,Dylan 1-minus
17; BROWNING,Reese 4-minus 38. Ooltewah Owls-POLK,Matthew 28-163; WILIIAMS,Tim
8-35; NORWOOD,Geno 1-8; REED,Brady 4-1; BRUELL,Brandon 1-1.
PASSING: Farragut Admirals-BROWNING,Reese 10-28-2-113; MOORE,Dylan
0-0-0-0. Ooltewah Owls-REED,Brady 6-8-0-86.
RECEIVING: Farragut Admirals-VAN DYNE,Lee 3-48; GIBSON,Nathan 2-26;
EVANS,Brady 2-18; ALLEN,David 2-18; BASS,Chris 1-3. Ooltewah Owls-NORWOOD,Geno
4-46; ZARZOUR,Zack 1-26; DELANEY,Darion 1-14.
INTERCEPTIONS: Farragut Admirals-None. Ooltewah Owls-PATTY,Jordan 1-3;
MYRICKS,Johnny 1-0.
FUMBLES: Farragut Admirals-None. Ooltewah Owls-NORWOOD,Geno 1-1;
POLK,Matthew 1-1; REED,Brady 1-0.
Stadium: James N. Monroe Attendance: 4000
Kickoff time: 7:35 EDT End of Game: 10:04 Total elapsed time: 2:29
Officials: Scorer: HOUSLEY,Mike;
Temperature: 60 Wind: None Weather: Falllike
|
Play-by-Play Summary |
| Coin toss won by Farragut, elects to defer. | |||
| Admirals | 1-10 | at Admirals40 | ADMIRALS ball on ADMIRALS40. |
| GALLOWAY,Brad kickoff 40 yards to the OWLS20, GREEN,Eric return 6 yards to the OWLS26 (FRY,Taylor;ENCARNACION,Ale). | |||
| Owls | 1-10 | at Owls26 | POLK,Matthew rush for 3 yards to the OWLS29 (HARPER,Brooks;WHEATLEY,Terry). |
| Owls | 2-7 | at Owls29 | POLK,Matthew rush for 3 yards to the OWLS32 (HARPER,Brooks). |
| Owls | 3-4 | at Owls32 | POLK,Matthew rush for 5 yards to the OWLS37, 1ST DOWN OWLS (VEST,Danny). |
| Owls | 1-10 | at Owls37 | POLK,Matthew rush for 5 yards to the OWLS42 (WHEATLEY,Terry;FRY,Taylor). |
| Owls | 2-5 | at Owls42 | POLK,Matthew rush for 6 yards to the OWLS48, 1ST DOWN OWLS (HARPER,Brooks). |
| Owls | 1-10 | at Owls48 | POLK,Matthew rush for 3 yards to the ADMIRALS49 (MOSKAL,Jonathan). |
| Owls | 2-7 | at Admirals49 | POLK,Matthew rush for 3 yards to the ADMIRALS46 (WHEATLEY,Terry). |
| Owls | 3-4 | at Admirals46 | POLK,Matthew rush for loss of 4 yards to the 50 yardline (HARPER,Derek). |
| Owls | 4-8 | at Owls50 | LONG,John punt 34 yards to the ADMIRALS16, out-of-bounds. |
| Drive: 8 plays, 24 yards, TOP 04:39 | |||
| Admirals | 1-10 | at Admirals16 | FARRAGUT ADMIRALS drive start at 07:21. |
| Admirals | 1-10 | at Admirals16 | BROWNING,Reese pass complete to EVANS,Brady for 11 yards to the ADMIRALS27, 1ST DOWN ADMIRALS (DELANEY,Darion;SMITH,Jaquez;SEAMSTER,Sammy). |
| Admirals | 1-10 | at Admirals27 | BROWNING,Reese pass incomplete to VAN DYNE,Lee (SEAMSTER,Sammy). |
| Admirals | 2-10 | at Admirals27 | BROWNING,Reese pass incomplete to VAN DYNE,Lee, QB hurry by SMITH,Jaquez. |
| Admirals | 3-10 | at Admirals27 | BROWNING,Reese pass incomplete to GIBSON,Nathan, QB hurry by ADAMS,Kevin. |
| Admirals | 4-10 | at Admirals27 | STORMS,Nathan punt 30 yards to the OWLS43, downed. |
| Drive: 4 plays, 11 yards, TOP 00:40 | |||
| Owls | 1-10 | at Owls43 | OOLTEWAH OWLS drive start at 06:41. |
| Owls | 1-10 | at Owls43 | NORWOOD,Geno rush for 4 yards to the OWLS47 (ENCARNACION,Ale), PENALTY OWLS illegal procedure 5 yards to the OWLS38, NO PLAY. |
| Owls | 1-15 | at Owls38 | Timeout Ooltewah Owls, clock 06:34. |
| Owls | 1-15 | at Owls38 | NORWOOD,Geno rush to the OWLS46, fumble forced by MOSKAL,Jonathan, fumble by NORWOOD,Geno recovered by ADMIRALS ENCARNACION,Ale at OWLS46. |
| Drive: 1 plays, 3 yards, TOP 00:14 | |||
| Admirals | 1-10 | at Owls46 | FARRAGUT ADMIRALS drive start at 06:27. |
| Admirals | 1-10 | at Owls46 | BROWNING,Reese pass incomplete to GIBSON,Nathan (MAYFIELD,Andrew). |
| Admirals | 2-10 | at Owls46 | PURDY,D'Andre rush for 12 yards to the OWLS34 (SEAMSTER,Sammy), PENALTY ADMIRALS holding 11 yards to the ADMIRALS43, NO PLAY. |
| Admirals | 2-21 | at Admirals43 | BROWNING,Reese pass complete to ALLEN,David for 6 yards to the ADMIRALS49 (MAYFIELD,Andrew;DELANEY,Darion). |
| Admirals | 3-15 | at Admirals49 | BROWNING,Reese pass complete to VAN DYNE,Lee for 19 yards to the OWLS32, 1ST DOWN ADMIRALS (MAYFIELD,Andrew). |
| Admirals | 1-10 | at Owls32 | PURDY,D'Andre rush for loss of 4 yards to the OWLS36 (ADAMS,Kevin;HARRISON,Josh;SMITH,Jaquez). |
| Admirals | 2-14 | at Owls36 | BROWNING,Reese pass incomplete to VAN DYNE,Lee (SEAMSTER,Sammy). |
| Admirals | 3-14 | at Owls36 | PURDY,D'Andre rush for 9 yards to the OWLS27 (PUTNAM,Gerald). |
| Admirals | 4-5 | at Owls27 | GALLOWAY,Brad field goal attempt from 44 GOOD, clock 03:37. |
| Farragut Admirals 3, Ooltewah Owls 0 | |||
| Drive: 7 plays, 19 yards, TOP 02:50 | |||
| GALLOWAY,Brad kickoff 47 yards to the OWLS13, GREEN,Eric return 10 yards to the OWLS23 (BRADLEY,Tyler). | |||
| Owls | 1-10 | at Owls23 | OOLTEWAH OWLS drive start at 03:37. |
| Owls | 1-10 | at Owls23 | POLK,Matthew rush for 1 yard to the OWLS24 (HARPER,Derek). |
| Owls | 2-9 | at Owls24 | REED,Brady pass incomplete to ZARZOUR,Zack. |
| Owls | 3-9 | at Owls24 | POLK,Matthew rush for loss of 1 yard to the OWLS23 (HARPER,Derek). |
| Owls | 4-10 | at Owls23 | LONG,John punt 40 yards to the ADMIRALS37, downed. |
| Drive: 3 plays, 0 yards, TOP 01:28 | |||
| Admirals | 1-10 | at Admirals37 | FARRAGUT ADMIRALS drive start at 02:09. |
| Admirals | 1-10 | at Admirals37 | BROWNING,Reese pass incomplete to VAN DYNE,Lee, dropped pass (MAYFIELD,Andrew). |
| Admirals | 2-10 | at Admirals37 | PURDY,D'Andre rush for 4 yards to the ADMIRALS41, out-of-bounds (DELANEY,Darion;PUTNAM,Gerald), PENALTY ADMIRALS holding 8 yards to the ADMIRALS29, NO PLAY. |
| Admirals | 2-18 | at Admirals29 | BROWNING,Reese sacked for loss of 9 yards to the ADMIRALS20 (HARRISON,Josh;PUTNAM,Gerald). |
| Admirals | 3-27 | at Admirals20 | PENALTY ADMIRALS delay of game (BROWNING,Reese) 5 yards to the ADMIRALS15. |
| Admirals | 3-32 | at Admirals15 | BASS,Chris rush for 8 yards to the ADMIRALS23 (DELANEY,Darion). |
| Admirals | 4-24 | at Admirals23 | STORMS,Nathan punt 27 yards to the 50 yardline, downed. |
| Drive: 3 plays, minus 14 yards, TOP 01:43 | |||
| Owls | 1-10 | at Owls50 | OOLTEWAH OWLS drive start at 00:26. |
| Owls | 1-10 | at Owls50 | REED,Brady pass complete to NORWOOD,Geno for 9 yards to the ADMIRALS41 (BLOEN,Austin). |
| Drive: 1 plays, 9 yards, TOP 01:38 | |||
| Farragut Admirals 3, Ooltewah Owls 0 |
| Owls | 2-1 | at Admirals41 | Start of 2nd quarter, clock 12:00. |
| Owls | 2-1 | at Admirals41 | POLK,Matthew rush for 23 yards to the ADMIRALS18, 1ST DOWN OWLS, out-of-bounds (VANCE,Scott). |
| Owls | 1-10 | at Admirals18 | REED,Brady pass complete to NORWOOD,Geno for 7 yards to the ADMIRALS11 (GIBSON,Nathan). |
| Owls | 2-3 | at Admirals11 | POLK,Matthew rush for 3 yards to the ADMIRALS8, 1ST DOWN OWLS (HARPER,Brooks). |
| Owls | 1-G | at Admirals08 | POLK,Matthew rush for 8 yards to the ADMIRALS0, TOUCHDOWN, clock 10:48. |
| LONG,John kick attempt good. | |||
| Ooltewah Owls 7, Farragut Admirals 3 | |||
| Drive: 5 plays, 50 yards, TOP 01:38 | |||
| LONG,John kickoff 60 yards to the ADMIRALS0, touchback. | |||
