Scoring Summary |
Ooltewah Owls (5-1,4-0) vs. Heritage Mountaineer (1-6,0-4)
Date: Oct 10, 2008 Site: Maryville,TN Stadium: Jack Renfro Stadium Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ooltewah Owls | 14 | 17 | 14 | 7 | 52 |
| Heritage Mountaineer | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | OWLS -HERITAGE | |||
| 1st | 11:51 | OWLS | BURROWS,Brandon 19 yd fumble recovery (LONG,John kick) | |
| 7 - 0 | ||||
| 05:36 | OWLS | POLK,Matthew 5 yd run (LONG,John kick) | ||
| 8 plays, 49 yards, TOP 2:53 | 14 - 0 | |||
| 2nd | 10:08 | OWLS | POLK,Matthew 4 yd run (LONG,John kick) | |
| 7 plays, 60 yards, TOP 2:33 | 21 - 0 | |||
| 07:38 | OWLS | POLK,Matthew 49 yd run (LONG,John kick) | ||
| 1 play, 49 yards, TOP 0:11 | 28 - 0 | |||
| 01:39 | OWLS | LONG,John 39 yd field goal | ||
| 8 plays, 44 yards, TOP 4:03 | 31 - 0 | |||
| 3rd | 11:33 | OWLS | POLK,Matthew 61 yd run (LONG,John kick) | |
| 1 play, 61 yards, TOP 0:27 | 38 - 0 | |||
| 06:21 | OWLS | MANNING,Richard 2 yd run (LONG,John kick) | ||
| 3 plays, 17 yards, TOP 1:44 | 45 - 0 | |||
| 4th | 08:46 | HERITAGE | HILL,Dallas 12 yd run (BORUFF,Chase pass failed) | |
| 12 plays, 78 yards, TOP 9:35 | 45 - 6 | |||
| 07:08 | OWLS | GREEN,Eric 60 yd run (HOLSEMBACK,Robbie kick) | ||
| 1 play, 60 yards, TOP 1:38 | 52 - 6 | |||
|
Kickoff time: 7:30 EDT End of Game: 9:10 Total elapsed time: 1:40 Scorer: HOUSLEY,Mike Temperature: 67 Wind: None Weather: Partly Cloudy |
Team Statistics |
| Team Totals | OWLS | HERITAGE |
| FIRST DOWNS | 13 | 9 |
| Rushing | 12 | 8 |
| Passing | 0 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 293 | 84 |
| Rushing Attempts | 29 | 34 |
| Average Per Rush | 10.1 | 2.5 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 321 | 128 |
| Yards Lost Rushing | 28 | 44 |
| NET YARDS PASSING | 20 | 36 |
| Completions-Attempts-Int | 4-6-0 | 5-8-0 |
| Average Per Attempt | 3.3 | 4.5 |
| Average Per Completion | 5.0 | 7.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 313 | 120 |
| Total offense plays | 35 | 42 |
| Average Gain Per Play | 8.9 | 2.9 |
| Fumbles: Number-Lost | 1-0 | 4-2 |
| Penalties: Number-Yards | 2-15 | 2-20 |
| PUNTS-YARDS | 0-0 | 5-178 |
| Average Yards Per Punt | 0.0 | 35.6 |
| Net Yards Per Punt | 0.0 | 22.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-531 | 2-57 |
| Average Yards Per Kickoff | 59.0 | 28.5 |
| Net Yards Per Kickoff | 39.9 | 20.5 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 5-67-0 | 0-0-0 |
| Average Per Return | 13.4 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-16-0 | 5-92-0 |
| Average Per Return | 8.0 | 18.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-19-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 16:01 | 31:59 |
| 1st Quarter | 3:34 | 8:26 |
| 2nd Quarter | 6:33 | 5:27 |
| 3rd Quarter | 2:11 | 9:49 |
| 4th Quarter | 3:43 | 8:17 |
| Third-Down Conversions | 4 of 7 | 2 of 8 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Sacks By: Number-Yards | 5-23 | 1-10 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ooltewah Owls-NORWOOD,Geno 1-0. Heritage Mountaineer-BORUFF,Chase 3-1; EDMONDS,Tyler 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWLS | 1st | H19 | 11:51 | Fumble | H19 | 11:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OWLS | 1st | H49 | 08:29 | Punt | H00 | 05:36 | * | TOUCHDOWN | 8-49 | 2:53 | # |
| OWLS | 1st | O40 | 00:41 | Punt | H00 | 10:08 | * | TOUCHDOWN | 7-60 | 2:33 | # |
| OWLS | 2nd | H49 | 07:49 | Punt | H00 | 07:38 | * | TOUCHDOWN | 1-49 | 0:11 | |
| OWLS | 2nd | O34 | 05:42 | Punt | H22 | 01:39 | * | FIELD GOAL | 8-44 | 4:03 | |
| OWLS | 2nd | H20 | 00:35 | Fumble | H28 | 00:08 | Downs | 4--8 | 0:27 | # | |
| OWLS | 3rd | O39 | 12:00 | Kickoff | H00 | 11:33 | * | TOUCHDOWN | 1-61 | 0:27 | |
| OWLS | 3rd | H17 | 08:05 | Downs | H00 | 06:21 | * | TOUCHDOWN | 3-17 | 1:44 | # |
| OWLS | 4th | O40 | 08:46 | Kickoff | H00 | 07:08 | * | TOUCHDOWN | 1-60 | 1:38 | |
| OWLS | 4th | H43 | 02:05 | Punt | H47 | 00:00 | End of half | 3--4 | 2:05 | ||
| HERITAGE | 1st | H20 | 12:00 | Kickoff | H19 | 11:51 | Fumble | 1--1 | 0:09 | ||
| HERITAGE | 1st | H20 | 11:51 | Kickoff | H28 | 08:29 | Punt | 5-8 | 3:22 | ||
| HERITAGE | 1st | H20 | 05:36 | Kickoff | H50 | 00:41 | Punt | 7-30 | 4:55 | ||
| HERITAGE | 2nd | H21 | 10:08 | Kickoff | H18 | 07:49 | Punt | 3--3 | 2:19 | ||
| HERITAGE | 2nd | H18 | 07:38 | Kickoff | H25 | 05:42 | Punt | 4-7 | 1:56 | ||
| HERITAGE | 2nd | H15 | 01:39 | Kickoff | H20 | 00:35 | Fumble | 2-5 | 1:04 | ||
| HERITAGE | 2nd | H28 | 00:08 | Downs | H27 | 00:00 | End of half | 1--1 | 0:08 | ||
| HERITAGE | 3rd | H25 | 11:33 | Kickoff | H17 | 08:05 | Downs | 4--8 | 3:28 | ||
| HERITAGE | 3rd | H22 | 06:21 | Kickoff | O00 | 08:46 | * | TOUCHDOWN | 12-78 | 9:35 | # |
| HERITAGE | 4th | H20 | 07:08 | Kickoff | H25 | 02:05 | Punt | 3-5 | 5:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ooltewah Owls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:34 | 06:33 | 02:11 | 03:43 | 10:07 | 05:54 | 16:01 | ||
| 3rd Down Conversions | 1/1 | 3/5 | 0/0 | 0/1 | 4/6 | 0/1 | 4/7 | ||
| Average field position | O45 | H45 | H39 | O48 | H49 | H46 | H48 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Heritage Mountaineer | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 05:27 | 09:49 | 08:17 | 13:53 | 18:06 | 31:59 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/2 | 1/2 | 0/4 | 2/4 | 2/8 | ||
| Average field position | H20 | H20 | H23 | H20 | H20 | H22 | H20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HERITAGE | 1st | H20 | 12:00 | Kickoff | H19 | 11:51 | Fumble | 1--1 | 0:09 | ||
| OWLS | 1st | H19 | 11:51 | Fumble | H19 | 11:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HERITAGE | 1st | H20 | 11:51 | Kickoff | H28 | 08:29 | Punt | 5-8 | 3:22 | ||
| OWLS | 1st | H49 | 08:29 | Punt | H00 | 05:36 | * | TOUCHDOWN | 8-49 | 2:53 | # |
| HERITAGE | 1st | H20 | 05:36 | Kickoff | H50 | 00:41 | Punt | 7-30 | 4:55 | ||
| OWLS | 1st | O40 | 00:41 | Punt | H00 | 10:08 | * | TOUCHDOWN | 7-60 | 2:33 | # |
| HERITAGE | 2nd | H21 | 10:08 | Kickoff | H18 | 07:49 | Punt | 3--3 | 2:19 | ||
| OWLS | 2nd | H49 | 07:49 | Punt | H00 | 07:38 | * | TOUCHDOWN | 1-49 | 0:11 | |
| HERITAGE | 2nd | H18 | 07:38 | Kickoff | H25 | 05:42 | Punt | 4-7 | 1:56 | ||
| OWLS | 2nd | O34 | 05:42 | Punt | H22 | 01:39 | * | FIELD GOAL | 8-44 | 4:03 | |
| HERITAGE | 2nd | H15 | 01:39 | Kickoff | H20 | 00:35 | Fumble | 2-5 | 1:04 | ||
| OWLS | 2nd | H20 | 00:35 | Fumble | H28 | 00:08 | Downs | 4--8 | 0:27 | # | |
| HERITAGE | 2nd | H28 | 00:08 | Downs | H27 | 00:00 | End of half | 1--1 | 0:08 | ||
| OWLS | 3rd | O39 | 12:00 | Kickoff | H00 | 11:33 | * | TOUCHDOWN | 1-61 | 0:27 | |
| HERITAGE | 3rd | H25 | 11:33 | Kickoff | H17 | 08:05 | Downs | 4--8 | 3:28 | ||
| OWLS | 3rd | H17 | 08:05 | Downs | H00 | 06:21 | * | TOUCHDOWN | 3-17 | 1:44 | # |
| HERITAGE | 3rd | H22 | 06:21 | Kickoff | O00 | 08:46 | * | TOUCHDOWN | 12-78 | 9:35 | # |
| OWLS | 4th | O40 | 08:46 | Kickoff | H00 | 07:08 | * | TOUCHDOWN | 1-60 | 1:38 | |
| HERITAGE | 4th | H20 | 07:08 | Kickoff | H25 | 02:05 | Punt | 3-5 | 5:03 | ||
| OWLS | 4th | H43 | 02:05 | Punt | H47 | 00:00 | End of half | 3--4 | 2:05 | ||
Defensive Statistics |
| ## | Ooltewah Owls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | PATTY,Jordan | 5 | 5 | 10 | 1/4 | . | . | . | . | . | . | . |
| 7 | PUTNAM,Gerald | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 36 | SMITH,Jaquez | 5 | 1 | 6 | 4/12 | . | . | . | . | . | . | 1 |
| 38 | BURROWS,Brandon | 4 | 2 | 6 | 1/2 | . | 1-19 | . | . | . | . | . |
| 11 | MAYFIELD,Andrew | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 35 | HARRISON,Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 67 | JACKSON,Que | 3 | 1 | 4 | 2/12 | . | . | . | . | . | 2.0/12 | 1 |
| 43 | FREEMAN,Randall | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | DELANEY,Darion | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 29 | DEMERY,Thaddeus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | ADAMS,Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | MYRICKS,Johnny | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | BRUELL,Brandon | 1 | 2 | 3 | 1/0 | . | . | . | . | . | 1.0/0 | 1 |
| 40 | HYDAS,Zack | 2 | . | 2 | . | . | . | . | . | . | 1.0/0 | . |
| 70 | JETTON,Stephen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | SEAMSTER,Sammy | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | HILL,Mark | 1 | 1 | 2 | 1/5 | . | . | . | . | . | 1.0/5 | . |
| 6 | NORWOOD,Geno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | ADAMS,Kevin L. | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 1 | HUNTER,Tracy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | VAUGHAN,Darryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Heritage Mountaineer | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | ERVIN,Kenny | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 5 | CERMAK,Michael | 4 | . | 4 | 3/28 | . | . | . | . | . | 1.0/10 | . |
| 51 | DIXON,Jesse | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 44 | ENGLAND,Cody | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | ELDRIDGE,Andy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | COSTNER,Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | PRICE,Jared | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | WHITE,Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | SHELL,Clayton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | HILL,Dallas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | MERRIMAN,Todd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | TRAN,Minh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | OGLE,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | EDMONDS,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | BEST,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Ooltewah Owls: 1-HUNTER,Tracy, 2-WILIIAMS,Tim, 3-VAUGHAN,Darryl, 4-MYRICKS,Johnny, 5-MANNING,Richard, 6-NORWOOD,Geno, 7-PUTNAM,Gerald, 8-SEAMSTER,Sammy, 10-HOLSEMBACK,Robb, 11-MAYFIELD,Andrew, 13-FLANDERS,Kory, 16-LONG,John, 17-REED,Brady, 20-DELANEY,Darion, 21-ZARZOUR,Zack, 22-POLK,Matthew, 25-GREEN,Eric, 29-DEMERY,Thaddeus, 33-PATTY,Jordan, 34-ADAMS,Kevin, 35-HARRISON,Josh, 36-SMITH,Jaquez, 38-BURROWS,Brandon, 40-HYDAS,Zack, 43-FREEMAN,Randall, 44-BRUELL,Brandon, 54-HILL,Mark, 58-ADAMS,Kevin L., 67-JACKSON,Que, 70-JETTON,Stephen. |
| Heritage Mountaineer: 1-HILL,Dallas, 2-SHELL,Clayton, 3-ELDRIDGE,Andy, 5-CERMAK,Michael, 7-BORUFF,Chase, 8-PRICE,Jared, 11-GORDON,Mar, 19-EDMONDS,Tyler, 21-WHITE,Eric, 24-ERVIN,Kenny, 27-WEEKS,Brad, 38-EDMONDS,Brandon, 44-ENGLAND,Cody, 51-DIXON,Jesse, 52-TRAN,Minh, 54-COSTNER,Eric, 72-MERRIMAN,Todd, 77-OGLE,Alex, 81-BEST,Chase. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ooltewah Owls....... 14 17 14 7 - 52 Record: (5-1,4-0)
Heritage Mountaineer 0 0 0 6 - 6 Record: (1-6,0-4)
Scoring Summary:
1st 11:51 OWLS - BURROWS,Brandon 19 yd fumble recovery (LONG,John kick), , OWLS 7 - HERITAGE 0
05:36 OWLS - POLK,Matthew 5 yd run (LONG,John kick), 8-49 2:53, OWLS 14 - HERITAGE 0
2nd 10:08 OWLS - POLK,Matthew 4 yd run (LONG,John kick), 7-60 2:33, OWLS 21 - HERITAGE 0
07:38 OWLS - POLK,Matthew 49 yd run (LONG,John kick), 1-49 0:11, OWLS 28 - HERITAGE 0
01:39 OWLS - LONG,John 39 yd field goal, 8-44 4:03, OWLS 31 - HERITAGE 0
3rd 11:33 OWLS - POLK,Matthew 61 yd run (LONG,John kick), 1-61 0:27, OWLS 38 - HERITAGE 0
06:21 OWLS - MANNING,Richard 2 yd run (LONG,John kick), 3-17 1:44, OWLS 45 - HERITAGE 0
4th 08:46 HERITAGE - HILL,Dallas 12 yd run (BORUFF,Chase pass failed), 12-78 9:35, OWLS 45 - HERITAGE 6
07:08 OWLS - GREEN,Eric 60 yd run (HOLSEMBACK,Robbie kick), 1-60 1:38, OWLS 52 - HERITAGE 6
OWLS HERITAGE
FIRST DOWNS................... 13 9
RUSHES-YARDS (NET)............ 29-293 34-84
PASSING YDS (NET)............. 20 36
Passes Att-Comp-Int........... 6-4-0 8-5-0
TOTAL OFFENSE PLAYS-YARDS..... 35-313 42-120
Fumble Returns-Yards.......... 1-19 0-0
Punt Returns-Yards............ 5-67 0-0
Kickoff Returns-Yards......... 2-16 5-92
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 0-0.0 5-35.6
Fumbles-Lost.................. 1-0 4-2
Penalties-Yards............... 2-15 2-20
Possession Time............... 16:01 31:59
Third-Down Conversions........ 4 of 7 2 of 8
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 5-23 1-10
RUSHING: Ooltewah Owls-POLK,Matthew 17-235; GREEN,Eric 4-56; WILIIAMS,Tim
2-15; MANNING,Richard 1-2; HARRISON,Josh 1-1; BRUELL,Brandon 1-1; REED,Brady
2-minus 7; ZARZOUR,Zack 1-minus 10. Heritage Mountaineer-EDMONDS,Tyler 15-53;
HILL,Dallas 3-40; CERMAK,Michael 3-9; EDMONDS,Brandon 2-2; ERVIN,Kenny 1-1; Team
1-minus 1; GORDON,Mar 1-minus 1; PRICE,Jared 3-minus 1; BORUFF,Chase 5-minus 18.
PASSING: Ooltewah Owls-REED,Brady 4-6-0-20. Heritage
Mountaineer-EDMONDS,Tyler 4-6-0-31; BORUFF,Chase 1-2-0-5.
RECEIVING: Ooltewah Owls-NORWOOD,Geno 3-16; ZARZOUR,Zack 1-4. Heritage
Mountaineer-PRICE,Jared 2-14; CERMAK,Michael 1-9; ERVIN,Kenny 1-8; WEEKS,Brad
1-5.
INTERCEPTIONS: Ooltewah Owls-None. Heritage Mountaineer-None.
FUMBLES: Ooltewah Owls-NORWOOD,Geno 1-0. Heritage
Mountaineer-BORUFF,Chase 3-1; EDMONDS,Tyler 1-1.
Stadium: Jack Renfro Stadium Attendance: 2500
Kickoff time: 7:30 EDT End of Game: 9:10 Total elapsed time: 1:40
Officials: Scorer: HOUSLEY,Mike;
Temperature: 67 Wind: None Weather: Partly Cloudy
|
Play-by-Play Summary |
| Coin toss won by Ooltewah, elects to defer. | |||
| Owls | 1-10 | at Owls40 | OWLS ball on OWLS40. |
| LONG,John kickoff 60 yards to the HERITAGE0, touchback. | |||
| Heritage | 1-10 | at Heritage20 | BORUFF,Chase rush to the HERITAGE19, fumble by BORUFF,Chase recovered by OWLS BURROWS,Brandon at HERITAGE19, BURROWS,Brandon for 19 yards to the HERITAGE0, TOUCHDOWN, clock 11:51. |
| Drive: 1 plays, minus 1 yards, TOP 00:09 | |||
| LONG,John kick attempt good. | |||
| Ooltewah Owls 7, Heritage Mountaineer 0 | |||
| LONG,John kickoff 60 yards to the HERITAGE0, touchback. | |||
| Heritage | 1-10 | at Heritage20 | HERITAGE MOUNTAINEER drive start at 11:51. |
| Heritage | 1-10 | at Heritage20 | EDMONDS,Brandon rush for 1 yard to the HERITAGE21 (ADAMS,Kevin;BRUELL,Brandon). |
| Heritage | 2-9 | at Heritage21 | PENALTY OWLS Encroachment 5 yards to the HERITAGE26. |
| Heritage | 2-4 | at Heritage26 | CERMAK,Michael rush for 6 yards to the HERITAGE32, 1ST DOWN HERITAGE (HARRISON,Josh). |
| Heritage | 1-10 | at Heritage32 | PRICE,Jared rush for loss of 4 yards to the HERITAGE28 (SMITH,Jaquez;SEAMSTER,Sammy). |
| Heritage | 2-14 | at Heritage28 | PRICE,Jared rush for no gain to the HERITAGE28 (JACKSON,Que;BRUELL,Brandon). |
| Heritage | 3-14 | at Heritage28 | Timeout Heritage Mountaineer, clock 08:58. |
| Heritage | 3-14 | at Heritage28 | BORUFF,Chase pass incomplete to HILL,Dallas (DELANEY,Darion), QB hurry by SMITH,Jaquez, QB hurry by BRUELL,Brandon. |
| Heritage | 4-14 | at Heritage28 | HILL,Dallas punt 30 yards to the OWLS42, ZARZOUR,Zack return to the HERITAGE42, out-of-bounds (OGLE,Alex), PENALTY HERITAGE illegal procedure off-setting, PENALTY OWLS illegal block off-setting, NO PLAY. |
| Heritage | 4-14 | at Heritage28 | HILL,Dallas punt 39 yards to the OWLS33, FLANDERS,Kory return 18 yards to the HERITAGE49 (OGLE,Alex). |
| Drive: 5 plays, 8 yards, TOP 03:22 | |||
| Owls | 1-10 | at Heritage49 | OOLTEWAH OWLS drive start at 08:29. |
| Owls | 1-10 | at Heritage49 | POLK,Matthew rush for 8 yards to the HERITAGE41 (ERVIN,Kenny). |
| Owls | 2-2 | at Heritage41 | POLK,Matthew rush for 11 yards to the HERITAGE30, 1ST DOWN OWLS, out-of-bounds (PRICE,Jared). |
| Owls | 1-10 | at Heritage30 | POLK,Matthew rush for 9 yards to the HERITAGE21 (ERVIN,Kenny). |
| Owls | 2-1 | at Heritage21 | BRUELL,Brandon rush for 1 yard to the HERITAGE20, 1ST DOWN OWLS (TRAN,Minh;ENGLAND,Cody). |
| Owls | 1-10 | at Heritage20 | POLK,Matthew rush for 5 yards to the HERITAGE15 (SHELL,Clayton). |
| Owls | 2-5 | at Heritage15 | REED,Brady pass complete to ZARZOUR,Zack for 4 yards to the HERITAGE11 (ERVIN,Kenny). |
| Owls | 3-1 | at Heritage11 | POLK,Matthew rush for 6 yards to the HERITAGE5, 1ST DOWN OWLS (ENGLAND,Cody). |
| Owls | 1-G | at Heritage05 | POLK,Matthew rush for 5 yards to the HERITAGE0, TOUCHDOWN, clock 05:36. |
| LONG,John kick attempt good. | |||
| Ooltewah Owls 14, Heritage Mountaineer 0 | |||
| Drive: 8 plays, 49 yards, TOP 02:53 | |||
| LONG,John kickoff 60 yards to the HERITAGE0, touchback. | |||
| Heritage | 1-10 | at Heritage20 | HERITAGE MOUNTAINEER drive start at 05:36. |
| Heritage | 1-10 | at Heritage20 | CERMAK,Michael rush for 7 yards to the HERITAGE27 (HARRISON,Josh). |
| Heritage | 2-3 | at Heritage27 | EDMONDS,Tyler rush for 8 yards to the HERITAGE35, 1ST DOWN HERITAGE (MAYFIELD,Andrew). |
| Heritage | 1-10 | at Heritage35 | EDMONDS,Tyler pass complete to CERMAK,Michael for 9 yards to the HERITAGE44 (PUTNAM,Gerald). |
| Heritage | 2-1 | at Heritage44 | EDMONDS,Tyler rush for 11 yards to the OWLS45, 1ST DOWN HERITAGE (HARRISON,Josh). |
| Heritage | 1-10 | at Owls45 | EDMONDS,Tyler pass complete to ERVIN,Kenny for 8 yards to the OWLS37 (SMITH,Jaquez;HUNTER,Tracy). |
| Heritage | 2-2 | at Owls37 | CERMAK,Michael rush for loss of 4 yards to the OWLS41 (SMITH,Jaquez). |
| Heritage | 3-6 | at Owls41 | EDMONDS,Tyler rush for loss of 4 yards to the OWLS45 (SMITH,Jaquez). |
| Heritage | 4-10 | at Owls45 | PENALTY HERITAGE delay of game (EDMONDS,Tyler) 5 yards to the 50 yardline. |
| Heritage | 4-15 | at Heritage50 | HILL,Dallas punt 28 yards to the OWLS22, FLANDERS,Kory return 18 yards to the OWLS40, out-of-bounds (HILL,Dallas). |
| Drive: 7 plays, 30 yards, TOP 04:55 | |||
| Owls | 1-10 | at Owls40 | OOLTEWAH OWLS drive start at 00:41. |
| Owls | 1-10 | at Owls40 | REED,Brady pass incomplete to SEAMSTER,Sammy, PENALTY HERITAGE pass interference 15 yards to the HERITAGE45, 1ST DOWN OWLS, NO PLAY. |
| Owls | 1-10 | at Heritage45 | POLK,Matthew rush for 16 yards to the HERITAGE29, 1ST DOWN OWLS (SHELL,Clayton;TRAN,Minh). |
| Owls | 1-10 | at Heritage29 | POLK,Matthew rush for 8 yards to the HERITAGE21 (PRICE,Jared;MERRIMAN,Todd). |
| Drive: 2 plays, 39 yards, TOP 02:33 | |||
| Ooltewah Owls 14, Heritage Mountaineer 0 |
| Owls | 2-2 | at Heritage21 | Start of 2nd quarter, clock 12:00. |
| Owls | 2-2 | at Heritage21 | HARRISON,Josh rush for 1 yard to the HERITAGE20 (MERRIMAN,Todd). |
| Owls | 3-1 | at Heritage20 | POLK,Matthew rush for 9 yards to the HERITAGE11, 1ST DOWN OWLS (CERMAK,Michael). |
| Owls | 1-10 | at Heritage11 | POLK,Matthew rush for 3 yards to the HERITAGE8 (DIXON,Jesse;ENGLAND,Cody). |
| Owls | 2-7 | at Heritage08 | REED,Brady pass complete to NORWOOD,Geno for 4 yards to the HERITAGE4 (ELDRIDGE,Andy). |
| Owls | 3-3 | at Heritage04 | POLK,Matthew rush for 4 yards to the HERITAGE0, 1ST DOWN OWLS, TOUCHDOWN, clock 10:08. |
| LONG,John kick attempt good. | |||
| Ooltewah Owls 21, Heritage Mountaineer 0 | |||
| Drive: 7 plays, 60 yards, TOP 02:33 | |||
| LONG,John kickoff 59 yards to the HERITAGE1, PRICE,Jared return 20 yards to the HERITAGE21 (BURROWS,Brandon;DEMERY,Thaddeus). | |||
| Heritage | 1-10 | at Heritage21 | HERITAGE MOUNTAINEER drive start at 10:08. |
| Heritage | 1-10 | at Heritage21 | EDMONDS,Brandon rush for 1 yard to the HERITAGE22 (PATTY,Jordan;ADAMS,Kevin). |
| Heritage | 2-9 | at Heritage22 | BORUFF,Chase sacked for loss of 7 yards to the HERITAGE15 (JACKSON,Que). |
| Heritage | 3-16 | at Heritage15 | PRICE,Jared rush for 3 yards to the HERITAGE18 (PATTY,Jordan). |
