Scoring Summary |
Ooltewah Owls (4-1,3-0) vs. Bradley Central Bear (2-4,0-3)
Date: Oct 03, 2008 Site: Cleveland,TN Stadium: Bear Stadium Attendance: 4500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ooltewah Owls | 7 | 10 | 14 | 0 | 31 |
| Bradley Central Bear | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | OWLS -BEARS | |||
| 1st | 08:08 | OWLS | POLK,Matthew 32 yd run (LONG,John kick) | |
| 3 plays, 77 yards, TOP 0:57 | 7 - 0 | |||
| 2nd | 04:41 | BEARS | DAVIS,Jonny 24 yd field goal | |
| 8 plays, 41 yards, TOP 4:10 | 7 - 3 | |||
| 04:28 | OWLS | HARRISON,Josh 72 yd kickoff return (LONG,John kick) | ||
| 14 - 3 | ||||
| 00:01 | OWLS | LONG,John 24 yd field goal | ||
| 9 plays, 42 yards, TOP 2:28 | 17 - 3 | |||
| 3rd | 06:46 | OWLS | POLK,Matthew 1 yd run (LONG,John kick) | |
| 7 plays, 43 yards, TOP 3:37 | 24 - 3 | |||
| 00:13 | OWLS | MYRICKS,Johnny 0 yd fumble recovery (LONG,John kick) | ||
| 9 plays, 66 yards, TOP 3:48 | 31 - 3 | |||
|
Kickoff time: 7:30 EDT End of Game: 9:50 Total elapsed time: 2:20 Scorer: HOUSLEY,Mike Temperature: 65 Wind: None Weather: Clear |
Team Statistics |
| Team Totals | OWLS | BEARS |
| FIRST DOWNS | 20 | 6 |
| Rushing | 14 | 4 |
| Passing | 6 | 2 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 254 | 118 |
| Rushing Attempts | 45 | 38 |
| Average Per Rush | 5.6 | 3.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 278 | 174 |
| Yards Lost Rushing | 24 | 56 |
| NET YARDS PASSING | 67 | 124 |
| Completions-Attempts-Int | 11-15-1 | 5-9-0 |
| Average Per Attempt | 4.5 | 13.8 |
| Average Per Completion | 6.1 | 24.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 321 | 242 |
| Total offense plays | 60 | 47 |
| Average Gain Per Play | 5.3 | 5.1 |
| Fumbles: Number-Lost | 3-1 | 4-3 |
| Penalties: Number-Yards | 3-12 | 4-20 |
| PUNTS-YARDS | 3-108 | 5-163 |
| Average Yards Per Punt | 36.0 | 32.6 |
| Net Yards Per Punt | 36.0 | 32.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-333 | 2-72 |
| Average Yards Per Kickoff | 55.5 | 36.0 |
| Net Yards Per Kickoff | 38.8 | 0.0 |
| Touchbacks | 5 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-72-1 | 0-0-0 |
| Average Per Return | 72.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:36 | 21:24 |
| 1st Quarter | 5:37 | 6:23 |
| 2nd Quarter | 5:38 | 6:22 |
| 3rd Quarter | 7:25 | 4:35 |
| 4th Quarter | 7:56 | 4:04 |
| Third-Down Conversions | 3 of 10 | 1 of 11 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 1-3 |
| Sacks By: Number-Yards | 1-10 | 2-14 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ooltewah Owls-POLK,Matthew 1-1; HARRISON,Josh 1-0; WILIIAMS,Tim 1-0. Bradley Central Bear-JOHNSON,Darien 1-0; LINDSEY,Courtne 1-1; RATCLIFF,Corey 1-1; DAVIS,Jonny 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWLS | 1st | O35 | 12:00 | Kickoff | B45 | 10:57 | Fumble | 3-20 | 1:03 | ||
| OWLS | 1st | O23 | 09:05 | Punt | B00 | 08:08 | * | TOUCHDOWN | 3-77 | 0:57 | |
| OWLS | 1st | O18 | 03:52 | Punt | O18 | 01:21 | Punt | 4-0 | 2:31 | ||
| OWLS | 1st | O05 | 01:06 | Fumble | O03 | 11:41 | Punt | 3--2 | 1:25 | ||
| OWLS | 2nd | O35 | 11:29 | Fumble | O47 | 08:51 | Downs | 6-12 | 2:38 | ||
| OWLS | 2nd | B00 | 04:28 | Kickoff | B00 | 04:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OWLS | 2nd | B49 | 02:29 | Punt | B07 | 00:01 | * | FIELD GOAL | 9-42 | 2:28 | # |
| OWLS | 3rd | B43 | 10:23 | Punt | B00 | 06:46 | * | TOUCHDOWN | 7-43 | 3:37 | # |
| OWLS | 3rd | O34 | 04:01 | Fumble | B00 | 00:13 | * | TOUCHDOWN | 9-66 | 3:48 | # |
| OWLS | 4th | O46 | 10:38 | Punt | B33 | 08:35 | Interception | 4-21 | 2:03 | ||
| OWLS | 4th | O20 | 07:00 | Missed FG | O20 | 05:23 | Punt | 3-0 | 1:37 | ||
| OWLS | 4th | O45 | 04:16 | Downs | B20 | 00:00 | End of half | 10-35 | 4:16 | # | |
| BEARS | 1st | B45 | 10:57 | Fumble | B49 | 09:05 | Punt | 3-4 | 1:52 | ||
| BEARS | 1st | B20 | 08:08 | Kickoff | B44 | 03:52 | Punt | 9-24 | 4:16 | ||
| BEARS | 1st | B42 | 01:21 | Punt | O05 | 01:06 | Fumble | 2-53 | 0:15 | # | |
| BEARS | 2nd | O42 | 11:41 | Punt | O35 | 11:29 | Fumble | 2-7 | 0:12 | ||
| BEARS | 2nd | O47 | 08:51 | Downs | O06 | 04:41 | * | FIELD GOAL | 8-41 | 4:10 | # |
| BEARS | 2nd | B20 | 04:28 | Kickoff | B18 | 02:29 | Punt | 3--2 | 1:59 | ||
| BEARS | 2nd | B27 | 00:01 | Kickoff | B27 | 00:00 | End of half | 1-0 | 0:01 | ||
| BEARS | 3rd | B20 | 12:00 | Kickoff | B08 | 10:23 | Punt | 3--12 | 1:37 | ||
| BEARS | 3rd | B20 | 06:46 | Kickoff | O34 | 04:01 | Fumble | 6-46 | 2:45 | ||
| BEARS | 3rd | B20 | 00:13 | Kickoff | B23 | 10:38 | Punt | 3-3 | 1:35 | ||
| BEARS | 4th | B27 | 08:35 | Interception | O14 | 07:00 | Missed FG | 5-59 | 1:35 | # | |
| BEARS | 4th | O49 | 05:23 | Punt | O45 | 04:16 | Downs | 4-4 | 1:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ooltewah Owls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 05:38 | 07:25 | 07:56 | 11:15 | 15:21 | 26:36 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 1/2 | 2/4 | 0/4 | 3/6 | 3/10 | ||
| Average field position | O20 | B38 | O45 | O37 | O38 | O40 | O39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bradley Central Bear | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 06:22 | 04:35 | 04:04 | 12:45 | 08:39 | 21:24 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 0/3 | 1/6 | 0/5 | 1/11 | ||
| Average field position | B35 | B39 | B20 | B39 | B37 | B27 | B33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWLS | 1st | O35 | 12:00 | Kickoff | B45 | 10:57 | Fumble | 3-20 | 1:03 | ||
| BEARS | 1st | B45 | 10:57 | Fumble | B49 | 09:05 | Punt | 3-4 | 1:52 | ||
| OWLS | 1st | O23 | 09:05 | Punt | B00 | 08:08 | * | TOUCHDOWN | 3-77 | 0:57 | |
| BEARS | 1st | B20 | 08:08 | Kickoff | B44 | 03:52 | Punt | 9-24 | 4:16 | ||
| OWLS | 1st | O18 | 03:52 | Punt | O18 | 01:21 | Punt | 4-0 | 2:31 | ||
| BEARS | 1st | B42 | 01:21 | Punt | O05 | 01:06 | Fumble | 2-53 | 0:15 | # | |
| OWLS | 1st | O05 | 01:06 | Fumble | O03 | 11:41 | Punt | 3--2 | 1:25 | ||
| BEARS | 2nd | O42 | 11:41 | Punt | O35 | 11:29 | Fumble | 2-7 | 0:12 | ||
| OWLS | 2nd | O35 | 11:29 | Fumble | O47 | 08:51 | Downs | 6-12 | 2:38 | ||
| BEARS | 2nd | O47 | 08:51 | Downs | O06 | 04:41 | * | FIELD GOAL | 8-41 | 4:10 | # |
| OWLS | 2nd | B00 | 04:28 | Kickoff | B00 | 04:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BEARS | 2nd | B20 | 04:28 | Kickoff | B18 | 02:29 | Punt | 3--2 | 1:59 | ||
| OWLS | 2nd | B49 | 02:29 | Punt | B07 | 00:01 | * | FIELD GOAL | 9-42 | 2:28 | # |
| BEARS | 2nd | B27 | 00:01 | Kickoff | B27 | 00:00 | End of half | 1-0 | 0:01 | ||
| BEARS | 3rd | B20 | 12:00 | Kickoff | B08 | 10:23 | Punt | 3--12 | 1:37 | ||
| OWLS | 3rd | B43 | 10:23 | Punt | B00 | 06:46 | * | TOUCHDOWN | 7-43 | 3:37 | # |
| BEARS | 3rd | B20 | 06:46 | Kickoff | O34 | 04:01 | Fumble | 6-46 | 2:45 | ||
| OWLS | 3rd | O34 | 04:01 | Fumble | B00 | 00:13 | * | TOUCHDOWN | 9-66 | 3:48 | # |
| BEARS | 3rd | B20 | 00:13 | Kickoff | B23 | 10:38 | Punt | 3-3 | 1:35 | ||
| OWLS | 4th | O46 | 10:38 | Punt | B33 | 08:35 | Interception | 4-21 | 2:03 | ||
| BEARS | 4th | B27 | 08:35 | Interception | O14 | 07:00 | Missed FG | 5-59 | 1:35 | # | |
| OWLS | 4th | O20 | 07:00 | Missed FG | O20 | 05:23 | Punt | 3-0 | 1:37 | ||
| BEARS | 4th | O49 | 05:23 | Punt | O45 | 04:16 | Downs | 4-4 | 1:07 | ||
| OWLS | 4th | O45 | 04:16 | Downs | B20 | 00:00 | End of half | 10-35 | 4:16 | # | |
Defensive Statistics |
| ## | Ooltewah Owls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | SMITH,Jaquez | 6 | 4 | 10 | 4/13 | 2 | 1-0 | . | . | . | . | . |
| 33 | PATTY,Jordan | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 20 | DELANEY,Darion | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 34 | ADAMS,Kevin | 4 | 2 | 6 | 2/20 | . | 1-0 | . | . | . | 1.0/10 | . |
| 8 | SEAMSTER,Sammy | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 67 | JACKSON,Que | 3 | 3 | 6 | 2/3 | 1 | 1-0 | . | . | . | . | . |
| 1 | HUNTER,Tracy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 11 | MAYFIELD,Andrew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | HARRISON,Josh | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
| 38 | BURROWS,Brandon | 3 | . | 3 | 2/5 | . | . | . | . | . | . | . |
| 44 | BRUELL,Brandon | 2 | 1 | 3 | 1/6 | . | . | . | . | . | . | . |
| 4 | MYRICKS,Johnny | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| ## | Bradley Central Bear | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | WHITE,A.J. | 8 | 2 | 10 | 2/8 | . | . | . | . | . | 1.0/6 | . |
| 34 | LOWE,Triston | 7 | . | 7 | 2/4 | . | . | 1-0 | . | . | . | . |
| 31 | BENNETT,Chandler | 7 | . | 7 | 1/8 | . | . | . | . | . | 1.0/8 | . |
| 33 | RATCLIFF,Corey | 6 | 1 | 7 | . | 1 | . | . | . | . | 0.5/0 | . |
| 21 | MURPHY,Chris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 38 | GRAHAM,David | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 58 | EPPERSON,Cody | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 23 | DILLS,Colby | 2 | 2 | 4 | . | . | . | . | . | . | 0.5/0 | . |
| 45 | BOLTON,Tucker | 3 | . | 3 | 2/2 | . | . | . | . | . | . | . |
| 5 | LINDSEY,Courtne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | FINK,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | AGULAR,Vince | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | CLAYBOUGH,C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | JOHNSTON,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | LOSCUTO,Wes | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
| 72 | STROUD,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | FETNER,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | HEADRICK,Cody | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 12 | DAVIS,Jonny | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Ooltewah Owls: 1-HUNTER,Tracy, 2-WILIIAMS,Tim, 3-VAUGHAN,Darryl, 4-MYRICKS,Johnny, 5-MANNING,Richard, 6-NORWOOD,Geno, 8-SEAMSTER,Sammy, 11-MAYFIELD,Andrew, 13-FLANDERS,Kory, 16-LONG,John, 17-REED,Brady, 20-DELANEY,Darion, 21-ZARZOUR,Zack, 22-POLK,Matthew, 25-GREEN,Eric, 33-PATTY,Jordan, 34-ADAMS,Kevin, 35-HARRISON,Josh, 36-SMITH,Jaquez, 38-BURROWS,Brandon, 44-BRUELL,Brandon, 67-JACKSON,Que. |
| Bradley Central Bear: 1-MASSENGILL,Dewa, 2-JOHNSTON,Dylan, 4-WHITE,A.J., 5-LINDSEY,Courtne, 9-JOHNSON,Darien, 10-LINDSEY,Deonte, 12-DAVIS,Jonny, 19-AGULAR,Vince, 21-MURPHY,Chris, 23-DILLS,Colby, 25-CLAYBOUGH,C.J., 31-BENNETT,Chandle, 32-FETNER,Matt, 33-RATCLIFF,Corey, 34-LOWE,Triston, 38-GRAHAM,David, 45-BOLTON,Tucker, 53-FINK,Chris, 55-HEADRICK,Cody, 58-EPPERSON,Cody, 72-STROUD,David, 84-KISOR,Trae, 87-RAMAGE,Ken, 88-LOSCUTO,Wes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ooltewah Owls....... 7 10 14 0 - 31 Record: (4-1,3-0)
Bradley Central Bear 0 3 0 0 - 3 Record: (2-4,0-3)
Scoring Summary:
1st 08:08 OWLS - POLK,Matthew 32 yd run (LONG,John kick), 3-77 0:57, OWLS 7 - BEARS 0
2nd 04:41 BEARS - DAVIS,Jonny 24 yd field goal, 8-41 4:10, OWLS 7 - BEARS 3
04:28 OWLS - HARRISON,Josh 72 yd kickoff return (LONG,John kick), , OWLS 14 - BEARS 3
00:01 OWLS - LONG,John 24 yd field goal, 9-42 2:28, OWLS 17 - BEARS 3
3rd 06:46 OWLS - POLK,Matthew 1 yd run (LONG,John kick), 7-43 3:37, OWLS 24 - BEARS 3
00:13 OWLS - MYRICKS,Johnny 0 yd fumble recovery (LONG,John kick), 9-66 3:48, OWLS 31 - BEARS 3
OWLS BEARS
FIRST DOWNS................... 20 6
RUSHES-YARDS (NET)............ 45-254 38-118
PASSING YDS (NET)............. 67 124
Passes Att-Comp-Int........... 15-11-1 9-5-0
TOTAL OFFENSE PLAYS-YARDS..... 60-321 47-242
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 1-72 0-0
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-36.0 5-32.6
Fumbles-Lost.................. 3-1 4-3
Penalties-Yards............... 3-12 4-20
Possession Time............... 26:36 21:24
Third-Down Conversions........ 3 of 10 1 of 11
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 3-4 1-3
Sacks By: Number-Yards........ 1-10 2-14
RUSHING: Ooltewah Owls-POLK,Matthew 17-134; WILIIAMS,Tim 9-45;
HARRISON,Josh 3-32; BRUELL,Brandon 5-31; GREEN,Eric 2-16; MANNING,Richard 3-10;
FLANDERS,Kory 1-minus 3; REED,Brady 5-minus 11; MYRICKS,Johnny 0-0. Bradley
Central Bear-LINDSEY,Courtne 11-106; MASSENGILL,Dewaun 9-16; DAVIS,Jonny 8-10;
GRAHAM,David 1-1; WHITE,A.J. 1-1; TEAM 1-0; AGULAR,Vince 1-minus 1;
JOHNSON,Darien 1-minus 1; RATCLIFF,Corey 1-minus 3; KISOR,Trae 1-minus 3;
MURPHY,Chris 1-minus 4; LINDSEY,Deonte 2-minus 4.
PASSING: Ooltewah Owls-REED,Brady 9-12-1-42; MANNING,Richard 2-3-0-25.
Bradley Central Bear-DAVIS,Jonny 5-9-0-124.
RECEIVING: Ooltewah Owls-MYRICKS,Johnny 5-25; ZARZOUR,Zack 2-11;
NORWOOD,Geno 2-9; VAUGHAN,Darryl 1-12; SMITH,Jaquez 1-10. Bradley Central
Bear-RAMAGE,Ken 4-113; WHITE,A.J. 1-11.
INTERCEPTIONS: Ooltewah Owls-None. Bradley Central Bear-LOWE,Triston 1-0.
FUMBLES: Ooltewah Owls-WILIIAMS,Tim 1-0; POLK,Matthew 1-1; HARRISON,Josh
1-0. Bradley Central Bear-RATCLIFF,Corey 1-1; DAVIS,Jonny 1-1; JOHNSON,Darien
1-0; LINDSEY,Courtne 1-1.
Stadium: Bear Stadium Attendance: 4500
Kickoff time: 7:30 EDT End of Game: 9:50 Total elapsed time: 2:20
Officials: Scorer: HOUSLEY,Mike;
Temperature: 65 Wind: None Weather: Clear
|
Play-by-Play Summary |
| Coin toss won by Bradley Central, elects to defer. | |||
| Owls | 1-10 | at Owls40 | BEARS ball on BEARS40. |
| DAVIS,Jonny kickoff 40 yards to the OWLS20, out-of-bounds, OWLS ball on OWLS35. | |||
| Owls | 1-10 | at Owls35 | POLK,Matthew rush for 8 yards to the OWLS43 (GRAHAM,David). |
| Owls | 2-2 | at Owls43 | POLK,Matthew rush for 10 yards to the BEARS47, 1ST DOWN OWLS (EPPERSON,Cody). |
| Owls | 1-10 | at Bears47 | POLK,Matthew rush to the BEARS45, fumble forced by EPPERSON,Cody, fumble by POLK,Matthew recovered by BEARS GRAHAM,David at BEARS45. |
| Drive: 3 plays, 20 yards, TOP 01:03 | |||
| Bears | 1-10 | at Bears45 | BRADLEY CENTRAL BEAR drive start at 10:57. |
| Bears | 1-10 | at Bears45 | MASSENGILL,Dewa rush for loss of 2 yards to the BEARS43 (JACKSON,Que;BRUELL,Brandon). |
| Bears | 2-12 | at Bears43 | LINDSEY,Courtne rush for 5 yards to the BEARS48 (DELANEY,Darion;SMITH,Jaquez;HUNTER,Tracy). |
| Bears | 3-7 | at Bears48 | WHITE,A.J. rush for 1 yard to the BEARS49 (MAYFIELD,Andrew;SMITH,Jaquez;JACKSON,Que). |
| Bears | 4-6 | at Bears49 | DAVIS,Jonny punt 28 yards to the OWLS23, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:52 | |||
| Owls | 1-10 | at Owls23 | OOLTEWAH OWLS drive start at 09:05. |
| Owls | 1-10 | at Owls23 | POLK,Matthew rush for 19 yards to the OWLS42, 1ST DOWN OWLS (LINDSEY,Courtne). |
| Owls | 1-10 | at Owls42 | HARRISON,Josh rush for 26 yards to the BEARS32, 1ST DOWN OWLS (LINDSEY,Courtne;MURPHY,Chris). |
| Owls | 1-10 | at Bears32 | POLK,Matthew rush for 32 yards to the BEARS0, 1ST DOWN OWLS, TOUCHDOWN, clock 08:08. |
| LONG,John kick attempt good. | |||
| Ooltewah Owls 7, Bradley Central Bear 0 | |||
| Drive: 3 plays, 77 yards, TOP 00:57 | |||
| LONG,John kickoff 60 yards to the BEARS0, touchback. | |||
| Bears | 1-10 | at Bears20 | BRADLEY CENTRAL BEAR drive start at 08:08. |
| Bears | 1-10 | at Bears20 | DAVIS,Jonny rush for 4 yards to the BEARS24 (HUNTER,Tracy;PATTY,Jordan). |
| Bears | 2-6 | at Bears24 | LINDSEY,Courtne rush for 14 yards to the BEARS38, 1ST DOWN BEARS (SEAMSTER,Sammy). |
| Bears | 1-10 | at Bears38 | MASSENGILL,Dewa rush for no gain to the BEARS38 (BRUELL,Brandon;JACKSON,Que;PATTY,Jordan). |
| Bears | 2-10 | at Bears38 | MASSENGILL,Dewa rush for 2 yards to the BEARS40 (BURROWS,Brandon;SMITH,Jaquez). |
| Bears | 3-8 | at Bears40 | DAVIS,Jonny rush for 19 yards to the OWLS41, 1ST DOWN BEARS (HUNTER,Tracy;MAYFIELD,Andrew). |
| Bears | 1-10 | at Owls41 | Timeout Bradley Central Bear, clock 05:32. |
| Bears | 1-10 | at Owls41 | PENALTY BEARS 12 men on the field 5 yards to the OWLS46. |
| Bears | 1-15 | at Owls46 | DAVIS,Jonny pass incomplete to LINDSEY,Courtne (HUNTER,Tracy). |
| Bears | 2-15 | at Owls46 | LINDSEY,Deonte rush for 2 yards to the OWLS44 (MYRICKS,Johnny;PATTY,Jordan), PENALTY BEARS holding 10 yards to the BEARS46. |
| Bears | 2-23 | at Bears46 | 2nd and 23. |
| Bears | 2-23 | at Bears46 | DAVIS,Jonny pass complete to RAMAGE,Ken for 4 yards to the 50 yardline. |
| Bears | 3-19 | at Bears50 | LINDSEY,Deonte rush for loss of 6 yards to the BEARS44 (BRUELL,Brandon;ADAMS,Kevin;SMITH,Jaquez). |
| Bears | 4-25 | at Bears44 | DAVIS,Jonny punt 38 yards to the OWLS18, out-of-bounds. |
| Drive: 9 plays, 24 yards, TOP 04:16 | |||
| Owls | 1-10 | at Owls18 | OOLTEWAH OWLS drive start at 03:52. |
| Owls | 1-10 | at Owls18 | REED,Brady sacked for loss of 6 yards to the OWLS12 (WHITE,A.J.;DILLS,Colby). |
| Owls | 2-16 | at Owls12 | BRUELL,Brandon rush for 4 yards to the OWLS16 (WHITE,A.J.), PENALTY BEARS face mask (WHITE,A.J.) 5 yards to the OWLS21. |
| Owls | 2-7 | at Owls21 | 2nd and 7. |
| Owls | 2-7 | at Owls21 | REED,Brady rush for 2 yards to the OWLS23 (BENNETT,Chandle;EPPERSON,Cody). |
| Owls | 3-5 | at Owls23 | DELANEY,Darion rush for 10 yards to the OWLS33 (AGULAR,Vince), PENALTY OWLS illegal procedure 5 yards to the OWLS18, NO PLAY. |
| Owls | 3-10 | at Owls18 | REED,Brady pass incomplete to ZARZOUR,Zack. |
| Owls | 4-10 | at Owls18 | LONG,John punt 40 yards to the BEARS42, out-of-bounds. |
| Drive: 4 plays, 0 yards, TOP 02:31 | |||
| Bears | 1-10 | at Bears42 | BRADLEY CENTRAL BEAR drive start at 01:21. |
| Bears | 1-10 | at Bears42 | LINDSEY,Courtne rush for 56 yards to the OWLS2, 1ST DOWN BEARS, out-of-bounds (DELANEY,Darion). |
| Bears | 1-G | at Owls02 | RATCLIFF,Corey rush to the OWLS5, fumble forced by SMITH,Jaquez, fumble by RATCLIFF,Corey recovered by OWLS SMITH,Jaquez at OWLS5. |
| Drive: 2 plays, 53 yards, TOP 00:15 | |||
| Owls | 1-10 | at Owls05 | OOLTEWAH OWLS drive start at 01:06. |
| Owls | 1-10 | at Owls05 | POLK,Matthew rush for loss of 1 yard to the OWLS4 (BOLTON,Tucker). |
| Owls | 2-11 | at Owls04 | POLK,Matthew rush for 2 yards to the OWLS6 (EPPERSON,Cody). |
| Drive: 2 plays, 1 yards, TOP 01:25 | |||
| Ooltewah Owls 7, Bradley Central Bear 0 |
| Owls | 3-9 | at Owls06 | Start of 2nd quarter, clock 12:00. |
| Owls | 3-9 | at Owls06 | REED,Brady rush for loss of 1 yard to the OWLS5, out-of-bounds (BOLTON,Tucker). |
| Owls | 4-10 | at Owls05 | PENALTY OWLS illegal procedure 2 yards to the OWLS3. |
| Owls | 4-12 | at Owls03 | LONG,John punt 39 yards to the OWLS42, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 01:25 | |||
| Bears | 1-10 | at Owls42 | BRADLEY CENTRAL BEAR drive start at 11:41. |
| Bears | 1-10 | at Owls42 | LINDSEY,Courtne rush for 7 yards to the OWLS35, out-of-bounds (DELANEY,Darion;SEAMSTER,Sammy;MAYFIELD,Andrew). |
| Bears | 2-3 | at Owls35 | LINDSEY,Courtne rush to the OWLS35, fumble forced by JACKSON,Que, fumble by LINDSEY,Courtne recovered by OWLS ADAMS,Kevin at OWLS35. |
| Drive: 2 plays, 7 yards, TOP 00:12 | |||
| Owls | 1-10 | at Owls35 | OOLTEWAH OWLS drive start at 11:29. |
| Owls | 1-10 | at Owls35 | POLK,Matthew rush for 6 yards to the OWLS41 (MURPHY,Chris;DILLS,Colby). |
| Owls | 2-4 | at Owls41 | REED,Brady pass complete to NORWOOD,Geno for 4 yards to the OWLS45, 1ST DOWN OWLS (WHITE,A.J.;LINDSEY,Courtne;AGULAR,Vince). |
