Scoring Summary |
Ooltewah Owls (3-1,2-0) vs. Maplewood Panthers (3-2,1-1)
Date: Sep 26, 2008 Site: Nashville,TN Stadium: Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ooltewah Owls | 0 | 13 | 0 | 0 | 13 |
| Maplewood Panthers | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | OWLS -PANTHERS | |||
| 1st | 04:23 | PANTHERS | PARKS,Qutavius 49 yd punt return (WADE,Robert kick failed) | |
| 0 - 6 | ||||
| 01:49 | PANTHERS | HAGAN,Stanley 12 yd run (CANTRELL,Markus rush) | ||
| 3 plays, 18 yards, TOP 1:23 | 0 - 14 | |||
| 2nd | 06:30 | OWLS | POLK,Matthew 1 yd run (LONG,John kick) | |
| 16 plays, 77 yards, TOP 7:19 | 7 - 14 | |||
| 00:32 | OWLS | POLK,Matthew 2 yd run (LONG,John kick blockd) | ||
| 6 plays, 50 yards, TOP 2:57 | 13 - 14 | |||
|
Kickoff time: 7:00 CDT End of Game: 9:13 Total elapsed time: 2:13 Scorer: HOUSLEY,Mike Temperature: 70 Wind: None Weather: Nice |
Team Statistics |
| Team Totals | OWLS | PANTHERS |
| FIRST DOWNS | 8 | 8 |
| Rushing | 4 | 7 |
| Passing | 3 | 0 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 102 | 80 |
| Rushing Attempts | 31 | 35 |
| Average Per Rush | 3.3 | 2.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 117 | 131 |
| Yards Lost Rushing | 15 | 51 |
| NET YARDS PASSING | 58 | 16 |
| Completions-Attempts-Int | 9-19-1 | 2-4-0 |
| Average Per Attempt | 3.1 | 4.0 |
| Average Per Completion | 6.4 | 8.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 160 | 96 |
| Total offense plays | 50 | 39 |
| Average Gain Per Play | 3.2 | 2.5 |
| Fumbles: Number-Lost | 3-0 | 2-2 |
| Penalties: Number-Yards | 5-40 | 12-83 |
| PUNTS-YARDS | 6-189 | 4-166 |
| Average Yards Per Punt | 31.5 | 41.5 |
| Net Yards Per Punt | 18.0 | 42.5 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-126 | 3-147 |
| Average Yards Per Kickoff | 42.0 | 49.0 |
| Net Yards Per Kickoff | 31.7 | 36.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--4-0 | 5-81-1 |
| Average Per Return | -4.0 | 16.2 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 2-31-0 |
| Average Per Return | 18.5 | 15.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-50-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:34 | 24:26 |
| 1st Quarter | 5:12 | 6:48 |
| 2nd Quarter | 8:27 | 3:33 |
| 3rd Quarter | 5:01 | 6:59 |
| 4th Quarter | 4:54 | 7:06 |
| Third-Down Conversions | 3 of 13 | 4 of 10 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Sacks By: Number-Yards | 1-9 | 1-9 |
| PAT Kicks | 1-2 | 0-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ooltewah Owls-DELANEY,Darion 2-0; POLK,Matthew 1-0. Maplewood Panthers-RUSSELL,Zach 1-1; HAGAN,Stanley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWLS | 1st | O07 | 06:35 | Punt | O11 | 04:23 | Punt | 3-4 | 2:12 | ||
| OWLS | 1st | O46 | 04:23 | Kickoff | O45 | 03:12 | Interception | 2--1 | 1:11 | ||
| OWLS | 1st | O23 | 01:49 | Kickoff | M00 | 06:30 | * | TOUCHDOWN | 16-77 | 7:19 | # |
| OWLS | 2nd | O50 | 03:29 | Punt | M00 | 00:32 | * | TOUCHDOWN | 6-50 | 2:57 | # |
| OWLS | 3rd | O35 | 12:00 | Kickoff | O36 | 10:29 | Punt | 3-1 | 1:31 | ||
| OWLS | 3rd | O01 | 07:47 | Punt | O09 | 05:51 | Punt | 3-8 | 1:56 | ||
| OWLS | 3rd | O30 | 03:00 | Fumble | O24 | 01:26 | Punt | 3--6 | 1:34 | ||
| OWLS | 4th | O08 | 10:55 | Fumble | O23 | 08:32 | Punt | 6-15 | 2:23 | ||
| OWLS | 4th | O06 | 06:36 | Punt | O21 | 05:02 | Punt | 4-15 | 1:34 | ||
| OWLS | 4th | O28 | 02:01 | Downs | O33 | 01:04 | Downs | 4-5 | 0:57 | ||
| PANTHERS | 1st | M37 | 12:00 | Kickoff | O44 | 06:35 | Punt | 8-19 | 5:25 | ||
| PANTHERS | 1st | O00 | 04:23 | Punt | O00 | 04:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PANTHERS | 1st | O18 | 03:12 | Interception | O00 | 01:49 | * | TOUCHDOWN | 3-18 | 1:23 | # |
| PANTHERS | 2nd | M21 | 06:30 | Kickoff | M15 | 03:29 | Punt | 3--6 | 3:01 | ||
| PANTHERS | 2nd | M27 | 00:32 | Kickoff | M28 | 00:00 | End of half | 1-1 | 0:32 | ||
| PANTHERS | 3rd | M35 | 10:29 | Punt | M44 | 07:47 | Punt | 4-9 | 2:42 | ||
| PANTHERS | 3rd | O41 | 05:51 | Punt | O30 | 03:00 | Fumble | 4-11 | 2:51 | ||
| PANTHERS | 3rd | O45 | 01:26 | Punt | O08 | 10:55 | Fumble | 5-37 | 2:31 | # | |
| PANTHERS | 4th | O38 | 08:32 | Punt | O49 | 06:36 | Punt | 3--11 | 1:56 | ||
| PANTHERS | 4th | O43 | 05:02 | Punt | O28 | 02:01 | Downs | 5-15 | 3:01 | ||
| PANTHERS | 4th | O33 | 01:04 | Downs | O40 | 00:00 | End of half | 3--7 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ooltewah Owls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 08:27 | 05:01 | 04:54 | 13:39 | 09:55 | 23:34 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/3 | 0/4 | 3/6 | 0/7 | 3/13 | ||
| Average field position | O25 | O50 | O22 | O14 | O31 | O18 | O23 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maplewood Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 03:33 | 06:59 | 07:06 | 10:21 | 14:05 | 24:26 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/2 | 1/4 | 2/4 | 2/6 | 4/10 | ||
| Average field position | O41 | M24 | M49 | O38 | M41 | O45 | M50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PANTHERS | 1st | M37 | 12:00 | Kickoff | O44 | 06:35 | Punt | 8-19 | 5:25 | ||
| OWLS | 1st | O07 | 06:35 | Punt | O11 | 04:23 | Punt | 3-4 | 2:12 | ||
| PANTHERS | 1st | O00 | 04:23 | Punt | O00 | 04:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OWLS | 1st | O46 | 04:23 | Kickoff | O45 | 03:12 | Interception | 2--1 | 1:11 | ||
| PANTHERS | 1st | O18 | 03:12 | Interception | O00 | 01:49 | * | TOUCHDOWN | 3-18 | 1:23 | # |
| OWLS | 1st | O23 | 01:49 | Kickoff | M00 | 06:30 | * | TOUCHDOWN | 16-77 | 7:19 | # |
| PANTHERS | 2nd | M21 | 06:30 | Kickoff | M15 | 03:29 | Punt | 3--6 | 3:01 | ||
| OWLS | 2nd | O50 | 03:29 | Punt | M00 | 00:32 | * | TOUCHDOWN | 6-50 | 2:57 | # |
| PANTHERS | 2nd | M27 | 00:32 | Kickoff | M28 | 00:00 | End of half | 1-1 | 0:32 | ||
| OWLS | 3rd | O35 | 12:00 | Kickoff | O36 | 10:29 | Punt | 3-1 | 1:31 | ||
| PANTHERS | 3rd | M35 | 10:29 | Punt | M44 | 07:47 | Punt | 4-9 | 2:42 | ||
| OWLS | 3rd | O01 | 07:47 | Punt | O09 | 05:51 | Punt | 3-8 | 1:56 | ||
| PANTHERS | 3rd | O41 | 05:51 | Punt | O30 | 03:00 | Fumble | 4-11 | 2:51 | ||
| OWLS | 3rd | O30 | 03:00 | Fumble | O24 | 01:26 | Punt | 3--6 | 1:34 | ||
| PANTHERS | 3rd | O45 | 01:26 | Punt | O08 | 10:55 | Fumble | 5-37 | 2:31 | # | |
| OWLS | 4th | O08 | 10:55 | Fumble | O23 | 08:32 | Punt | 6-15 | 2:23 | ||
| PANTHERS | 4th | O38 | 08:32 | Punt | O49 | 06:36 | Punt | 3--11 | 1:56 | ||
| OWLS | 4th | O06 | 06:36 | Punt | O21 | 05:02 | Punt | 4-15 | 1:34 | ||
| PANTHERS | 4th | O43 | 05:02 | Punt | O28 | 02:01 | Downs | 5-15 | 3:01 | ||
| OWLS | 4th | O28 | 02:01 | Downs | O33 | 01:04 | Downs | 4-5 | 0:57 | ||
| PANTHERS | 4th | O33 | 01:04 | Downs | O40 | 00:00 | End of half | 3--7 | 1:04 | ||
Defensive Statistics |
| ## | Ooltewah Owls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | MAYFIELD,Andrew | 4 | 4 | 8 | 1/5 | . | . | . | 1 | . | . | . |
| 67 | JACKSON,Que | 5 | 2 | 7 | 4/13 | 1 | 1-0 | . | . | . | 1.0/3 | . |
| 33 | PATTY,Jordan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 38 | BURROWS,Brandon | 5 | 1 | 6 | 1/1 | . | . | . | . | . | . | . |
| 20 | DELANEY,Darion | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 36 | SMITH,Jaquez | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | HARRISON,Josh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | BRUELL,Brandon | 2 | 3 | 5 | 1/3 | . | . | . | . | . | . | . |
| 7 | PUTNAM,Gerald | 4 | . | 4 | 2/10 | . | . | . | . | . | 1.0/9 | . |
| 34 | ADAMS,Kevin | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 8 | SEAMSTER,Sammy | 2 | 1 | 3 | 1/12 | . | . | . | . | . | . | . |
| 1 | HUNTER,Tracy | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 29 | DEMERY,Thaddeus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | HYDAS,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | JACKSON,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | FLANDERS,Kory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Maplewood Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 70 | NEWSOME,DeOnte' | 7 | 1 | 8 | 2/2 | . | . | . | . | . | . | . |
| 55 | CATHEY,Romario | 5 | 2 | 7 | 1/1 | . | . | . | . | . | 0.5/0 | . |
| 42 | OSBORNE,LeDarius | 4 | 2 | 6 | 1/5 | . | . | . | . | . | . | 1 |
| 2 | CANTRELL,Markus | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | CAMPBELL,Andre' | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 7 | JOHNSON,Reginald | 3 | . | 3 | 1/3 | . | . | . | . | 1 | . | . |
| 64 | STONE,James | 3 | . | 3 | 1/9 | . | . | . | . | . | 1.0/9 | . |
| 33 | OWENS,Booker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | HOPPER,Sam | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 82 | WADE,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | GARRIOSN,DeOshae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | FIZER,Frank | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | HAGAN,Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | SMITH,DeWayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | SERRANO,Wagner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | POINTER,Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | CORLEW,Gerald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | PARKS,Qutavius | . | . | . | . | . | . | 1-50 | . | . | . | . |
Participation Report |
| Ooltewah Owls: 1-HUNTER,Tracy, 2-WILIIAMS,Tim, 4-MYRICKS,Johnny, 7-PUTNAM,Gerald, 8-SEAMSTER,Sammy, 11-MAYFIELD,Andrew, 13-FLANDERS,Kory, 16-LONG,John, 17-REED,Brady, 20-DELANEY,Darion, 21-ZARZOUR,Zack, 22-POLK,Matthew, 29-DEMERY,Thaddeus, 33-PATTY,Jordan, 34-ADAMS,Kevin, 35-HARRISON,Josh, 36-SMITH,Jaquez, 38-BURROWS,Brandon, 40-HYDAS,Zack, 44-BRUELL,Brandon, 50-JACKSON,Justin, 67-JACKSON,Que. |
| Maplewood Panthers: 1-SERRANO,Wagner, 2-CANTRELL,Markus, 5-MOTLEY,Troy, 7-JOHNSON,Reginal, 9-SMITH,DeWayne, 12-RUSSELL,Zach, 21-CAMPBELL,Andre', 24-POINTER,Bryan, 26-HAGAN,Stanley, 32-CORLEW,Gerald, 33-OWENS,Booker, 42-OSBORNE,LeDariu, 55-CATHEY,Romario, 56-HOPPER,Sam, 64-STONE,James, 70-NEWSOME,DeOnte', 76-FIZER,Frank, 80-GARRISON,DeOsha, 82-WADE,Robert, 88-PARKS,Qutavius. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ooltewah Owls....... 0 13 0 0 - 13 Record: (3-1,2-0)
Maplewood Panthers.. 14 0 0 0 - 14 Record: (3-2,1-1)
Scoring Summary:
1st 04:23 PANTHERS - PARKS,Qutavius 49 yd punt return (WADE,Robert kick failed), , OWLS 0 - PANTHERS 6
01:49 PANTHERS - HAGAN,Stanley 12 yd run (CANTRELL,Markus rush), 3-18 1:23, OWLS 0 - PANTHERS 14
2nd 06:30 OWLS - POLK,Matthew 1 yd run (LONG,John kick), 16-77 7:19, OWLS 7 - PANTHERS 14
00:32 OWLS - POLK,Matthew 2 yd run (LONG,John kick blockd), 6-50 2:57, OWLS 13 - PANTHERS 14
OWLS PANTHERS
FIRST DOWNS................... 8 8
RUSHES-YARDS (NET)............ 31-102 35-80
PASSING YDS (NET)............. 58 16
Passes Att-Comp-Int........... 19-9-1 4-2-0
TOTAL OFFENSE PLAYS-YARDS..... 50-160 39-96
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--4 5-81
Kickoff Returns-Yards......... 2-37 2-31
Interception Returns-Yards.... 0-0 1-50
Punts (Number-Avg)............ 6-31.5 4-41.5
Fumbles-Lost.................. 3-0 2-2
Penalties-Yards............... 5-40 12-83
Possession Time............... 23:34 24:26
Third-Down Conversions........ 3 of 13 4 of 10
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 1-9 1-9
RUSHING: Ooltewah Owls-POLK,Matthew 15-46; REED,Brady 6-40;
MYRICKS,Johnny 1-10; HARRISON,Josh 1-4; BRUELL,Brandon 3-3; FLANDERS,Kory 1-0;
WILIIAMS,Tim 1-0; DELANEY,Darion 3-minus 1. Maplewood Panthers-HAGAN,Stanley
9-53; RUSSELL,Zach 9-33; CANTRELL,Markus 14-1; TEAM 3-minus 7.
PASSING: Ooltewah Owls-REED,Brady 9-19-1-58. Maplewood
Panthers-RUSSELL,Zach 2-4-0-16.
RECEIVING: Ooltewah Owls-SMITH,Jaquez 2-27; SEAMSTER,Sammy 2-14;
MYRICKS,Johnny 2-11; POLK,Matthew 2-minus 4; ZARZOUR,Zack 1-10. Maplewood
Panthers-PARKS,Qutavius 1-11; OSBORNE,LeDarius 1-5.
INTERCEPTIONS: Ooltewah Owls-None. Maplewood Panthers-PARKS,Qutavius
1-50.
FUMBLES: Ooltewah Owls-DELANEY,Darion 2-0; POLK,Matthew 1-0. Maplewood
Panthers-HAGAN,Stanley 1-1; RUSSELL,Zach 1-1.
Stadium: Attendance: 2000
Kickoff time: 7:00 CDT End of Game: 9:13 Total elapsed time: 2:13
Officials: Scorer: HOUSLEY,Mike;
Temperature: 70 Wind: None Weather: Nice
|
Play-by-Play Summary |
| Coin toss won by Maplewood, elects to recieve. | |||
| Owls | 1-10 | at Owls40 | OWLS ball on OWLS40. |
| LONG,John kickoff 36 yards to the PANTHERS24, OSBORNE,LeDariu return 13 yards to the PANTHERS37 (MAYFIELD,Andrew). | |||
| Panthers | 1-10 | at Panthers37 | RUSSELL,Zach rush for 8 yards to the PANTHERS45 (JACKSON,Justin). |
| Panthers | 2-2 | at Panthers45 | PENALTY PANTHERS illegal procedure 5 yards to the PANTHERS40. |
| Panthers | 2-7 | at Panthers40 | RUSSELL,Zach rush for 17 yards to the OWLS43, 1ST DOWN PANTHERS (DELANEY,Darion). |
| Panthers | 1-10 | at Owls43 | HAGAN,Stanley rush for 2 yards to the OWLS41 (ADAMS,Kevin;PATTY,Jordan). |
| Panthers | 2-8 | at Owls41 | CANTRELL,Markus rush for 7 yards to the OWLS34 (PUTNAM,Gerald). |
| Panthers | 3-1 | at Owls34 | CANTRELL,Markus rush for 4 yards to the OWLS30, 1ST DOWN PANTHERS (SMITH,Jaquez;JACKSON,Que). |
| Panthers | 1-10 | at Owls30 | CANTRELL,Markus rush for loss of 3 yards to the OWLS33 (JACKSON,Que;BRUELL,Brandon). |
| Panthers | 2-13 | at Owls33 | RUSSELL,Zach rush for 3 yards to the OWLS30 (HARRISON,Josh;DELANEY,Darion). |
| Panthers | 3-10 | at Owls30 | RUSSELL,Zach sacked for loss of 9 yards to the OWLS39 (PUTNAM,Gerald). |
| Panthers | 4-19 | at Owls39 | Timeout Ooltewah Owls, clock 06:36. |
| Panthers | 4-19 | at Owls39 | PENALTY PANTHERS illegal procedure 5 yards to the OWLS44. |
| Panthers | 4-24 | at Owls44 | CANTRELL,Markus punt 37 yards to the OWLS7, downed, fumble by DELANEY,Darion. |
| Drive: 8 plays, 19 yards, TOP 05:25 | |||
| Owls | 1-10 | at Owls07 | OOLTEWAH OWLS drive start at 06:35. |
| Owls | 1-10 | at Owls07 | POLK,Matthew rush for 1 yard to the OWLS8 (NEWSOME,DeOnte'). |
| Owls | 2-9 | at Owls08 | POLK,Matthew rush for no gain to the OWLS8 (HAGAN,Stanley). |
| Owls | 3-9 | at Owls08 | BRUELL,Brandon rush for 3 yards to the OWLS11 (CATHEY,Romario). |
| Owls | 4-6 | at Owls11 | LONG,John punt 38 yards to the OWLS49, PARKS,Qutavius return 49 yards to the OWLS0, TOUCHDOWN, clock 04:23. |
| Drive: 3 plays, 4 yards, TOP 02:12 | |||
| WADE,Robert kick attempt failed. | |||
| Maplewood Panthers 6, Ooltewah Owls 0 | |||
| WADE,Robert kickoff 50 yards to the OWLS10, ZARZOUR,Zack return 21 yards to the OWLS31, out-of-bounds (GARRISON,DeOsha), PENALTY PANTHERS personal foul 15 yards to the OWLS46, 1st and 10, OWLS ball on OWLS46. | |||
| Owls | 1-10 | at Owls46 | OOLTEWAH OWLS drive start at 04:23. |
| Owls | 1-10 | at Owls46 | REED,Brady rush for loss of 1 yard to the OWLS45 (CATHEY,Romario). |
| Owls | 2-11 | at Owls45 | REED,Brady pass intercepted by PARKS,Qutavius at the PANTHERS42, PARKS,Qutavius return 50 yards to the OWLS8, PENALTY PANTHERS illegal block 10 yards to the OWLS18, 1st and 10, PANTHERS ball on OWLS18. |
| Drive: 2 plays, minus 1 yards, TOP 01:11 | |||
| Panthers | 1-10 | at Owls18 | MAPLEWOOD PANTHERS drive start at 03:12. |
| Panthers | 1-10 | at Owls18 | Timeout Maplewood Panthers, clock 03:12. |
| Panthers | 1-10 | at Owls18 | CANTRELL,Markus rush for 1 yard to the OWLS17 (BRUELL,Brandon;JACKSON,Que). |
| Panthers | 2-9 | at Owls17 | HAGAN,Stanley rush for 5 yards to the OWLS12 (PUTNAM,Gerald;PATTY,Jordan). |
| Panthers | 3-4 | at Owls12 | HAGAN,Stanley rush for 12 yards to the OWLS0, 1ST DOWN PANTHERS, TOUCHDOWN, clock 01:49. |
| Panthers | 1-G | at Owls02 | Timeout Maplewood Panthers, clock 01:49. |
| CANTRELL,Markus rush attempt good. | |||
| Maplewood Panthers 14, Ooltewah Owls 0 | |||
| Drive: 3 plays, 18 yards, TOP 01:23 | |||
| WADE,Robert kickoff 53 yards to the OWLS7, FLANDERS,Kory return 16 yards to the OWLS23 (CAMPBELL,Andre'). | |||
| Owls | 1-10 | at Owls23 | OOLTEWAH OWLS drive start at 01:49. |
| Owls | 1-10 | at Owls23 | POLK,Matthew rush for 6 yards to the OWLS29 (CANTRELL,Markus). |
| Owls | 2-4 | at Owls29 | POLK,Matthew rush for 2 yards to the OWLS31 (JOHNSON,Reginal). |
| Owls | 3-2 | at Owls31 | POLK,Matthew rush for 9 yards to the OWLS40, 1ST DOWN OWLS (NEWSOME,DeOnte'). |
| Owls | 1-10 | at Owls40 | BRUELL,Brandon rush for loss of 1 yard to the OWLS39 (NEWSOME,DeOnte'). |
| Drive: 4 plays, 16 yards, TOP 07:19 | |||
| Maplewood Panthers 14, Ooltewah Owls 0 |
| Owls | 2-11 | at Owls39 | Start of 2nd quarter, clock 12:00. |
| Owls | 2-11 | at Owls39 | BRUELL,Brandon rush for 1 yard to the OWLS40 (CATHEY,Romario;NEWSOME,DeOnte'). |
| Owls | 3-10 | at Owls40 | REED,Brady pass complete to SMITH,Jaquez for 12 yards to the PANTHERS48, 1ST DOWN OWLS. |
| Owls | 1-10 | at Panthers48 | POLK,Matthew rush for 1 yard to the PANTHERS47 (NEWSOME,DeOnte'). |
| Owls | 2-9 | at Panthers47 | POLK,Matthew rush for 1 yard to the PANTHERS46, out-of-bounds (NEWSOME,DeOnte'), fumble by POLK,Matthew. |
| Owls | 3-8 | at Panthers46 | REED,Brady pass complete to SMITH,Jaquez for 15 yards to the PANTHERS31, 1ST DOWN OWLS (CANTRELL,Markus). |
| Owls | 1-10 | at Panthers31 | MYRICKS,Johnny rush for 10 yards to the PANTHERS21, 1ST DOWN OWLS, out-of-bounds (CAMPBELL,Andre'). |
| Owls | 1-10 | at Panthers21 | POLK,Matthew rush for no gain to the PANTHERS21 (STONE,James). |
| Owls | 2-10 | at Panthers21 | DELANEY,Darion rush for loss of 3 yards to the PANTHERS24 (JOHNSON,Reginal). |
| Owls | 3-13 | at Panthers24 | Timeout Ooltewah Owls, clock 07:52. |
| Owls | 3-13 | at Panthers24 | REED,Brady pass incomplete to DELANEY,Darion. |
| Owls | 4-13 | at Panthers24 | QB hurry by OSBORNE,LeDariu. |
| Owls | 4-13 | at Panthers24 | PENALTY PANTHERS Encroachment 5 yards to the PANTHERS19. |
| Owls | 4-8 | at Panthers19 | POLK,Matthew rush for 12 yards to the PANTHERS7, 1ST DOWN OWLS (OSBORNE,LeDariu). |
| Owls | 1-G | at Panthers07 | PENALTY OWLS illegal procedure 5 yards to the PANTHERS12. |
| Owls | 1-G | at Panthers12 | REED,Brady rush for 11 yards to the PANTHERS1 (CATHEY,Romario). |
| Owls | 2-G | at Panthers01 | POLK,Matthew rush for 1 yard to the PANTHERS0, TOUCHDOWN, clock 06:30. |
| LONG,John kick attempt good. | |||
| Maplewood Panthers 14, Ooltewah Owls 7 | |||
| Drive: 16 plays, 77 yards, TOP 07:19 | |||
| LONG,John kickoff 57 yards to the PANTHERS3, MOTLEY,Troy return 18 yards to the PANTHERS21 (DEMERY,Thaddeus). | |||
| Panthers | 1-10 | at Panthers21 | MAPLEWOOD PANTHERS drive start at 06:30. |
| Panthers | 1-10 | at Panthers21 | CANTRELL,Markus rush for 1 yard to the PANTHERS22 (SMITH,Jaquez;HARRISON,Josh;PATTY,Jordan). |
| Panthers | 2-9 | at Panthers22 | RUSSELL,Zach rush for loss of 3 yards to the PANTHERS19 (JACKSON,Que;BRUELL,Brandon). |
| Panthers | 3-12 | at Panthers19 | RUSSELL,Zach pass complete to PARKS,Qutavius for 11 yards to the PANTHERS30 (BURROWS,Brandon;MAYFIELD,Andrew). |
| Panthers | 4-1 | at Panthers30 | PENALTY PANTHERS illegal procedure 5 yards to the PANTHERS25. |
| Panthers | 4-6 | at Panthers25 | PENALTY PANTHERS illegal procedure 5 yards to the PANTHERS20. |
| Panthers | 4-11 | at Panthers20 | PENALTY PANTHERS illegal procedure 5 yards to the PANTHERS15. |
| Panthers | 4-16 | at Panthers15 | CANTRELL,Markus punt 35 yards to the 50 yardline, fair catch by ZARZOUR,Zack. |
| Drive: 3 plays, minus 6 yards, TOP 03:01 | |||
| Owls | 1-10 | at Owls50 | OOLTEWAH OWLS drive start at 03:29. |
| Owls | 1-10 | at Owls50 | POLK,Matthew rush for 1 yard to the PANTHERS49 (HOPPER,Sam;OSBORNE,LeDariu;CATHEY,Romario). |
| Owls | 2-9 | at Panthers49 | REED,Brady pass complete to POLK,Matthew for loss of 5 yards to the OWLS46 (OSBORNE,LeDariu). |
| Owls | 3-14 | at Owls46 | REED,Brady pass complete to MYRICKS,Johnny for 13 yards to the PANTHERS41 (CANTRELL,Markus). |
| Owls | 4-1 | at Panthers41 | REED,Brady rush for 33 yards to the PANTHERS8, 1ST DOWN OWLS (OSBORNE,LeDariu). |
