Scoring Summary |
William Blount Govs (0-3,0-1) vs. Ooltewah Owls (2-0,1-0)
Date: Sep 19, 2008 Site: Ooltewah, TN Stadium: James N. Monroe Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Blount Govs | 0 | 7 | 0 | 0 | 7 |
| Ooltewah Owls | 14 | 3 | 10 | 10 | 37 |
| SCORING SUMMARY | GOVS -OWLS | |||
| 1st | 11:45 | OWLS | GREEN,Eric 88 yd kickoff return (LONG,John kick) | |
| 0 - 7 | ||||
| 10:45 | OWLS | ADAMS,Kevin 0 yd fumble recovery (LONG,John kick) | ||
| 0 - 14 | ||||
| 2nd | 09:31 | OWLS | LONG,John 26 yd field goal | |
| 9 plays, 32 yards, TOP 4:34 | 0 - 17 | |||
| 06:17 | GOVS | RIDOUT,Jonathan 27 yd pass from OWENS,Zach (SMITH,Brad kick) | ||
| 8 plays, 80 yards, TOP 3:14 | 7 - 17 | |||
| 3rd | 05:27 | OWLS | LONG,John 22 yd field goal | |
| 9 plays, 74 yards, TOP 4:55 | 7 - 20 | |||
| 00:06 | OWLS | POLK,Matthew 3 yd run (LONG,John kick) | ||
| 8 plays, 30 yards, TOP 4:26 | 7 - 27 | |||
| 4th | 09:54 | OWLS | LONG,John 39 yd field goal | |
| 6 plays, 19 yards, TOP 1:50 | 7 - 30 | |||
| 04:41 | OWLS | WILIIAMS,Tim 14 yd run (LONG,John kick) | ||
| 2 plays, 24 yards, TOP 0:50 | 7 - 37 | |||
|
Kickoff time: 7:30 EDT End of Game: Total elapsed time: - Scorer: HOUSLEY,Mike Temperature: 73 Wind: S 5 Weather: Nice |
Team Statistics |
| Team Totals | GOVS | OWLS |
| FIRST DOWNS | 14 | 13 |
| Rushing | 7 | 10 |
| Passing | 6 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 26 | 154 |
| Rushing Attempts | 30 | 38 |
| Average Per Rush | 0.9 | 4.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 107 | 166 |
| Yards Lost Rushing | 81 | 12 |
| NET YARDS PASSING | 159 | 91 |
| Completions-Attempts-Int | 16-28-4 | 5-12-1 |
| Average Per Attempt | 5.7 | 7.6 |
| Average Per Completion | 9.9 | 18.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 185 | 245 |
| Total offense plays | 58 | 50 |
| Average Gain Per Play | 3.2 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 2-20 | 8-54 |
| PUNTS-YARDS | 5-168 | 2-81 |
| Average Yards Per Punt | 33.6 | 40.5 |
| Net Yards Per Punt | 28.8 | 39.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-93 | 8-450 |
| Average Yards Per Kickoff | 46.5 | 56.2 |
| Net Yards Per Kickoff | -16.0 | 36.8 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 2-3-0 | 2-24-0 |
| Average Per Return | 1.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 2-125-1 |
| Average Per Return | 18.7 | 62.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:41 | 25:19 |
| 1st Quarter | 6:38 | 5:22 |
| 2nd Quarter | 6:21 | 5:39 |
| 3rd Quarter | 2:31 | 9:29 |
| 4th Quarter | 7:11 | 4:49 |
| Third-Down Conversions | 4 of 13 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 5-39 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Blount Govs-COPE,Con 1-0; OWENS,Zach 1-1. Ooltewah Owls-DELANEY,Darion 1-1; BRUELL,Brandon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GOVS | 1st | W20 | 11:45 | Kickoff | W00 | 10:45 | Fumble | 3--20 | 1:00 | ||
| GOVS | 1st | W20 | 10:45 | Kickoff | W43 | 06:54 | Punt | 7-23 | 3:51 | ||
| GOVS | 1st | W20 | 03:52 | Punt | W24 | 02:05 | Punt | 3-4 | 1:47 | ||
| GOVS | 2nd | W20 | 09:31 | Kickoff | O00 | 06:17 | * | TOUCHDOWN | 8-80 | 3:14 | |
| GOVS | 2nd | W49 | 04:51 | Fumble | W32 | 02:53 | Punt | 3--17 | 1:58 | ||
| GOVS | 2nd | W13 | 01:09 | Punt | W46 | 00:00 | End of half | 5-33 | 1:09 | ||
| GOVS | 3rd | W25 | 12:00 | Kickoff | W46 | 10:22 | Punt | 6-21 | 1:38 | ||
| GOVS | 3rd | W20 | 05:27 | Kickoff | W20 | 05:22 | Interception | 1-0 | 0:05 | ||
| GOVS | 3rd | W20 | 05:14 | Interception | W19 | 04:32 | Interception | 3--1 | 0:42 | ||
| GOVS | 3rd | W20 | 00:06 | Kickoff | W18 | 11:44 | Punt | 3--2 | 0:22 | ||
| GOVS | 4th | W28 | 09:54 | Kickoff | W35 | 08:35 | Interception | 3-7 | 1:19 | ||
| GOVS | 4th | W23 | 06:26 | Fumble | W25 | 05:31 | Interception | 3-2 | 0:55 | ||
| GOVS | 4th | W33 | 04:41 | Kickoff | O12 | 00:00 | End of half | 10-55 | 4:41 | ||
| OWLS | 1st | W00 | 12:00 | Kickoff | W00 | 11:45 | * | TOUCHDOWN | 0-0 | 0:15 | |
| OWLS | 1st | W00 | 10:45 | Fumble | W00 | 10:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OWLS | 1st | O24 | 06:54 | Punt | O44 | 03:52 | Punt | 6-20 | 3:02 | ||
| OWLS | 1st | W41 | 02:05 | Punt | W09 | 09:31 | * | FIELD GOAL | 9-32 | 4:34 | # |
| OWLS | 2nd | W48 | 06:17 | Kickoff | W49 | 04:51 | Fumble | 2--1 | 1:26 | ||
| OWLS | 2nd | O29 | 02:53 | Punt | O45 | 01:09 | Punt | 5-16 | 1:44 | ||
| OWLS | 3rd | O22 | 10:22 | Punt | W04 | 05:27 | * | FIELD GOAL | 9-74 | 4:55 | # |
| OWLS | 3rd | W28 | 05:22 | Interception | W28 | 05:14 | Interception | 1-0 | 0:08 | ||
| OWLS | 3rd | W30 | 04:32 | Interception | W00 | 00:06 | * | TOUCHDOWN | 8-30 | 4:26 | # |
| OWLS | 4th | W41 | 11:44 | Punt | W22 | 09:54 | * | FIELD GOAL | 6-19 | 1:50 | |
| OWLS | 4th | W42 | 08:35 | Interception | W23 | 06:26 | Fumble | 5-19 | 2:09 | ||
| OWLS | 4th | W24 | 05:31 | Interception | W00 | 04:41 | * | TOUCHDOWN | 2-24 | 0:50 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Blount Govs | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 06:21 | 02:31 | 07:11 | 12:59 | 09:42 | 22:41 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 1/3 | 2/5 | 1/5 | 3/8 | 4/13 | ||
| Average field position | W20 | W27 | W21 | W28 | W23 | W24 | W23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ooltewah Owls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 05:39 | 09:29 | 04:49 | 11:01 | 14:18 | 25:19 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 1/4 | 0/2 | 2/4 | 1/6 | 3/10 | ||
| Average field position | W39 | O40 | W46 | W36 | W48 | W41 | W44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWLS | 1st | W00 | 12:00 | Kickoff | W00 | 11:45 | * | TOUCHDOWN | 0-0 | 0:15 | |
| GOVS | 1st | W20 | 11:45 | Kickoff | W00 | 10:45 | Fumble | 3--20 | 1:00 | ||
| OWLS | 1st | W00 | 10:45 | Fumble | W00 | 10:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GOVS | 1st | W20 | 10:45 | Kickoff | W43 | 06:54 | Punt | 7-23 | 3:51 | ||
| OWLS | 1st | O24 | 06:54 | Punt | O44 | 03:52 | Punt | 6-20 | 3:02 | ||
| GOVS | 1st | W20 | 03:52 | Punt | W24 | 02:05 | Punt | 3-4 | 1:47 | ||
| OWLS | 1st | W41 | 02:05 | Punt | W09 | 09:31 | * | FIELD GOAL | 9-32 | 4:34 | # |
| GOVS | 2nd | W20 | 09:31 | Kickoff | O00 | 06:17 | * | TOUCHDOWN | 8-80 | 3:14 | |
| OWLS | 2nd | W48 | 06:17 | Kickoff | W49 | 04:51 | Fumble | 2--1 | 1:26 | ||
| GOVS | 2nd | W49 | 04:51 | Fumble | W32 | 02:53 | Punt | 3--17 | 1:58 | ||
| OWLS | 2nd | O29 | 02:53 | Punt | O45 | 01:09 | Punt | 5-16 | 1:44 | ||
| GOVS | 2nd | W13 | 01:09 | Punt | W46 | 00:00 | End of half | 5-33 | 1:09 | ||
| GOVS | 3rd | W25 | 12:00 | Kickoff | W46 | 10:22 | Punt | 6-21 | 1:38 | ||
| OWLS | 3rd | O22 | 10:22 | Punt | W04 | 05:27 | * | FIELD GOAL | 9-74 | 4:55 | # |
| GOVS | 3rd | W20 | 05:27 | Kickoff | W20 | 05:22 | Interception | 1-0 | 0:05 | ||
| OWLS | 3rd | W28 | 05:22 | Interception | W28 | 05:14 | Interception | 1-0 | 0:08 | ||
| GOVS | 3rd | W20 | 05:14 | Interception | W19 | 04:32 | Interception | 3--1 | 0:42 | ||
| OWLS | 3rd | W30 | 04:32 | Interception | W00 | 00:06 | * | TOUCHDOWN | 8-30 | 4:26 | # |
| GOVS | 3rd | W20 | 00:06 | Kickoff | W18 | 11:44 | Punt | 3--2 | 0:22 | ||
| OWLS | 4th | W41 | 11:44 | Punt | W22 | 09:54 | * | FIELD GOAL | 6-19 | 1:50 | |
| GOVS | 4th | W28 | 09:54 | Kickoff | W35 | 08:35 | Interception | 3-7 | 1:19 | ||
| OWLS | 4th | W42 | 08:35 | Interception | W23 | 06:26 | Fumble | 5-19 | 2:09 | ||
| GOVS | 4th | W23 | 06:26 | Fumble | W25 | 05:31 | Interception | 3-2 | 0:55 | ||
| OWLS | 4th | W24 | 05:31 | Interception | W00 | 04:41 | * | TOUCHDOWN | 2-24 | 0:50 | # |
| GOVS | 4th | W33 | 04:41 | Kickoff | O12 | 00:00 | End of half | 10-55 | 4:41 | ||
Defensive Statistics |
| ## | William Blount Govs | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | LAIL,Cole | 8 | 4 | 12 | 1/2 | 1 | . | . | . | . | . | . |
| 29 | WILLOCKS,Coty | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 27 | ELKINS,Caleb | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 25 | COOPER,Bryan | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 48 | VICKERS,Steven | 4 | . | 4 | 1/1 | . | . | . | . | . | . | . |
| 1 | BASKIN,Yousef | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 23 | COPE,Con | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 28 | WILLIAMS,Brandon | 3 | 1 | 4 | 1/1 | . | . | . | . | . | . | . |
| 4 | KEITH,Dylan | 3 | 1 | 4 | 2/8 | . | . | . | . | . | . | . |
| 86 | RIDOUT,Jonathan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | MANGES,Josh | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 40 | GORDLEY,Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | HAUSENSTAUB,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | THOMPSON,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Ooltewah Owls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | PATTY,Jordan | 8 | 3 | 11 | . | . | . | . | 1 | . | . | . |
| 20 | DELANEY,Darion | 4 | 3 | 7 | . | . | . | 1-18 | 1 | . | . | . |
| 36 | SMITH,Jaquez | 5 | 1 | 6 | 3/21 | . | . | . | 1 | . | 1.0/7 | 2 |
| 44 | BRUELL,Brandon | 5 | 1 | 6 | 4/22 | . | . | . | 1 | . | 2.0/18 | 3 |
| 7 | PUTNAM,Gerald | 3 | 3 | 6 | 1/5 | . | . | 1-16 | . | . | . | . |
| 34 | ADAMS,Kevin | 2 | 4 | 6 | . | . | 1-0 | . | . | . | 0.5/0 | 2 |
| 11 | MAYFIELD,Andrew | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 4 | MYRICKS,Johnny | 4 | 1 | 5 | 1/7 | . | . | . | . | . | . | . |
| 35 | HARRISON,Josh | 3 | 1 | 4 | . | . | . | 1-5 | . | . | . | . |
| 8 | SEAMSTER,Sammy | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 38 | BURROWS,Brandon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 40 | HYDAS,Zack | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | 2 |
| 67 | JACKSON,Que | 2 | 1 | 3 | 2/14 | . | . | . | . | . | 2.0/14 | 4 |
| 1 | HUNTER,Tracy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1/12 | 1 | . | . | . | . | . | . |
| 50 | JACKSON,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | HILL,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | FREEMAN,Randall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | IVEY,Zack | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| William Blount Govs: 1-BASKIN,Yousef, 3-CRISP,Jesse, 4-KEITH,Dylan, 11-THOMPSON,Zach, 13-SMITH,Brad, 15-OWENS,Zach, 21-HAUSENSTAUB,Mat, 22-IRWIN,Robbie, 23-COPE,Con, 25-COOPER,Bryan, 27-ELKINS,Caleb, 28-WILLIAMS,Brando, 29-WILLOCKS,Coty, 31-MANGES,Josh, 32-WIRTH,Adam, 40-GORDLEY,Brock, 43-LAIL,Cole, 45-BEASON,Grayson, 48-VICKERS,Steven, 86-RIDOUT,Jonathan. |
| Ooltewah Owls: 1-HUNTER,Tracy, 2-WILIIAMS,Tim, 4-MYRICKS,Johnny, 5-MANNING,Richard, 7-PUTNAM,Gerald, 8-SEAMSTER,Sammy, 11-MAYFIELD,Andrew, 16-LONG,John, 17-REED,Brady, 20-DELANEY,Darion, 21-ZARZOUR,Zack, 22-POLK,Matthew, 25-GREEN,Eric, 28-IVEY,Zack, 33-PATTY,Jordan, 34-ADAMS,Kevin, 35-HARRISON,Josh, 36-SMITH,Jaquez, 38-BURROWS,Brandon, 40-HYDAS,Zack, 43-FREEMAN,Randall, 44-BRUELL,Brandon, 50-JACKSON,Justin, 54-HILL,Mark, 67-JACKSON,Que. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Blount Govs. 0 7 0 0 - 7 Record: (0-3,0-1)
Ooltewah Owls....... 14 3 10 10 - 37 Record: (2-0,1-0)
Scoring Summary:
1st 11:45 OWLS - GREEN,Eric 88 yd kickoff return (LONG,John kick), , GOVS 0 - OWLS 7
10:45 OWLS - ADAMS,Kevin 0 yd fumble recovery (LONG,John kick), , GOVS 0 - OWLS 14
2nd 09:31 OWLS - LONG,John 26 yd field goal, 9-32 4:34, GOVS 0 - OWLS 17
06:17 GOVS - RIDOUT,Jonathan 27 yd pass from OWENS,Zach (SMITH,Brad kick), 8-80 3:14, GOVS 7 - OWLS 17
3rd 05:27 OWLS - LONG,John 22 yd field goal, 9-74 4:55, GOVS 7 - OWLS 20
00:06 OWLS - POLK,Matthew 3 yd run (LONG,John kick), 8-30 4:26, GOVS 7 - OWLS 27
4th 09:54 OWLS - LONG,John 39 yd field goal, 6-19 1:50, GOVS 7 - OWLS 30
04:41 OWLS - WILIIAMS,Tim 14 yd run (LONG,John kick), 2-24 0:50, GOVS 7 - OWLS 37
GOVS OWLS
FIRST DOWNS................... 14 13
RUSHES-YARDS (NET)............ 30-26 38-154
PASSING YDS (NET)............. 159 91
Passes Att-Comp-Int........... 28-16-4 12-5-1
TOTAL OFFENSE PLAYS-YARDS..... 58-185 50-245
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 2-24
Kickoff Returns-Yards......... 3-56 2-125
Interception Returns-Yards.... 1-0 4-39
Punts (Number-Avg)............ 5-33.6 2-40.5
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 2-20 8-54
Possession Time............... 22:41 25:19
Third-Down Conversions........ 4 of 13 3 of 10
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 0-0 5-39
RUSHING: William Blount Govs-ELKINS,Caleb 4-33; HAUSENSTAUB,Matt 5-22;
WIRTH,Adam 8-18; IRWIN,Robbie 1-2; WILLIAMS,Brandon 1-0; COPE,Con 1-minus 7;
OWENS,Zach 10-minus 42. Ooltewah Owls-POLK,Matthew 21-72; WILIIAMS,Tim 4-21;
BRUELL,Brandon 5-19; SEAMSTER,Sammy 1-13; MANNING,Richard 2-10; DELANEY,Darion
2-9; HARRISON,Josh 2-7; MYRICKS,Johnny 1-3.
PASSING: William Blount Govs-OWENS,Zach 15-24-2-154; CRISP,Jesse 1-3-2-5;
COPE,Con 0-1-0-0. Ooltewah Owls-REED,Brady 5-11-1-91; MANNING,Richard 0-1-0-0.
RECEIVING: William Blount Govs-COPE,Con 6-32; RIDOUT,Jonathan 3-72;
IRWIN,Robbie 3-38; WIRTH,Adam 2-5; BASKIN,Yousef 1-7; HAUSENSTAUB,Matt 1-5.
Ooltewah Owls-DELANEY,Darion 2-11; MYRICKS,Johnny 1-55; ZARZOUR,Zack 1-16;
HARRISON,Josh 1-9.
INTERCEPTIONS: William Blount Govs-COPE,Con 1-0. Ooltewah
Owls-DELANEY,Darion 1-18; PUTNAM,Gerald 1-16; HARRISON,Josh 1-5; IVEY,Zack 1-0.
FUMBLES: William Blount Govs-COPE,Con 1-0; OWENS,Zach 1-1. Ooltewah
Owls-BRUELL,Brandon 1-1; DELANEY,Darion 1-1.
Stadium: James N. Monroe Attendance: 0
Kickoff time: 7:30 EDT End of Game: Total elapsed time: -
Officials: Scorer: HOUSLEY,Mike;
Temperature: 73 Wind: S 5 Weather: Nice
|
Play-by-Play Summary |
| Coin toss won by William Blount, elects to defer. | |||
| Govs | 1-10 | at Govs40 | GOVS ball on GOVS40. |
| BEASON,Grayson kickoff 48 yards to the OWLS12, GREEN,Eric return 88 yards to the GOVS0, TOUCHDOWN, clock 11:45. | |||
| LONG,John kick attempt good. | |||
| Ooltewah Owls 7, William Blount Govs 0 | |||
| LONG,John kickoff 60 yards to the GOVS0, touchback. | |||
| Govs | 1-10 | at Govs20 | WILLIAM BLOUNT GOVS drive start at 11:45. |
| Govs | 1-10 | at Govs20 | OWENS,Zach sacked for loss of 8 yards to the GOVS12 (JACKSON,Que). |
| Govs | 2-18 | at Govs12 | WIRTH,Adam rush for no gain to the GOVS12 (PATTY,Jordan;BRUELL,Brandon). |
| Govs | 3-18 | at Govs12 | OWENS,Zach rush to the GOVS0, fumble forced by TEAM, fumble by OWENS,Zach recovered by OWLS ADAMS,Kevin at GOVS0, TOUCHDOWN, clock 10:45. |
| Drive: 3 plays, minus 20 yards, TOP 01:00 | |||
| LONG,John kick attempt good. | |||
| Ooltewah Owls 14, William Blount Govs 0 | |||
| LONG,John kickoff 60 yards to the GOVS0, touchback. | |||
| Govs | 1-10 | at Govs20 | WILLIAM BLOUNT GOVS drive start at 10:45. |
| Govs | 1-10 | at Govs20 | WIRTH,Adam rush for loss of 3 yards to the GOVS17 (BRUELL,Brandon). |
| Govs | 2-13 | at Govs17 | OWENS,Zach pass complete to RIDOUT,Jonathan for 22 yards to the GOVS39, 1ST DOWN GOVS (DELANEY,Darion). |
| Govs | 1-10 | at Govs39 | OWENS,Zach rush for 4 yards to the GOVS43 (ADAMS,Kevin). |
| Govs | 2-6 | at Govs43 | WIRTH,Adam rush for 16 yards to the OWLS41, 1ST DOWN GOVS (DELANEY,Darion;MYRICKS,Johnny). |
| Govs | 1-10 | at Owls41 | OWENS,Zach pass complete to IRWIN,Robbie for 2 yards to the OWLS39 (MYRICKS,Johnny). |
| Govs | 2-8 | at Owls39 | OWENS,Zach pass complete to RIDOUT,Jonathan for 39 yards to the OWLS0, clock 08:25, PENALTY GOVS ineligible downfield on pass 5 yards to the OWLS44, NO PLAY. |
| Govs | 2-13 | at Owls44 | OWENS,Zach sacked for loss of 6 yards to the 50 yardline (BRUELL,Brandon). |
| Govs | 3-19 | at Govs50 | OWENS,Zach sacked for loss of 7 yards to the GOVS43 (SMITH,Jaquez;ADAMS,Kevin). |
| Govs | 4-26 | at Govs43 | THOMPSON,Zach punt 33 yards to the OWLS24, downed. |
| Drive: 7 plays, 23 yards, TOP 03:51 | |||
| Owls | 1-10 | at Owls24 | OOLTEWAH OWLS drive start at 06:54. |
| Owls | 1-10 | at Owls24 | DELANEY,Darion rush for 2 yards to the OWLS26 (WILLOCKS,Coty;ELKINS,Caleb). |
| Owls | 2-8 | at Owls26 | PENALTY OWLS delay of game (REED,Brady) 5 yards to the OWLS21. |
| Owls | 2-13 | at Owls21 | POLK,Matthew rush for 7 yards to the OWLS28 (LAIL,Cole). |
| Owls | 3-6 | at Owls28 | REED,Brady pass complete to DELANEY,Darion for 6 yards to the OWLS34, 1ST DOWN OWLS (COPE,Con). |
| Owls | 1-10 | at Owls34 | POLK,Matthew rush for 16 yards to the 50 yardline, 1ST DOWN OWLS (ELKINS,Caleb;COPE,Con). |
| Owls | 1-10 | at Owls50 | POLK,Matthew rush for loss of 1 yard to the OWLS49 (VICKERS,Steven). |
| Owls | 2-11 | at Owls49 | REED,Brady pass incomplete to MYRICKS,Johnny. |
| Owls | 3-11 | at Owls49 | REED,Brady pass incomplete to SEAMSTER,Sammy, PENALTY OWLS illegal forward pass (REED,Brady) 5 yards to the OWLS44, NO PLAY. |
| Owls | 4-16 | at Owls44 | LONG,John punt 39 yards to the GOVS17, COPE,Con return 3 yards to the GOVS20 (MAYFIELD,Andrew). |
| Drive: 6 plays, 20 yards, TOP 03:02 | |||
| Govs | 1-10 | at Govs20 | WILLIAM BLOUNT GOVS drive start at 03:52. |
| Govs | 1-10 | at Govs20 | OWENS,Zach sacked for loss of 6 yards to the GOVS14 (JACKSON,Que). |
| Govs | 2-16 | at Govs14 | OWENS,Zach pass complete to BASKIN,Yousef for 7 yards to the GOVS21 (PATTY,Jordan). |
| Govs | 3-9 | at Govs21 | OWENS,Zach pass complete to WIRTH,Adam for 3 yards to the GOVS24 (MYRICKS,Johnny). |
| Govs | 4-6 | at Govs24 | THOMPSON,Zach punt 34 yards to the OWLS42, ZARZOUR,Zack return 17 yards to the GOVS41 (THOMPSON,Zach). |
| Drive: 3 plays, 4 yards, TOP 01:47 | |||
| Owls | 1-10 | at Govs41 | OOLTEWAH OWLS drive start at 02:05. |
| Owls | 1-10 | at Govs41 | BRUELL,Brandon rush for 3 yards to the GOVS38 (COOPER,Bryan;WILLOCKS,Coty). |
| Owls | 2-7 | at Govs38 | POLK,Matthew rush for 6 yards to the GOVS32 (WILLIAMS,Brando). |
| Owls | 3-1 | at Govs32 | POLK,Matthew rush for 5 yards to the GOVS27, 1ST DOWN OWLS (WILLOCKS,Coty). |
| Owls | 1-10 | at Govs27 | POLK,Matthew rush for 4 yards to the GOVS23 (RIDOUT,Jonathan). |
| Drive: 4 plays, 18 yards, TOP 04:34 | |||
| Ooltewah Owls 14, William Blount Govs 0 |
| Owls | 2-6 | at Govs23 | Start of 2nd quarter, clock 12:00. |
| Owls | 2-6 | at Govs23 | POLK,Matthew rush for 7 yards to the GOVS16, 1ST DOWN OWLS (LAIL,Cole). |
| Owls | 1-10 | at Govs16 | POLK,Matthew rush for 1 yard to the GOVS15 (LAIL,Cole). |
| Owls | 2-9 | at Govs15 | MYRICKS,Johnny rush for 15 yards to the GOVS0, clock 10:42, PENALTY OWLS illegal block 13 yards to the GOVS28, NO PLAY. |
| Owls | 2-22 | at Govs28 | MYRICKS,Johnny rush for 3 yards to the GOVS25 (RIDOUT,Jonathan). |
| Owls | 3-19 | at Govs25 | REED,Brady pass complete to ZARZOUR,Zack for 16 yards to the GOVS9, out-of-bounds (ELKINS,Caleb). |
| Owls | 4-3 | at Govs09 | LONG,John field goal attempt from 26 GOOD, clock 09:31. |
| Ooltewah Owls 17, William Blount Govs 0 | |||
| Drive: 9 plays, 32 yards, TOP 04:34 | |||
| LONG,John kickoff 60 yards to the GOVS0, touchback. | |||
| Govs | 1-10 | at Govs20 | WILLIAM BLOUNT GOVS drive start at 09:31. |
| Govs | 1-10 | at Govs20 | OWENS,Zach pass complete to COPE,Con for 18 yards to the GOVS38, 1ST DOWN GOVS (PUTNAM,Gerald). |
| Govs | 1-10 | at Govs38 | OWENS,Zach pass complete to IRWIN,Robbie for 11 yards to the GOVS49, 1ST DOWN GOVS (HARRISON,Josh;PATTY,Jordan). |
