Scoring Summary |
McMinn Co. Cherokees (1-1,0-1) vs. Ooltewah Owls (2-0,1-0)
Date: Sep 05, 2008 Site: Ooltewah, TN Stadium: James N. Monroe Attendance: 4500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McMinn Co. Cherokees | 0 | 0 | 0 | 14 | 14 |
| Ooltewah Owls | 14 | 10 | 0 | 7 | 31 |
| SCORING SUMMARY | CHEROKEE-OWLS | |||
| 1st | 04:07 | OWLS | BRUELL,Brandon 1 yd run (LONG,John kick) | |
| 12 plays, 70 yards, TOP 6:26 | 0 - 7 | |||
| 00:43 | OWLS | POLK,Matthew 1 yd run (LONG,John kick) | ||
| 4 plays, 18 yards, TOP 1:02 | 0 - 14 | |||
| 2nd | 09:45 | OWLS | ZARZOUR,Zack 43 yd pass from REED,Brady (LONG,John kick) | |
| 3 plays, 42 yards, TOP 1:53 | 0 - 21 | |||
| 00:55 | OWLS | LONG,John 40 yd field goal | ||
| 10 plays, 40 yards, TOP 5:20 | 0 - 24 | |||
| 4th | 09:09 | OWLS | POLK,Matthew 2 yd run (LONG,John kick) | |
| 4 plays, 55 yards, TOP 2:01 | 0 - 31 | |||
| 00:41 | CHEROKEE | SMITH,Travis 1 yd pass from ABLES,Cy (STANSELL,Stephen kick) | ||
| 4 plays, 58 yards, TOP 1:35 | 7 - 31 | |||
| 00:01 | CHEROKEE | SIMPSON,Josh 23 yd pass from ABLES,Cy (STANSELL,Stephen kick) | ||
| 4 plays, 49 yards, TOP 0:38 | 14 - 31 | |||
|
Kickoff time: 7:35 EDT End of Game: 10:10 Total elapsed time: 2:35 Scorer: HOUSLEY,Mike Temperature: 85 Wind: SE 5 Weather: HOT!! |
Team Statistics |
| Team Totals | CHEROKEE | OWLS |
| FIRST DOWNS | 10 | 13 |
| Rushing | 2 | 10 |
| Passing | 7 | 3 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | -14 | 196 |
| Rushing Attempts | 26 | 37 |
| Average Per Rush | -0.5 | 5.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 74 | 208 |
| Yards Lost Rushing | 88 | 12 |
| NET YARDS PASSING | 238 | 84 |
| Completions-Attempts-Int | 19-27-1 | 5-8-1 |
| Average Per Attempt | 8.8 | 10.5 |
| Average Per Completion | 12.5 | 16.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 224 | 280 |
| Total offense plays | 53 | 45 |
| Average Gain Per Play | 4.2 | 6.2 |
| Fumbles: Number-Lost | 4-1 | 1-1 |
| Penalties: Number-Yards | 4-29 | 7-70 |
| PUNTS-YARDS | 5-208 | 3-117 |
| Average Yards Per Punt | 41.6 | 39.0 |
| Net Yards Per Punt | 31.8 | 28.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 0-0 | 6-252 |
| Average Yards Per Kickoff | 0.0 | 42.0 |
| Net Yards Per Kickoff | 0.0 | 38.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-32-0 | 4-49-0 |
| Average Per Return | 32.0 | 12.2 |
| Kickoff returns: Number-Yds-TD | 4--20-0 | 0-0-0 |
| Average Per Return | -5.0 | 0.0 |
| Interceptions: Number-Yds-TD | 1-25-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:54 | 26:06 |
| 1st Quarter | 4:09 | 7:51 |
| 2nd Quarter | 4:47 | 7:13 |
| 3rd Quarter | 6:43 | 5:17 |
| 4th Quarter | 6:15 | 5:45 |
| Third-Down Conversions | 3 of 12 | 4 of 8 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Sacks By: Number-Yards | 1-6 | 7-75 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McMinn Co. Cherokees-ABLES,Cy 3-1; McDERMOTT,Tevin 1-0. Ooltewah Owls-MYRICKS,Johnny 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEROKEE | 1st | M20 | 12:00 | Kickoff | M27 | 10:33 | Punt | 3-7 | 1:27 | ||
| CHEROKEE | 1st | M17 | 04:07 | Kickoff | M26 | 03:46 | Fumble | 2-9 | 0:21 | ||
| CHEROKEE | 1st | M30 | 03:23 | Fumble | M17 | 01:45 | Interception | 3--13 | 1:38 | ||
| CHEROKEE | 1st | M23 | 00:43 | Kickoff | M27 | 11:38 | Punt | 3-4 | 1:05 | ||
| CHEROKEE | 2nd | M20 | 09:45 | Kickoff | M42 | 06:15 | Punt | 5-22 | 3:30 | ||
| CHEROKEE | 2nd | M31 | 00:55 | Kickoff | M46 | 00:00 | End of half | 5-15 | 0:55 | ||
| CHEROKEE | 3rd | M40 | 11:44 | Interception | M46 | 10:44 | Downs | 4-6 | 1:00 | ||
| CHEROKEE | 3rd | M19 | 08:06 | Punt | M24 | 03:35 | Punt | 9-5 | 4:31 | ||
| CHEROKEE | 3rd | M12 | 01:12 | Punt | M13 | 11:10 | Punt | 3-1 | 2:02 | ||
| CHEROKEE | 4th | M17 | 09:09 | Kickoff | O29 | 05:59 | Downs | 8-54 | 3:10 | ||
| CHEROKEE | 4th | M42 | 02:16 | Punt | O00 | 00:41 | * | TOUCHDOWN | 4-58 | 1:35 | # |
| CHEROKEE | 4th | O49 | 00:39 | Kickoff | O00 | 00:01 | * | TOUCHDOWN | 4-49 | 0:38 | |
| OWLS | 1st | O30 | 10:33 | Punt | M00 | 04:07 | * | TOUCHDOWN | 12-70 | 6:26 | # |
| OWLS | 1st | M26 | 03:46 | Fumble | M30 | 03:23 | Fumble | 1--4 | 0:23 | ||
| OWLS | 1st | M18 | 01:45 | Interception | M00 | 00:43 | * | TOUCHDOWN | 4-18 | 1:02 | # |
| OWLS | 2nd | M42 | 11:38 | Punt | M00 | 09:45 | * | TOUCHDOWN | 3-42 | 1:53 | |
| OWLS | 2nd | O37 | 06:15 | Punt | M23 | 00:55 | * | FIELD GOAL | 10-40 | 5:20 | |
| OWLS | 3rd | O48 | 12:00 | Kickoff | M47 | 11:44 | Interception | 1-5 | 0:16 | ||
| OWLS | 3rd | M46 | 10:44 | Downs | O49 | 08:06 | Punt | 3--5 | 2:38 | ||
| OWLS | 3rd | O38 | 03:35 | Punt | O43 | 01:12 | Punt | 3-5 | 2:23 | ||
| OWLS | 4th | O45 | 11:10 | Punt | M00 | 09:09 | * | TOUCHDOWN | 4-55 | 2:01 | |
| OWLS | 4th | O29 | 05:59 | Downs | O50 | 02:16 | Punt | 5-21 | 3:43 | ||
| OWLS | 4th | O30 | 00:01 | Kickoff | O30 | 00:00 | End of half | 0-0 | 0:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McMinn Co. Cherokees | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:09 | 04:47 | 06:43 | 06:15 | 08:56 | 12:58 | 21:54 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/4 | 1/3 | 0/5 | 3/7 | 3/12 | ||
| Average field position | M22 | M25 | M23 | M36 | M23 | M30 | M26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ooltewah Owls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 07:13 | 05:17 | 05:45 | 15:04 | 11:02 | 26:06 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 0/2 | 1/2 | 3/4 | 1/4 | 4/8 | ||
| Average field position | M38 | O47 | O46 | O34 | M44 | O40 | O47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEROKEE | 1st | M20 | 12:00 | Kickoff | M27 | 10:33 | Punt | 3-7 | 1:27 | ||
| OWLS | 1st | O30 | 10:33 | Punt | M00 | 04:07 | * | TOUCHDOWN | 12-70 | 6:26 | # |
| CHEROKEE | 1st | M17 | 04:07 | Kickoff | M26 | 03:46 | Fumble | 2-9 | 0:21 | ||
| OWLS | 1st | M26 | 03:46 | Fumble | M30 | 03:23 | Fumble | 1--4 | 0:23 | ||
| CHEROKEE | 1st | M30 | 03:23 | Fumble | M17 | 01:45 | Interception | 3--13 | 1:38 | ||
| OWLS | 1st | M18 | 01:45 | Interception | M00 | 00:43 | * | TOUCHDOWN | 4-18 | 1:02 | # |
| CHEROKEE | 1st | M23 | 00:43 | Kickoff | M27 | 11:38 | Punt | 3-4 | 1:05 | ||
| OWLS | 2nd | M42 | 11:38 | Punt | M00 | 09:45 | * | TOUCHDOWN | 3-42 | 1:53 | |
| CHEROKEE | 2nd | M20 | 09:45 | Kickoff | M42 | 06:15 | Punt | 5-22 | 3:30 | ||
| OWLS | 2nd | O37 | 06:15 | Punt | M23 | 00:55 | * | FIELD GOAL | 10-40 | 5:20 | |
| CHEROKEE | 2nd | M31 | 00:55 | Kickoff | M46 | 00:00 | End of half | 5-15 | 0:55 | ||
| OWLS | 3rd | O48 | 12:00 | Kickoff | M47 | 11:44 | Interception | 1-5 | 0:16 | ||
| CHEROKEE | 3rd | M40 | 11:44 | Interception | M46 | 10:44 | Downs | 4-6 | 1:00 | ||
| OWLS | 3rd | M46 | 10:44 | Downs | O49 | 08:06 | Punt | 3--5 | 2:38 | ||
| CHEROKEE | 3rd | M19 | 08:06 | Punt | M24 | 03:35 | Punt | 9-5 | 4:31 | ||
| OWLS | 3rd | O38 | 03:35 | Punt | O43 | 01:12 | Punt | 3-5 | 2:23 | ||
| CHEROKEE | 3rd | M12 | 01:12 | Punt | M13 | 11:10 | Punt | 3-1 | 2:02 | ||
| OWLS | 4th | O45 | 11:10 | Punt | M00 | 09:09 | * | TOUCHDOWN | 4-55 | 2:01 | |
| CHEROKEE | 4th | M17 | 09:09 | Kickoff | O29 | 05:59 | Downs | 8-54 | 3:10 | ||
| OWLS | 4th | O29 | 05:59 | Downs | O50 | 02:16 | Punt | 5-21 | 3:43 | ||
| CHEROKEE | 4th | M42 | 02:16 | Punt | O00 | 00:41 | * | TOUCHDOWN | 4-58 | 1:35 | # |
| CHEROKEE | 4th | O49 | 00:39 | Kickoff | O00 | 00:01 | * | TOUCHDOWN | 4-49 | 0:38 | |
| OWLS | 4th | O30 | 00:01 | Kickoff | O30 | 00:00 | End of half | 0-0 | 0:01 | ||
Defensive Statistics |
| ## | McMinn Co. Cherokees | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | WILBURN,Philip | 6 | 1 | 7 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 32 | KEMPSON,Joseph | 5 | 1 | 6 | 1/2 | . | . | . | . | . | 0.5/0 | . |
| 54 | JENKINS,Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 77 | WILSON,Chase | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 55 | SINGLETON,Andy | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 27 | JACKSON,Nicko | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | McDERMOTT,Tevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | ELLISON,Dellano | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | HARRIS,Kris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | WILLIAMS,Nobel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | SIMPSON,Josh | 2 | . | 2 | . | . | . | 1-25 | . | . | . | . |
| 1 | HENRY,Devonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | PRITCHETT,Cody | 1 | . | 1 | 1/4 | . | . | . | . | . | . | . |
| 3 | WARE,Darrus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | ARNWINE,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | MASINGALE,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | MATHEWS,Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ooltewah Owls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | PUTNAM,Gerald | 7 | 3 | 10 | 1/2 | 1 | . | . | 1 | . | 0.5/0 | 2 |
| 35 | HARRISON,Josh | 5 | 5 | 10 | . | . | . | . | . | . | . | 1 |
| 33 | PATTY,Jordan | 4 | 5 | 9 | 1/1 | 1 | . | . | 1 | . | . | 1 |
| 36 | SMITH,Jaquez | 7 | 1 | 8 | 4/39 | 1 | . | . | . | . | 3.0/36 | 8 |
| 4 | MYRICKS,Johnny | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 67 | JACKSON,Que | 4 | 1 | 5 | 2/16 | . | . | . | . | . | 1.5/15 | 6 |
| 8 | SEAMSTER,Sammy | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 1 | HUNTER,Tracy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | DELANEY,Darion | 3 | 1 | 4 | 1/10 | 1 | . | . | . | . | 1.0/10 | . |
| 13 | FLANDERS,Kory | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | MAYFIELD,Andrew | 1 | 3 | 4 | . | . | 1-0 | 1-17 | 1 | . | . | . |
| 34 | ADAMS,Kevin | 2 | 1 | 3 | 1/6 | . | . | . | . | . | 0.5/0 | 3 |
| 40 | HYDAS,Zack | 2 | . | 2 | 1/6 | . | 1-0 | . | . | . | 1.0/6 | 1 |
| 50 | JACKSON,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 29 | DEMERY,Thaddeus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | BRUELL,Brandon | 1 | 1 | 2 | 1/8 | . | . | . | 3 | . | 1.0/8 | . |
| 25 | GREEN,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | HILL,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | MANNING,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | NORWOOD,Geno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | POLK,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | WILIIAMS,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | BURROWS,Brandon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMinn Co. Cherokees: 7-MASINGALE,Drew, 9-HARRIS,Kris, 16-STANSELL,Stephe, 17-McBEE,Desmond, 25-MATHEWS,Tanner, 42-PRITCHETT,Cody, 53-WILLIAMS,Nobel, 55-SINGLETON,Andy. |
| Ooltewah Owls: 1-HUNTER,Tracy, 2-WILIIAMS,Tim, 3-VAUGHAN,Darryl, 5-MANNING,Richard, 11-MAYFIELD,Andrew, 13-FLANDERS,Kory, 16-LONG,John, 21-ZARZOUR,Zack, 25-GREEN,Eric, 29-DEMERY,Thaddeus, 38-BURROWS,Brandon, 40-HYDAS,Zack, 50-JACKSON,Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McMinn Co. Cherokees 0 0 0 14 - 14 Record: (1-1,0-1)
Ooltewah Owls....... 14 10 0 7 - 31 Record: (2-0,1-0)
Scoring Summary:
1st 04:07 OWLS - BRUELL,Brandon 1 yd run (LONG,John kick), 12-70 6:26, CHEROKEE 0 - OWLS 7
00:43 OWLS - POLK,Matthew 1 yd run (LONG,John kick), 4-18 1:02, CHEROKEE 0 - OWLS 14
2nd 09:45 OWLS - ZARZOUR,Zack 43 yd pass from REED,Brady (LONG,John kick), 3-42 1:53, CHEROKEE 0 - OWLS 21
00:55 OWLS - LONG,John 40 yd field goal, 10-40 5:20, CHEROKEE 0 - OWLS 24
4th 09:09 OWLS - POLK,Matthew 2 yd run (LONG,John kick), 4-55 2:01, CHEROKEE 0 - OWLS 31
00:41 CHEROKEE - SMITH,Travis 1 yd pass from ABLES,Cy (STANSELL,Stephen kick), 4-58 1:35, CHEROKEE 7 - OWLS 31
00:01 CHEROKEE - SIMPSON,Josh 23 yd pass from ABLES,Cy (STANSELL,Stephen kick), 4-49 0:38, CHEROKEE 14 - OWLS 31
CHEROKEE OWLS
FIRST DOWNS................... 10 13
RUSHES-YARDS (NET)............ 26--14 37-196
PASSING YDS (NET)............. 238 84
Passes Att-Comp-Int........... 27-19-1 8-5-1
TOTAL OFFENSE PLAYS-YARDS..... 53-224 45-280
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-32 4-49
Kickoff Returns-Yards......... 4--20 0-0
Interception Returns-Yards.... 1-25 1-17
Punts (Number-Avg)............ 5-41.6 3-39.0
Fumbles-Lost.................. 4-1 1-1
Penalties-Yards............... 4-29 7-70
Possession Time............... 21:54 26:06
Third-Down Conversions........ 3 of 12 4 of 8
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 1-6 7-75
RUSHING: McMinn Co. Cherokees-ELLISON,Dellano 7-15; McDERMOTT,Tevin 1-2;
KEMPSON,Joseph 1-minus 2; ABLES,Cy 17-minus 29. Ooltewah Owls-POLK,Matthew
14-88; REED,Brady 10-37; WILIIAMS,Tim 3-18; MYRICKS,Johnny 1-17; DELANEY,Darion
2-14; BRUELL,Brandon 4-11; HARRISON,Josh 3-11.
PASSING: McMinn Co. Cherokees-ABLES,Cy 19-27-1-238. Ooltewah
Owls-REED,Brady 5-8-1-84.
RECEIVING: McMinn Co. Cherokees-SMITH,Travis 6-87; McDERMOTT,Tevin 6-86;
ELLISON,Dellano 4-29; SIMPSON,Josh 1-23; McBEE,Desmond 1-7; MASINGALE,Drew 1-6.
Ooltewah Owls-NORWOOD,Geno 2-24; MYRICKS,Johnny 2-17; ZARZOUR,Zack 1-43.
INTERCEPTIONS: McMinn Co. Cherokees-SIMPSON,Josh 1-25. Ooltewah
Owls-MAYFIELD,Andrew 1-17.
FUMBLES: McMinn Co. Cherokees-ABLES,Cy 3-1; McDERMOTT,Tevin 1-0. Ooltewah
Owls-MYRICKS,Johnny 1-1.
Stadium: James N. Monroe Attendance: 4500
Kickoff time: 7:35 EDT End of Game: 10:10 Total elapsed time: 2:35
Officials: Scorer: HOUSLEY,Mike;
Temperature: 85 Wind: SE 5 Weather: HOT!!
|
Play-by-Play Summary |
| Coin toss won by Ooltewah, elects to defer. | |||
| Cherokee | 1-10 | at Cherokee40 | OWLS ball on OWLS40. |
| LONG,John kickoff 60 yards to the CHEROKEE0, touchback. | |||
| Cherokee | 1-10 | at Cherokee20 | ABLES,Cy rush for 2 yards to the CHEROKEE22, out-of-bounds (HARRISON,Josh;PUTNAM,Gerald). |
| Cherokee | 2-8 | at Cherokee22 | ELLISON,Dellano rush for 4 yards to the CHEROKEE26 (PATTY,Jordan). |
| Cherokee | 3-4 | at Cherokee26 | ELLISON,Dellano rush for 1 yard to the CHEROKEE27 (HARRISON,Josh). |
| Cherokee | 4-3 | at Cherokee27 | STANSELL,Stephe punt 43 yards to the OWLS30, downed. |
| Drive: 3 plays, 7 yards, TOP 01:27 | |||
| Owls | 1-10 | at Owls30 | OOLTEWAH OWLS drive start at 10:33. |
| Owls | 1-10 | at Owls30 | Timeout McMinn Co. Cherokees, clock 10:33. |
| Owls | 1-10 | at Owls30 | DELANEY,Darion rush for 7 yards to the OWLS37 (McDERMOTT,Tevin;MATHEWS,Tanner;WILSON,Chase). |
| Owls | 2-3 | at Owls37 | BRUELL,Brandon rush for 2 yards to the OWLS39 (HARRIS,Kris). |
| Owls | 3-1 | at Owls39 | POLK,Matthew rush for 4 yards to the OWLS43, 1ST DOWN OWLS (WILSON,Chase;JACKSON,Nicko). |
| Owls | 1-10 | at Owls43 | REED,Brady rush for 9 yards to the CHEROKEE48 (2). |
| Owls | 2-1 | at Cherokee48 | BRUELL,Brandon rush for 7 yards to the CHEROKEE41, 1ST DOWN OWLS (JENKINS,Brandon;WILSON,Chase). |
| Owls | 1-10 | at Cherokee41 | POLK,Matthew rush for 5 yards to the CHEROKEE36 (ELLISON,Dellano). |
| Owls | 2-5 | at Cherokee36 | DELANEY,Darion rush for 7 yards to the CHEROKEE29, 1ST DOWN OWLS (JENKINS,Brandon). |
| Owls | 1-10 | at Cherokee29 | REED,Brady pass complete to NORWOOD,Geno for 9 yards to the CHEROKEE20 (WILBURN,Philip;SINGLETON,Andy). |
| Owls | 2-1 | at Cherokee20 | REED,Brady rush for 5 yards to the CHEROKEE15, 1ST DOWN OWLS (WILLIAMS,Nobel). |
| Owls | 1-10 | at Cherokee15 | PENALTY OWLS illegal procedure 5 yards to the CHEROKEE20. |
| Owls | 1-15 | at Cherokee20 | REED,Brady pass complete to NORWOOD,Geno for 15 yards to the CHEROKEE5, 1ST DOWN OWLS (McDERMOTT,Tevin). |
| Owls | 1-G | at Cherokee05 | REED,Brady rush for 4 yards to the CHEROKEE1 (KEMPSON,Joseph). |
| Owls | 2-G | at Cherokee01 | BRUELL,Brandon rush for 1 yard to the CHEROKEE0, TOUCHDOWN, clock 04:07. |
| LONG,John kick attempt good. | |||
| Ooltewah Owls 7, McMinn Co. Cherokees 0 | |||
| Drive: 12 plays, 70 yards, TOP 06:26 | |||
| LONG,John kickoff 56 yards to the CHEROKEE4, McDERMOTT,Tevin return 13 yards to the CHEROKEE17 (HUNTER,Tracy;WILIIAMS,Tim). | |||
| Cherokee | 1-10 | at Cherokee17 | MCMINN CO. CHEROKEES drive start at 04:07. |
| Cherokee | 1-10 | at Cherokee17 | ABLES,Cy pass incomplete to ELLISON,Dellano. |
| Cherokee | 2-10 | at Cherokee17 | ABLES,Cy rush to the CHEROKEE26, fumble forced by PUTNAM,Gerald, fumble by ABLES,Cy recovered by OWLS HYDAS,Zack at CHEROKEE26. |
| Drive: 2 plays, 9 yards, TOP 00:21 | |||
| Owls | 1-10 | at Cherokee26 | OOLTEWAH OWLS drive start at 03:46. |
| Owls | 1-10 | at Cherokee26 | POLK,Matthew rush for loss of 3 yards to the CHEROKEE29 (33;McDERMOTT,Tevin), PENALTY OWLS holding 15 yards to the CHEROKEE41, NO PLAY. |
| Owls | 1-25 | at Cherokee41 | REED,Brady pass complete to MYRICKS,Johnny to the CHEROKEE30, fumble forced by SINGLETON,Andy, fumble by MYRICKS,Johnny recovered by CHEROKEE SINGLETON,Andy at CHEROKEE30. |
| Drive: 1 plays, minus 4 yards, TOP 00:23 | |||
| Cherokee | 1-10 | at Cherokee30 | MCMINN CO. CHEROKEES drive start at 03:23. |
| Cherokee | 1-10 | at Cherokee30 | ABLES,Cy rush for 2 yards to the CHEROKEE32 (JACKSON,Que;BRUELL,Brandon). |
| Cherokee | 2-8 | at Cherokee32 | ABLES,Cy sacked for loss of 15 yards to the CHEROKEE17 (JACKSON,Que). |
| Cherokee | 3-23 | at Cherokee17 | ABLES,Cy pass intercepted by MAYFIELD,Andrew at the CHEROKEE35, MAYFIELD,Andrew return 17 yards to the CHEROKEE18 (ARNWINE,Austin). |
| Drive: 3 plays, minus 13 yards, TOP 01:38 | |||
| Owls | 1-10 | at Cherokee18 | OOLTEWAH OWLS drive start at 01:45. |
| Owls | 1-10 | at Cherokee18 | POLK,Matthew rush for 8 yards to the CHEROKEE10, out-of-bounds (SIMPSON,Josh;JACKSON,Nicko). |
| Owls | 2-2 | at Cherokee10 | POLK,Matthew rush for 7 yards to the CHEROKEE3, 1ST DOWN OWLS, out-of-bounds (WARE,Darrus). |
| Owls | 1-G | at Cherokee03 | POLK,Matthew rush for 2 yards to the CHEROKEE1 (McDERMOTT,Tevin). |
| Owls | 2-G | at Cherokee01 | POLK,Matthew rush for 1 yard to the CHEROKEE0, TOUCHDOWN, clock 00:43. |
| LONG,John kick attempt good. | |||
| Ooltewah Owls 14, McMinn Co. Cherokees 0 | |||
| Drive: 4 plays, 18 yards, TOP 01:02 | |||
| LONG,John kickoff 55 yards to the CHEROKEE5, ELLISON,Dellano return 18 yards to the CHEROKEE23 (GREEN,Eric;DEMERY,Thaddeus). | |||
| Cherokee | 1-10 | at Cherokee23 | MCMINN CO. CHEROKEES drive start at 00:43. |
| Cherokee | 1-10 | at Cherokee23 | ABLES,Cy pass complete to ELLISON,Dellano for 3 yards to the CHEROKEE26 (SMITH,Jaquez;PATTY,Jordan). |
| Cherokee | 2-7 | at Cherokee26 | ABLES,Cy rush for loss of 1 yard to the CHEROKEE25 (JACKSON,Que;PUTNAM,Gerald). |
| Drive: 2 plays, 2 yards, TOP 01:05 | |||
| Ooltewah Owls 14, McMinn Co. Cherokees 0 |
| Cherokee | 3-8 | at Cherokee25 | Start of 2nd quarter, clock 12:00. |
| Cherokee | 3-8 | at Cherokee25 | ABLES,Cy rush for 2 yards to the CHEROKEE27 (PUTNAM,Gerald;SMITH,Jaquez). |
| Cherokee | 4-6 | at Cherokee27 | STANSELL,Stephe punt 40 yards to the OWLS33, DELANEY,Darion return 25 yards to the CHEROKEE42 (ELLISON,Dellano). |
| Drive: 3 plays, 4 yards, TOP 01:05 | |||
| Owls | 1-10 | at Cherokee42 | OOLTEWAH OWLS drive start at 11:38. |
| Owls | 1-10 | at Cherokee42 | POLK,Matthew rush for 42 yards to the CHEROKEE0 (MASINGALE,Drew), clock 11:28, PENALTY OWLS illegal procedure 5 yards to the CHEROKEE47, NO PLAY. |
| Owls | 1-15 | at Cherokee47 | Timeout McMinn Co. Cherokees, clock 11:28. |
