Scoring Summary |
Whites Creek Cobras (0-1) vs. Ooltewah Owls (1-0)
Date: Aug 22, 2008 Site: Ooltewah, TN Stadium: James N. Monroe Attendance: 3500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Whites Creek Cobras | 0 | 0 | 0 | 0 | 0 |
| Ooltewah Owls | 7 | 14 | 10 | 7 | 38 |
| SCORING SUMMARY | COBRAS -OWLS | |||
| 1st | 08:19 | OWLS | POLK,Matthew 3 yd run (LONG,John kick) | |
| 4 plays, 36 yards, TOP 1:30 | 0 - 7 | |||
| 2nd | 09:00 | OWLS | POLK,Matthew 16 yd run (LONG,John kick) | |
| 1 play, 16 yards, TOP 0:06 | 0 - 14 | |||
| 05:50 | OWLS | POLK,Matthew 55 yd run (LONG,John kick) | ||
| 1 play, 55 yards, TOP 0:11 | 0 - 21 | |||
| 3rd | 07:26 | OWLS | LONG,John 44 yd field goal | |
| 5 plays, 6 yards, TOP 2:09 | 0 - 24 | |||
| 04:16 | OWLS | NORWOOD,Geno 22 yd pass from REED,Brady (LONG,John kick) | ||
| 4 plays, 34 yards, TOP 2:02 | 0 - 31 | |||
| 4th | 06:46 | OWLS | BRUELL,Brandon 45 yd run (LONG,John kick) | |
| 2 plays, 54 yards, TOP 2:13 | 0 - 38 | |||
|
Kickoff time: 7:30 EDT End of Game: 9:50 Total elapsed time: 2:20 Scorer: HOUSLEY,Mike Temperature: 85 Wind: SE 10 Weather: Overcast |
Team Statistics |
| Team Totals | COBRAS | OWLS |
| FIRST DOWNS | 7 | 12 |
| Rushing | 3 | 8 |
| Passing | 3 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 78 | 215 |
| Rushing Attempts | 23 | 32 |
| Average Per Rush | 3.4 | 6.7 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 104 | 240 |
| Yards Lost Rushing | 26 | 25 |
| NET YARDS PASSING | 111 | 62 |
| Completions-Attempts-Int | 9-22-2 | 6-14-1 |
| Average Per Attempt | 5.0 | 4.4 |
| Average Per Completion | 12.3 | 10.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 189 | 277 |
| Total offense plays | 45 | 46 |
| Average Gain Per Play | 4.2 | 6.0 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 8-66 | 8-79 |
| PUNTS-YARDS | 5-174 | 5-165 |
| Average Yards Per Punt | 34.8 | 33.0 |
| Net Yards Per Punt | 31.2 | 28.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-45 | 7-420 |
| Average Yards Per Kickoff | 45.0 | 60.0 |
| Net Yards Per Kickoff | 28.0 | 40.0 |
| Touchbacks | 0 | 7 |
| Punt returns: Number-Yards-TD | 2-22-0 | 2-18-0 |
| Average Per Return | 11.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-17-0 |
| Average Per Return | 0.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:21 | 25:39 |
| 1st Quarter | 7:07 | 4:53 |
| 2nd Quarter | 5:57 | 6:03 |
| 3rd Quarter | 2:59 | 9:01 |
| 4th Quarter | 6:18 | 5:42 |
| Third-Down Conversions | 1 of 10 | 1 of 8 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Sacks By: Number-Yards | 2-11 | 2-15 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Whites Creek Cobras-JETTON,Clifford 2-1; BOOKER,J' 2-2. Ooltewah Owls-POLK,Matthew 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COBRAS | 1st | C20 | 12:00 | Kickoff | C17 | 09:49 | Punt | 3--3 | 2:11 | ||
| COBRAS | 1st | C20 | 08:19 | Kickoff | O44 | 06:06 | Interception | 5-36 | 2:13 | ||
| COBRAS | 1st | C39 | 04:54 | Interception | O11 | 02:47 | Downs | 5-50 | 2:07 | # | |
| COBRAS | 1st | C50 | 00:51 | Punt | O30 | 00:15 | Interception | 4-20 | 0:36 | ||
| COBRAS | 2nd | C16 | 00:00 | Punt | C16 | 09:06 | Fumble | 0-0 | 0:00 | ||
| COBRAS | 2nd | C20 | 09:00 | Kickoff | C33 | 06:01 | Punt | 6-13 | 2:59 | ||
| COBRAS | 2nd | C20 | 05:50 | Kickoff | C27 | 04:01 | Punt | 3-7 | 1:49 | ||
| COBRAS | 2nd | O45 | 01:09 | Punt | O47 | 00:00 | End of half | 3--2 | 1:09 | ||
| COBRAS | 3rd | C38 | 09:40 | Punt | C33 | 09:35 | Fumble | 1--5 | 0:05 | ||
| COBRAS | 3rd | C20 | 07:26 | Kickoff | C34 | 06:18 | Fumble | 4-14 | 1:08 | ||
| COBRAS | 3rd | C20 | 04:16 | Kickoff | C41 | 02:30 | Downs | 5-21 | 1:46 | ||
| COBRAS | 4th | C01 | 11:30 | Punt | C05 | 08:59 | Punt | 3-4 | 2:31 | ||
| COBRAS | 4th | C20 | 06:46 | Kickoff | C28 | 02:59 | Punt | 3-8 | 3:47 | ||
| OWLS | 1st | C36 | 09:49 | Punt | C00 | 08:19 | * | TOUCHDOWN | 4-36 | 1:30 | # |
| OWLS | 1st | O33 | 06:06 | Interception | O45 | 04:54 | Interception | 3-12 | 1:12 | ||
| OWLS | 1st | O11 | 02:47 | Downs | O13 | 00:51 | Punt | 4-2 | 1:56 | ||
| OWLS | 1st | O29 | 00:15 | Interception | C48 | 09:06 | Punt | 6-23 | 3:09 | ||
| OWLS | 2nd | C16 | 09:06 | Fumble | C00 | 09:00 | * | TOUCHDOWN | 1-16 | 0:06 | # |
| OWLS | 2nd | O45 | 06:01 | Punt | C00 | 05:50 | * | TOUCHDOWN | 1-55 | 0:11 | |
| OWLS | 2nd | O38 | 04:01 | Punt | O16 | 01:09 | Punt | 3--22 | 2:52 | ||
| OWLS | 3rd | O37 | 12:00 | Kickoff | O42 | 09:40 | Punt | 4-5 | 2:20 | ||
| OWLS | 3rd | C33 | 09:35 | Fumble | C27 | 07:26 | * | FIELD GOAL | 5-6 | 2:09 | # |
| OWLS | 3rd | C34 | 06:18 | Fumble | C00 | 04:16 | * | TOUCHDOWN | 4-34 | 2:02 | |
| OWLS | 3rd | C41 | 02:30 | Downs | C41 | 11:30 | Punt | 7-0 | 3:00 | ||
| OWLS | 4th | O46 | 08:59 | Punt | C00 | 06:46 | * | TOUCHDOWN | 2-54 | 2:13 | |
| OWLS | 4th | O41 | 02:59 | Punt | O43 | 00:00 | End of half | 3-2 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whites Creek Cobras | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 05:57 | 02:59 | 06:18 | 13:04 | 09:17 | 22:21 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/1 | 0/2 | 1/7 | 0/3 | 1/10 | ||
| Average field position | C32 | C31 | C26 | C10 | C32 | C19 | C26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ooltewah Owls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:53 | 06:03 | 09:01 | 05:42 | 10:56 | 14:43 | 25:39 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 0/3 | 0/1 | 1/4 | 0/4 | 1/8 | ||
| Average field position | O34 | C45 | C43 | O43 | O43 | C48 | O47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COBRAS | 1st | C20 | 12:00 | Kickoff | C17 | 09:49 | Punt | 3--3 | 2:11 | ||
| OWLS | 1st | C36 | 09:49 | Punt | C00 | 08:19 | * | TOUCHDOWN | 4-36 | 1:30 | # |
| COBRAS | 1st | C20 | 08:19 | Kickoff | O44 | 06:06 | Interception | 5-36 | 2:13 | ||
| OWLS | 1st | O33 | 06:06 | Interception | O45 | 04:54 | Interception | 3-12 | 1:12 | ||
| COBRAS | 1st | C39 | 04:54 | Interception | O11 | 02:47 | Downs | 5-50 | 2:07 | # | |
| OWLS | 1st | O11 | 02:47 | Downs | O13 | 00:51 | Punt | 4-2 | 1:56 | ||
| COBRAS | 1st | C50 | 00:51 | Punt | O30 | 00:15 | Interception | 4-20 | 0:36 | ||
| OWLS | 1st | O29 | 00:15 | Interception | C48 | 09:06 | Punt | 6-23 | 3:09 | ||
| COBRAS | 2nd | C16 | 00:00 | Punt | C16 | 09:06 | Fumble | 0-0 | 0:00 | ||
| OWLS | 2nd | C16 | 09:06 | Fumble | C00 | 09:00 | * | TOUCHDOWN | 1-16 | 0:06 | # |
| COBRAS | 2nd | C20 | 09:00 | Kickoff | C33 | 06:01 | Punt | 6-13 | 2:59 | ||
| OWLS | 2nd | O45 | 06:01 | Punt | C00 | 05:50 | * | TOUCHDOWN | 1-55 | 0:11 | |
| COBRAS | 2nd | C20 | 05:50 | Kickoff | C27 | 04:01 | Punt | 3-7 | 1:49 | ||
| OWLS | 2nd | O38 | 04:01 | Punt | O16 | 01:09 | Punt | 3--22 | 2:52 | ||
| COBRAS | 2nd | O45 | 01:09 | Punt | O47 | 00:00 | End of half | 3--2 | 1:09 | ||
| OWLS | 3rd | O37 | 12:00 | Kickoff | O42 | 09:40 | Punt | 4-5 | 2:20 | ||
| COBRAS | 3rd | C38 | 09:40 | Punt | C33 | 09:35 | Fumble | 1--5 | 0:05 | ||
| OWLS | 3rd | C33 | 09:35 | Fumble | C27 | 07:26 | * | FIELD GOAL | 5-6 | 2:09 | # |
| COBRAS | 3rd | C20 | 07:26 | Kickoff | C34 | 06:18 | Fumble | 4-14 | 1:08 | ||
| OWLS | 3rd | C34 | 06:18 | Fumble | C00 | 04:16 | * | TOUCHDOWN | 4-34 | 2:02 | |
| COBRAS | 3rd | C20 | 04:16 | Kickoff | C41 | 02:30 | Downs | 5-21 | 1:46 | ||
| OWLS | 3rd | C41 | 02:30 | Downs | C41 | 11:30 | Punt | 7-0 | 3:00 | ||
| COBRAS | 4th | C01 | 11:30 | Punt | C05 | 08:59 | Punt | 3-4 | 2:31 | ||
| OWLS | 4th | O46 | 08:59 | Punt | C00 | 06:46 | * | TOUCHDOWN | 2-54 | 2:13 | |
| COBRAS | 4th | C20 | 06:46 | Kickoff | C28 | 02:59 | Punt | 3-8 | 3:47 | ||
| OWLS | 4th | O41 | 02:59 | Punt | O43 | 00:00 | End of half | 3-2 | 2:59 | ||
Defensive Statistics |
| ## | Whites Creek Cobras | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | PETTIFORD,Kenneth | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 34 | BUTLER,Kendall | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 8 | COLE,Jeremy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | THOMAS,Joshua | 3 | 2 | 5 | 2/4 | . | . | . | . | . | . | . |
| 42 | EDMONDSON,Roderick | 4 | . | 4 | 2/11 | . | . | . | . | . | 2.0/11 | . |
| 12 | DUNLAP,Dedrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 10 | BILLINGSLEY,Travis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | BROWN,Demarco | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 23 | FLEMING,Terrance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | BROOME,Courtnie | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
| 67 | 67 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | 60 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | 41 | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 45 | LANGLEY,Christopher | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 72 | BOOKER,Tory | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 57 | 57 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | 35 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ooltewah Owls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | DELANEY,Darion | 5 | 5 | 10 | . | . | . | 1-15 | 2 | . | . | . |
| 36 | SMITH,Jaquez | 5 | 1 | 6 | 1/9 | . | . | . | . | . | 1.0/9 | 2 |
| 33 | PATTY,Jordan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 34 | ADAMS,Kevin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 67 | JACKSON,Que | 5 | . | 5 | 4/17 | 2 | 2-0 | . | . | . | 1.0/6 | 1 |
| 8 | SEAMSTER,Sammy | 4 | 1 | 5 | . | . | . | 1-21 | 2 | . | . | . |
| 35 | HARRISON,Josh | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 11 | MAYFIELD,Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | HUNTER,Tracy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | PUTNAM,Gerald | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | BRUELL,Brandon | 1 | 1 | 2 | 1/2 | . | 1-0 | . | . | . | . | . |
| 40 | HYDAS,Zack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | PARTON,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | BURROWS,Brandon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 29 | DEMERY,Thaddeus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | JACKSON,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | GREEN,Eric | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
| Whites Creek Cobras: 1-BOOKER,J', 2-JETTON,Clifford, 3-BARNES,Squeaky, 4-PETTIFORD,Kenne, 7-BROWN,Demarco, 8-COLE,Jeremy, 10-BILLINGSLEY,Tra, 11-THOMAS,Joshua, 12-DUNLAP,Dedrick, 14-PRICE-LOVINGS,C, 15-COOPER,Lamonte, 20-HARBISON,Patric, 21-SIMMONS,Brandon, 23-FLEMING,Terranc, 34-BUTLER,Kendall, 40-BROOME,Courtnie, 42-EDMONDSON,Roder, 45-LANGLEY,Christo, 72-BOOKER,Tory. |
| Ooltewah Owls: 1-HUNTER,Tracy, 2-WILIIAMS,Tim, 5-MANNING,Richard, 6-NORWOOD,Geno, 7-PUTNAM,Gerald, 8-SEAMSTER,Sammy, 11-MAYFIELD,Andrew, 16-LONG,John, 17-REED,Brady, 20-DELANEY,Darion, 22-POLK,Matthew, 25-GREEN,Eric, 29-DEMERY,Thaddeus, 33-PATTY,Jordan, 34-ADAMS,Kevin, 35-HARRISON,Josh, 36-SMITH,Jaquez, 38-BURROWS,Brandon, 40-HYDAS,Zack, 43-FREEMAN,Randall, 44-BRUELL,Brandon, 45-PARTON,Brandon, 50-JACKSON,Justin, 67-JACKSON,Que. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Whites Creek Cobras. 0 0 0 0 - 0 Record: (0-1)
Ooltewah Owls....... 7 14 10 7 - 38 Record: (1-0)
Scoring Summary:
1st 08:19 OWLS - POLK,Matthew 3 yd run (LONG,John kick), 4-36 1:30, COBRAS 0 - OWLS 7
2nd 09:00 OWLS - POLK,Matthew 16 yd run (LONG,John kick), 1-16 0:06, COBRAS 0 - OWLS 14
05:50 OWLS - POLK,Matthew 55 yd run (LONG,John kick), 1-55 0:11, COBRAS 0 - OWLS 21
3rd 07:26 OWLS - LONG,John 44 yd field goal, 5-6 2:09, COBRAS 0 - OWLS 24
04:16 OWLS - NORWOOD,Geno 22 yd pass from REED,Brady (LONG,John kick), 4-34 2:02, COBRAS 0 - OWLS 31
4th 06:46 OWLS - BRUELL,Brandon 45 yd run (LONG,John kick), 2-54 2:13, COBRAS 0 - OWLS 38
COBRAS OWLS
FIRST DOWNS................... 7 12
RUSHES-YARDS (NET)............ 23-78 32-215
PASSING YDS (NET)............. 111 62
Passes Att-Comp-Int........... 22-9-2 14-6-1
TOTAL OFFENSE PLAYS-YARDS..... 45-189 46-277
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-22 2-18
Kickoff Returns-Yards......... 0-0 1-17
Interception Returns-Yards.... 1-0 2-36
Punts (Number-Avg)............ 5-34.8 5-33.0
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 8-66 8-79
Possession Time............... 22:21 25:39
Third-Down Conversions........ 1 of 10 1 of 8
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 0-1 3-3
Sacks By: Number-Yards........ 2-11 2-15
RUSHING: Whites Creek Cobras-JETTON,Clifford 12-72; PRICE-LOVINGS,Cedric
1-3; BARNES,Squeaky 1-3; HARBISON,Patrick 1-2; BOOKER,J' 8-minus 2. Ooltewah
Owls-POLK,Matthew 19-134; BRUELL,Brandon 4-57; NORWOOD,Geno 1-14; WILIIAMS,Tim
2-12; MANNING,Richard 1-10; HARRISON,Josh 1-1; FREEMAN,Randall 1-minus 1;
REED,Brady 3-minus 12.
PASSING: Whites Creek Cobras-BOOKER,J' 9-20-2-111; PRICE-LOVINGS,Cedric
0-2-0-0. Ooltewah Owls-REED,Brady 6-14-1-62.
RECEIVING: Whites Creek Cobras-JETTON,Clifford 6-79; SIMMONS,Brandon
2-15; COOPER,Lamonte 1-17. Ooltewah Owls-NORWOOD,Geno 4-34; HARRISON,Josh 1-15;
POLK,Matthew 1-13.
INTERCEPTIONS: Whites Creek Cobras-BROWN,Demarco 1-0. Ooltewah
Owls-SEAMSTER,Sammy 1-21; DELANEY,Darion 1-15.
FUMBLES: Whites Creek Cobras-JETTON,Clifford 2-1; BOOKER,J' 2-2. Ooltewah
Owls-POLK,Matthew 1-0.
Stadium: James N. Monroe Attendance: 3500
Kickoff time: 7:30 EDT End of Game: 9:50 Total elapsed time: 2:20
Officials: Scorer: HOUSLEY,Mike;
Temperature: 85 Wind: SE 10 Weather: Overcast
|
Play-by-Play Summary |
| Coin toss won by Ooltewah, elects to defer. | |||
| Cobras | 1-10 | at Cobras40 | OWLS ball on OWLS40. |
| LONG,John kickoff 60 yards to the COBRAS0, touchback. | |||
| Cobras | 1-10 | at Cobras20 | JETTON,Clifford rush for 2 yards to the COBRAS22 (DELANEY,Darion), PENALTY COBRAS holding 10 yards to the COBRAS10, NO PLAY. |
| Cobras | 1-20 | at Cobras10 | BOOKER,J' pass incomplete to JETTON,Clifford, QB hurry by SMITH,Jaquez. |
| Cobras | 2-20 | at Cobras10 | BOOKER,J' sacked for loss of 6 yards to the COBRAS4 (JACKSON,Que). |
| Cobras | 3-26 | at Cobras04 | JETTON,Clifford rush for 23 yards to the COBRAS27 (HARRISON,Josh;DELANEY,Darion). |
| Cobras | 4-3 | at Cobras27 | PENALTY COBRAS 12 men on the field 5 yards to the COBRAS22. |
| Cobras | 4-8 | at Cobras22 | PENALTY COBRAS illegal procedure 5 yards to the COBRAS17. |
| Cobras | 4-13 | at Cobras17 | COLE,Jeremy punt 30 yards to the COBRAS47, DELANEY,Darion return 11 yards to the COBRAS36 (PETTIFORD,Kenne;BROWN,Demarco). |
| Drive: 3 plays, minus 3 yards, TOP 02:11 | |||
| Owls | 1-10 | at Cobras36 | OOLTEWAH OWLS drive start at 09:49, POLK,Matthew rush for 11 yards to the COBRAS25, 1ST DOWN OWLS (BUTLER,Kendall;PETTIFORD,Kenne). |
| Owls | 1-10 | at Cobras25 | POLK,Matthew rush for 13 yards to the COBRAS12, 1ST DOWN OWLS, out-of-bounds (BILLINGSLEY,Tra). |
| Owls | 1-10 | at Cobras12 | BRUELL,Brandon rush for 9 yards to the COBRAS3 (BUTLER,Kendall;DUNLAP,Dedrick). |
| Owls | 2-1 | at Cobras03 | POLK,Matthew rush for 3 yards to the COBRAS0, 1ST DOWN OWLS, TOUCHDOWN, clock 08:19. |
| LONG,John kick attempt good. | |||
| Ooltewah Owls 7, Whites Creek Cobras 0 | |||
| Drive: 4 plays, 36 yards, TOP 01:30 | |||
| LONG,John kickoff 60 yards to the COBRAS0, touchback. | |||
| Cobras | 1-10 | at Cobras20 | WHITES CREEK COBRAS drive start at 08:19. |
| Cobras | 1-10 | at Cobras20 | JETTON,Clifford rush for 16 yards to the COBRAS36, 1ST DOWN COBRAS (MAYFIELD,Andrew). |
| Cobras | 1-10 | at Cobras36 | JETTON,Clifford rush for 1 yard to the COBRAS37 (SMITH,Jaquez;HYDAS,Zack). |
| Cobras | 2-9 | at Cobras37 | BOOKER,J' rush for 1 yard to the COBRAS38 (SMITH,Jaquez), PENALTY OWLS face mask (SMITH,Jaquez) 15 yards to the OWLS47, 1ST DOWN COBRAS. |
| Cobras | 1-10 | at Owls47 | 1st and 10. |
| Cobras | 1-10 | at Owls47 | BARNES,Squeaky rush for 3 yards to the OWLS44 (HARRISON,Josh;ADAMS,Kevin). |
| Cobras | 2-7 | at Owls44 | BOOKER,J' pass intercepted by DELANEY,Darion at the OWLS18, DELANEY,Darion return 15 yards to the OWLS33 (DUNLAP,Dedrick). |
| Drive: 5 plays, 36 yards, TOP 02:13 | |||
| Owls | 1-10 | at Owls33 | OOLTEWAH OWLS drive start at 06:06. |
| Owls | 1-10 | at Owls33 | POLK,Matthew rush for 11 yards to the OWLS44, 1ST DOWN OWLS (BUTLER,Kendall). |
| Owls | 1-10 | at Owls44 | HARRISON,Josh rush for 1 yard to the OWLS45 (EDMONDSON,Roder). |
| Owls | 2-9 | at Owls45 | REED,Brady pass intercepted by BROWN,Demarco at the COBRAS39, BROWN,Demarco return 0 yards to the COBRAS39 (SEAMSTER,Sammy). |
| Drive: 3 plays, 12 yards, TOP 01:12 | |||
| Cobras | 1-10 | at Cobras39 | WHITES CREEK COBRAS drive start at 04:54. |
| Cobras | 1-10 | at Cobras39 | BOOKER,J' pass complete to JETTON,Clifford for 43 yards to the OWLS18, 1ST DOWN COBRAS (MAYFIELD,Andrew;DELANEY,Darion). |
| Cobras | 1-10 | at Owls18 | Timeout Whites Creek Cobras, clock 04:22. |
| Cobras | 1-10 | at Owls18 | JETTON,Clifford rush for 4 yards to the OWLS14, out-of-bounds (PATTY,Jordan). |
| Cobras | 2-6 | at Owls14 | JETTON,Clifford rush for 7 yards to the OWLS7 (DELANEY,Darion), PENALTY COBRAS holding 11 yards to the OWLS25, NO PLAY. |
| Cobras | 2-17 | at Owls25 | BOOKER,J' pass complete to SIMMONS,Brandon for 5 yards to the OWLS20 (HARRISON,Josh;DELANEY,Darion;SEAMSTER,Sammy). |
| Cobras | 3-12 | at Owls20 | BOOKER,J' pass complete to SIMMONS,Brandon for 10 yards to the OWLS10 (DELANEY,Darion). |
| Cobras | 4-2 | at Owls10 | JETTON,Clifford rush for loss of 1 yard to the OWLS11 (JACKSON,Que). |
| Drive: 5 plays, 50 yards, TOP 02:07 | |||
| Owls | 1-10 | at Owls11 | OOLTEWAH OWLS drive start at 02:47. |
| Owls | 1-10 | at Owls11 | POLK,Matthew rush for no gain to the OWLS11 (DUNLAP,Dedrick;THOMAS,Joshua). |
| Owls | 2-10 | at Owls11 | BRUELL,Brandon rush for 1 yard to the OWLS12 (COLE,Jeremy). |
| Owls | 3-9 | at Owls12 | Timeout Ooltewah Owls, clock 01:27. |
| Owls | 3-9 | at Owls12 | NORWOOD,Geno rush for 14 yards to the OWLS26 (COLE,Jeremy), PENALTY OWLS holding 13 yards to the OWLS13. |
| Owls | 3-8 | at Owls13 | 3rd and 8. |
| Owls | 3-8 | at Owls13 | REED,Brady pass incomplete to ZARZOUR,Zack. |
| Owls | 4-8 | at Owls13 | LONG,John punt 45 yards to the COBRAS42, JETTON,Clifford return 23 yards to the OWLS35 (SMITH,Jaquez;MAYFIELD,Andrew), PENALTY COBRAS clipping 15 yards to the 50 yardline, 1st and 10, COBRAS ball on 50 yardline. |
| Drive: 4 plays, 2 yards, TOP 01:56 | |||
| Cobras | 1-10 | at Cobras50 | WHITES CREEK COBRAS drive start at 00:51. |
| Cobras | 1-10 | at Cobras50 | BOOKER,J' pass complete to JETTON,Clifford for 20 yards to the OWLS30, 1ST DOWN COBRAS, out-of-bounds (SEAMSTER,Sammy). |
| Cobras | 1-10 | at Owls30 | BOOKER,J' pass incomplete to COOPER,Lamonte. |
| Cobras | 2-10 | at Owls30 | BOOKER,J' pass incomplete to DUNLAP,Dedrick (DELANEY,Darion). |
| Cobras | 3-10 | at Owls30 | BOOKER,J' pass intercepted by SEAMSTER,Sammy at the OWLS8, SEAMSTER,Sammy return 21 yards to the OWLS29, out-of-bounds (DUNLAP,Dedrick). |
| Drive: 4 plays, 20 yards, TOP 00:36 | |||
| Owls | 1-10 | at Owls29 | OOLTEWAH OWLS drive start at 00:15. |
| Owls | 1-10 | at Owls29 | POLK,Matthew rush for 8 yards to the OWLS37 (PETTIFORD,Kenne;BROOME,Courtnie). |
| Drive: 1 plays, 8 yards, TOP 03:09 | |||
| Ooltewah Owls 7, Whites Creek Cobras 0 |
| Owls | 2-2 | at Owls37 | Start of 2nd quarter, clock 12:00. |
| Owls | 2-2 | at Owls37 | POLK,Matthew rush for loss of 3 yards to the OWLS34 (THOMAS,Joshua). |
| Owls | 3-5 | at Owls34 | REED,Brady pass complete to HARRISON,Josh for 15 yards to the OWLS49, 1ST DOWN OWLS (FLEMING,Terranc;THOMAS,Joshua). |
| Owls | 1-10 | at Owls49 | POLK,Matthew rush for 4 yards to the COBRAS47 (THOMAS,Joshua). |
| Owls | 2-6 | at Cobras47 | POLK,Matthew rush for loss of 1 yard to the COBRAS48 (THOMAS,Joshua). |
