Lunch Schedule
| Lunch Period | Traditional | Directed Studies | PM Activity |
|---|---|---|---|
| 1st Lunch | 10:25-10:55 | 10:50-11:15 | 10:05-10:35 |
| 2nd Lunch | 11:00-11:30 | 11:20-11:45 | 10:40-11:10 |
| 3rd Lunch | 11:35-12:05 | 11:50-12:15 | 11:15-11:45 |
| 4th Lunch | 12:10-12:35 | 12:20-12:45 | 11:50-12:20 |
Meals
Breakfast Prices
| Paid K-12 | $1.00 |
| Reduced K-12 | $.30 |
| School Adult | $1.75 |
| Visitor | $2.50 |
Lunch Prices
| Paid K-5 | $2.25 |
| Paid 6-12 | $2.50 |
| Reduced Pre-K--12 | $.40 |
| School Adult | $3.25 |
| Visitor | $4.25 |
| Holiday (or special meal) | $5.00 |
| Extra Milk | $.50 |
A la Carte Items
| Beverages | Price |
|---|---|
| Coffe or Tea, 6oz. | $0.50 |
| Cup with Ice | $0.10 |
| Juice: Apple, Fruit, Grape, Orange, 4oz. | $0.35 |
| Juice: Apple, Fruit, Grape, Orange, 6oz. | $0.50 |
| Juice: Orange, Mayfield, 8oz. | $.50 |
| Milk, ½ pint, All Flavors | $0.50 |
| Water, Flavored, 8oz. | $0.75 |
| Water, Unflavored, 8oz. | $0.50 |
| Water, Unflavored, 16oz. | $0.75 |
| Water Unflavored, Dasani, Coca Cola, 12oz. | $0.75 |
| Water Unflavored, Dasani, Coca Cola, 20oz. | $1.00 |